Published
60
REF/FRM/03/10/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
REF CENTRAL STORES
Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Tools and Hardware
3 Year(s)
RURAL ELECTRIFICATION FUND
04-Nov-2026 02:27 PM
PROCUREMENT OF VARIOUS PROJECT MATERIALS FOR CUSTOMER DRIVEN AND OTHER ADHOC PROJECTS
| Project Name: PROCUREMENT OF VARIOUS PROJECT MATERIALS FOR CUSTOMER DRIVEN AND OTHER ADHOC PROJECTS |
| Description: PROCUREMENT OF VARIOUS PROJECT MATERIALS FOR CUSTOMER DRIVEN AND OTHER ADHOC PROJECTS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 26121630 | Cable accessories | 4 core pvc swa cable 16mm | 1 | Meter |
| 2 | 27112508 | Cable bender | 4 core pvc swa cable 35mm | 1 | Meter |
| 3 | 31161623 | Cable bolt | 4 core pvc swa cable 70mm | 1 | Meter |
| 4 | 20101801 | Cable bolters | Copper conductor 32 mm HDB/Cu | 1 | Meter |
| 5 | 39121705 | Cable clamp and staple | Cable Guard Metal | 1 | Each |
| 6 | 39121702 | Cable clips | Cable end box (small) 16mm | 1 | Each |
| 7 | 71131302 | Cable deployed oilfield pumping services | Cable end box (big) 70mm | 1 | Each |
| 8 | 39121431 | Cable gland connector | Crimp lugs 70 x 12mm | 1 | Each |
| 9 | 39131716 | Cable handler | Crimp lugs 70 x 16mm | 1 | Each |
| 10 | 31163216 | Cable hanger | Line taps 60mm2 CU conductor | 1 | Each |
| 11 | 31161627 | Bolt assembly | Earth Connector/clamps 16mm rod 5/8 | 1 | Each |
| 12 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Earth spike/rods 8 x 5/8 | 1 | Each |
| 13 | 27111512 | Bolt cutters | PG Clamp 50-mm2 | 1 | Each |
| 14 | 27112405 | Bolt heaters | Insulation tape Roll Black | 1 | Each |
| 15 | 31161740 | Bolt nut | Disc insulators 11kv Polymeric | 1 | Each |
| 16 | 50482004 | Boltardy beet purees | Arching Horn Clevis-900 fitting arcing horn | 1 | Each |
| 17 | 50401904 | Boltardy beets | Arching Horn Single | 1 | Each |
| 18 | 31321700 | Bolted bar stock assemblies | Gun Clamps (50-100mm) | 1 | Set |
| 19 | 31311300 | Bolted pipe assemblies | Pin insulator (POLYMERIC) C/W Pin S/SHANK 33kV | 1 | Set |
| 20 | 31361200 | Bolted plate assemblies | Pin insulator (PoLYMEC) C/W Pin L/SHANK 33kV | 1 | Each |
| 21 | 26121630 | Cable accessories | LT Shackle Insulators | 1 | Each |
| 22 | 27112508 | Cable bender | D-iron 3.5 | 1 | Each |
| 23 | 31161623 | Cable bolt | Saddles 1.25 | 1 | Each |
| 24 | 20101801 | Cable bolters | Cubicle 1 door 50-100 kVA | 1 | Each |
| 25 | 39121705 | Cable clamp and staple | Cubicle 4 Door | 1 | Each |
| 26 | 39121702 | Cable clips | Meter Box | 1 | Each |
| 27 | 71131302 | Cable deployed oilfield pumping services | Lightning arrestor 33kV | 1 | Each |
| 28 | 39121431 | Cable gland connector | Lightning arrestor 11Kv | 1 | Each |
| 29 | 39131716 | Cable handler | Breakers 3 phase T.P. 440V 100amps | 1 | Each |
| 30 | 31163216 | Cable hanger | Breakers 3 phase T.P. 175amps | 1 | Each |
| 31 | 26121630 | Cable accessories | Breakers 3 phase T.P. 50amps | 1 | Each |
| 32 | 27112508 | Cable bender | Breakers 3 phase T.P 350amps | 1 | Each |
| 33 | 31161623 | Cable bolt | Breakers 3 phase T.P 500amps | 1 | Each |
| 34 | 20101801 | Cable bolters | D fuse mounts c/w carrier 33Kv | 1 | Each |
| 35 | 39121705 | Cable clamp and staple | D fuse mounts c/w carrier 11Kv | 1 | Each |
| 36 | 39121702 | Cable clips | Fencing Staples (Nails) 40mm | 1 | Each |
| 37 | 71131302 | Cable deployed oilfield pumping services | Transformer 10kva 11/0.23kv | 1 | Each |
| 38 | 39121431 | Cable gland connector | Transformer 10kVA (11/0.4kV) | 1 | Each |
| 39 | 39131716 | Cable handler | Transformer 15kVA (33/0.4kV) | 1 | Each |
| 40 | 31163216 | Cable hanger | Transformer 25kVA (11/0.4kV) | 1 | Each |
| 41 | 31161627 | Bolt assembly | Transformer 25kVA (33/0.4kV) | 1 | Each |
| 42 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Transformer 50kVA(11/0.4kV) | 1 | Each |
| 43 | 27111512 | Bolt cutters | Transformer 50kVA(33/0.4kV) | 1 | Each |
| 44 | 27112405 | Bolt heaters | Transformer 100kVA(11/0.4kV) | 1 | Each |
| 45 | 31161740 | Bolt nut | Transformer 100kVA(33/0.4kV) | 1 | Each |
| 46 | 50482004 | Boltardy beet purees | Transformer 200kVA(11/0.4kV) | 1 | Each |
| 47 | 50401904 | Boltardy beets | Transformer 200kVA(33/0.4kV) | 1 | Each |
| 48 | 31321700 | Bolted bar stock assemblies | Transformer 315KVA(11/0.4KV) | 1 | Each |
| 49 | 31311300 | Bolted pipe assemblies | Transformer 315KVA(33/0.4KV) | 1 | Each |
| 50 | 31361200 | Bolted plate assemblies | Transformer 500KVA(11/0.4KV) | 1 | Each |
| 51 | 31161627 | Bolt assembly | Transformer 500KVA(33/0.4KV) | 1 | Each |
| 52 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Wood poles 9m | 1 | Each |
| 53 | 27111512 | Bolt cutters | Wood poles 11m | 1 | Each |
| 54 | 27112405 | Bolt heaters | Wood poles 12.6m | 1 | Each |
| 55 | 31161740 | Bolt nut | Pole Caps Galvanized | 1 | Each |
| 56 | 50482004 | Boltardy beet purees | LT Spindles/Spacer Spindles 5/8 | 1 | Each |
| 57 | 50401904 | Boltardy beets | Pole Washers | 1 | Each |
| 58 | 31321700 | Bolted bar stock assemblies | Two pole platform 25 or 50, 100kVA, 33/0.4 | 1 | Each |
| 59 | 31311300 | Bolted pipe assemblies | D fuse Xarm 11kv | 1 | Each |
| 60 | 31361200 | Bolted plate assemblies | Strain Channel X-arm 8 6(100x50x2600) | 1 | Each |
| 61 | 31161627 | Bolt assembly | Strain Box X-arm 8 6(100x100x2600) | 1 | Each |
| 62 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Box Xarm 100 x 100 x3200 10 6(3200mm) | 1 | Each |
| 63 | 27111512 | Bolt cutters | Box Xarm 100 x 100 x 1200 10 6(1200mm) | 1 | Meter |
| 64 | 27112405 | Bolt heaters | D fuse Xarm 33kv | 1 | Meter |
| 65 | 31161740 | Bolt nut | Gum Crossarm 33kV 1850mm | 1 | Meter |
| 66 | 50482004 | Boltardy beet purees | Bracing Strap Galvanized | 1 | Each |
| 67 | 50401904 | Boltardy beets | Earth Wire 7/14 15m/pole | 1 | Each |
| 68 | 31321700 | Bolted bar stock assemblies | Stay Wire 7/12 | 1 | Each |
| 69 | 31311300 | Bolted pipe assemblies | Stay Wire 7/8 | 1 | Each |
| 70 | 31361200 | Bolted plate assemblies | Stay Bow c/w thimbles 5/8 | 1 | Each |
| 71 | 31161627 | Bolt assembly | Stay Plate 3/4 | 1 | Each |
| 72 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Stay Rod 5/8 | 1 | Each |
| 73 | 27111512 | Bolt cutters | Stay Rods 3/4 | 1 | Each |
| 74 | 27112405 | Bolt heaters | Stay Anchor bracket | 1 | Meter |
| 75 | 31161740 | Bolt nut | Stay Washer | 1 | Meter |
| 76 | 50482004 | Boltardy beet purees | Stay Washers 3/4 | 1 | Meter |
| 77 | 50401904 | Boltardy beets | Bolt eye 5/8 X 10 Shank X 6 Thread | 1 | Meter |
| 78 | 31321700 | Bolted bar stock assemblies | 1.5mm Single core yellow/green cable | 1 | Meter |
| 79 | 31311300 | Bolted pipe assemblies | Cable S/Core red 2.5mm | 1 | Meter |
| 80 | 31361200 | Bolted plate assemblies | Cable NO7VK 2.5mm Single core yellow/green | 1 | Meter |
| 81 | 31161627 | Bolt assembly | Cable NO7VK 2.5 Single core black | 1 | Each |
| 82 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Cable S/Core red 1.5mm | 1 | Each |
| 83 | 27111512 | Bolt cutters | Cable NO7VK 1.5mm Single Core black | 1 | Each |
| 84 | 27112405 | Bolt heaters | Angle iron 50x50x6mm | 1 | Each |
| 85 | 31161740 | Bolt nut | Bolts & Nuts M12 x 40mm | 1 | Each |
| 86 | 50482004 | Boltardy beet purees | Bolts & Nuts M16x200mm | 1 | Each |
| 87 | 50401904 | Boltardy beets | Bolts & Nuts M20x150mm | 1 | Each |
| 88 | 31321700 | Bolted bar stock assemblies | Bolts & Nuts M20x180mm | 1 | Each |
| 89 | 31311300 | Bolted pipe assemblies | Bolts & Nuts M20x200mm | 1 | Each |
| 90 | 31361200 | Bolted plate assemblies | Bolts & nuts M20 x 220mm | 1 | Each |
| 91 | 26121630 | Cable accessories | 4 core pvc swa cable 16mm | 1 | Meter |
| 92 | 27112508 | Cable bender | 4 core pvc swa cable 35mm | 1 | Meter |
| 93 | 31161623 | Cable bolt | 4 core pvc swa cable 70mm | 1 | Meter |
| 94 | 20101801 | Cable bolters | Copper conductor 32 mm HDB/Cu | 1 | Meter |
| 95 | 39121705 | Cable clamp and staple | Cable Guard Metal | 1 | Each |
| 96 | 39121702 | Cable clips | Cable end box (small) 16mm | 1 | Each |
| 97 | 71131302 | Cable deployed oilfield pumping services | Cable end box (big) 70mm | 1 | Each |
| 98 | 39121431 | Cable gland connector | Crimp lugs 70 x 12mm | 1 | Each |
| 99 | 39131716 | Cable handler | Crimp lugs 70 x 16mm | 1 | Each |
| 100 | 31163216 | Cable hanger | Line taps 60mm2 CU conductor | 1 | Each |
| 101 | 31161627 | Bolt assembly | Earth Connector/clamps 16mm rod 5/8 | 1 | Each |
| 102 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Earth spike/rods 8 x 5/8 | 1 | Each |
| 103 | 27111512 | Bolt cutters | PG Clamp 50-mm2 | 1 | Each |
| 104 | 27112405 | Bolt heaters | Insulation tape Roll Black | 1 | Each |
| 105 | 31161740 | Bolt nut | Disc insulators 11kv Polymeric | 1 | Each |
| 106 | 50482004 | Boltardy beet purees | Arching Horn Clevis-900 fitting arcing horn | 1 | Each |
| 107 | 50401904 | Boltardy beets | Arching Horn Single | 1 | Each |
| 108 | 31321700 | Bolted bar stock assemblies | Gun Clamps (50-100mm) | 1 | Set |
| 109 | 31311300 | Bolted pipe assemblies | Pin insulator (POLYMERIC) C/W Pin S/SHANK 33kV | 1 | Set |
| 110 | 31361200 | Bolted plate assemblies | Pin insulator (PoLYMEC) C/W Pin L/SHANK 33kV | 1 | Each |
| 111 | 26121630 | Cable accessories | LT Shackle Insulators | 1 | Each |
| 112 | 27112508 | Cable bender | D-iron 3.5 | 1 | Each |
| 113 | 31161623 | Cable bolt | Saddles 1.25 | 1 | Each |
| 114 | 20101801 | Cable bolters | Cubicle 1 door 50-100 kVA | 1 | Each |
| 115 | 39121705 | Cable clamp and staple | Cubicle 4 Door | 1 | Each |
| 116 | 39121702 | Cable clips | Meter Box | 1 | Each |
| 117 | 71131302 | Cable deployed oilfield pumping services | Lightning arrestor 33kV | 1 | Each |
| 118 | 39121431 | Cable gland connector | Lightning arrestor 11Kv | 1 | Each |
| 119 | 39131716 | Cable handler | Breakers 3 phase T.P. 440V 100amps | 1 | Each |
| 120 | 31163216 | Cable hanger | Breakers 3 phase T.P. 175amps | 1 | Each |
| 121 | 26121630 | Cable accessories | Breakers 3 phase T.P. 50amps | 1 | Each |
| 122 | 27112508 | Cable bender | Breakers 3 phase T.P 350amps | 1 | Each |
| 123 | 31161623 | Cable bolt | Breakers 3 phase T.P 500amps | 1 | Each |
| 124 | 20101801 | Cable bolters | D fuse mounts c/w carrier 33Kv | 1 | Each |
| 125 | 39121705 | Cable clamp and staple | D fuse mounts c/w carrier 11Kv | 1 | Each |
| 126 | 39121702 | Cable clips | Fencing Staples (Nails) 40mm | 1 | Each |
| 127 | 71131302 | Cable deployed oilfield pumping services | Transformer 10kva 11/0.23kv | 1 | Each |
| 128 | 39121431 | Cable gland connector | Transformer 10kVA (11/0.4kV) | 1 | Each |
| 129 | 39131716 | Cable handler | Transformer 15kVA (33/0.4kV) | 1 | Each |
| 130 | 31163216 | Cable hanger | Transformer 25kVA (11/0.4kV) | 1 | Each |
| 131 | 31161627 | Bolt assembly | Transformer 25kVA (33/0.4kV) | 1 | Each |
| 132 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Transformer 50kVA(11/0.4kV) | 1 | Each |
| 133 | 27111512 | Bolt cutters | Transformer 50kVA(33/0.4kV) | 1 | Each |
| 134 | 27112405 | Bolt heaters | Transformer 100kVA(11/0.4kV) | 1 | Each |
| 135 | 31161740 | Bolt nut | Transformer 100kVA(33/0.4kV) | 1 | Each |
| 136 | 50482004 | Boltardy beet purees | Transformer 200kVA(11/0.4kV) | 1 | Each |
| 137 | 50401904 | Boltardy beets | Transformer 200kVA(33/0.4kV) | 1 | Each |
| 138 | 31321700 | Bolted bar stock assemblies | Transformer 315KVA(11/0.4KV) | 1 | Each |
| 139 | 31311300 | Bolted pipe assemblies | Transformer 315KVA(33/0.4KV) | 1 | Each |
| 140 | 31361200 | Bolted plate assemblies | Transformer 500KVA(11/0.4KV) | 1 | Each |
| 141 | 31161627 | Bolt assembly | Transformer 500KVA(33/0.4KV) | 1 | Each |
| 142 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Wood poles 9m | 1 | Each |
| 143 | 27111512 | Bolt cutters | Wood poles 11m | 1 | Each |
| 144 | 27112405 | Bolt heaters | Wood poles 12.6m | 1 | Each |
| 145 | 31161740 | Bolt nut | Pole Caps Galvanized | 1 | Each |
| 146 | 50482004 | Boltardy beet purees | LT Spindles/Spacer Spindles 5/8 | 1 | Each |
| 147 | 50401904 | Boltardy beets | Pole Washers | 1 | Each |
| 148 | 31321700 | Bolted bar stock assemblies | Two pole platform 25 or 50, 100kVA, 33/0.4 | 1 | Each |
| 149 | 31311300 | Bolted pipe assemblies | D fuse Xarm 11kv | 1 | Each |
| 150 | 31361200 | Bolted plate assemblies | Strain Channel X-arm 8 6(100x50x2600) | 1 | Each |
| 151 | 31161627 | Bolt assembly | Strain Box X-arm 8 6(100x100x2600) | 1 | Each |
| 152 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Box Xarm 100 x 100 x3200 10 6(3200mm) | 1 | Each |
| 153 | 27111512 | Bolt cutters | Box Xarm 100 x 100 x 1200 10 6(1200mm) | 1 | Meter |
| 154 | 27112405 | Bolt heaters | D fuse Xarm 33kv | 1 | Meter |
| 155 | 31161740 | Bolt nut | Gum Crossarm 33kV 1850mm | 1 | Meter |
| 156 | 50482004 | Boltardy beet purees | Bracing Strap Galvanized | 1 | Each |
| 157 | 50401904 | Boltardy beets | Earth Wire 7/14 15m/pole | 1 | Each |
| 158 | 31321700 | Bolted bar stock assemblies | Stay Wire 7/12 | 1 | Each |
| 159 | 31311300 | Bolted pipe assemblies | Stay Wire 7/8 | 1 | Each |
| 160 | 31361200 | Bolted plate assemblies | Stay Bow c/w thimbles 5/8 | 1 | Each |
| 161 | 31161627 | Bolt assembly | Stay Plate 3/4 | 1 | Each |
| 162 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Stay Rod 5/8 | 1 | Each |
| 163 | 27111512 | Bolt cutters | Stay Rods 3/4 | 1 | Each |
| 164 | 27112405 | Bolt heaters | Stay Anchor bracket | 1 | Meter |
| 165 | 31161740 | Bolt nut | Stay Washer | 1 | Meter |
| 166 | 50482004 | Boltardy beet purees | Stay Washers 3/4 | 1 | Meter |
| 167 | 50401904 | Boltardy beets | Bolt eye 5/8 X 10 Shank X 6 Thread | 1 | Meter |
| 168 | 31321700 | Bolted bar stock assemblies | 1.5mm Single core yellow/green cable | 1 | Meter |
| 169 | 31311300 | Bolted pipe assemblies | Cable S/Core red 2.5mm | 1 | Meter |
| 170 | 31361200 | Bolted plate assemblies | Cable NO7VK 2.5mm Single core yellow/green | 1 | Meter |
| 171 | 31161627 | Bolt assembly | Cable NO7VK 2.5 Single core black | 1 | Each |
| 172 | 42251801 | Bolt boards or accessories for rehabilitation or therapy | Cable S/Core red 1.5mm | 1 | Each |
| 173 | 27111512 | Bolt cutters | Cable NO7VK 1.5mm Single Core black | 1 | Each |
| 174 | 27112405 | Bolt heaters | Angle iron 50x50x6mm | 1 | Each |
| 175 | 31161740 | Bolt nut | Bolts & Nuts M12 x 40mm | 1 | Each |
| 176 | 50482004 | Boltardy beet purees | Bolts & Nuts M16x200mm | 1 | Each |
| 177 | 50401904 | Boltardy beets | Bolts & Nuts M20x150mm | 1 | Each |
| 178 | 31321700 | Bolted bar stock assemblies | Bolts & Nuts M20x180mm | 1 | Each |
| 179 | 31311300 | Bolted pipe assemblies | Bolts & Nuts M20x200mm | 1 | Each |
| 180 | 31361200 | Bolted plate assemblies | Bolts & nuts M20 x 220mm | 1 | Each |
