Published
30
2115,2116,2117,2118
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
GWANDA RDC
Tools and Hardware,Borehole Siting, Casing and Drilling Equipment
5 Day(s)
GWANDA RURAL DISTRICT COUNCIL
05-Nov-2026 12:00 PM
SUPPLY AND DELIVERY OF ELECTICALS
| Project Name: SUPPLY AND DELIVERY OF ELECTICALS |
| Description: SUPPLY AND DELIVERY OF ELECTRICALS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 39120000 | Electrical equipment and components and supplies | 2HP submissible pump including MPTT controller | 1 | Each |
| 2 | 39120000 | Electrical equipment and components and supplies | 550W, 41,7canadian mono-crytalline PV solar panels | 5 | Each |
| 3 | 39120000 | Electrical equipment and components and supplies | VSD control box enclosure IP88 with asbestos | 1 | Each |
| 4 | 39120000 | Electrical equipment and components and supplies | 4 core heavy duty resistant 4mm flex cable 100m | 1 | Each |
| 5 | 39120000 | Electrical equipment and components and supplies | 10mm rope 100m | 1 | Each |
| 6 | 39120000 | Electrical equipment and components and supplies | 12mm cable ties | 1 | Pack |
| 7 | 39120000 | Electrical equipment and components and supplies | Borehole cap enclosure box | 1 | Each |
| 8 | 39120000 | Electrical equipment and components and supplies | Padlocks medium | 2 | Each |
| 9 | 39120000 | Electrical equipment and components and supplies | 125 VDC isolator 2 pole | 1 | Each |
| 10 | 39120000 | Electrical equipment and components and supplies | SPD | 1 | Each |
| 11 | 39120000 | Electrical equipment and components and supplies | D rail | 1 | Each |
| 12 | 39120000 | Electrical equipment and components and supplies | Size O splicing kit | 2 | Each |
| 13 | 39120000 | Electrical equipment and components and supplies | 4mm ferrules | 6 | Each |
| 14 | 39120000 | Electrical equipment and components and supplies | PVC insulation tape | 2 | Each |
| 15 | 39120000 | Electrical equipment and components and supplies | 6mm DC cable red 8M | 1 | Each |
| 16 | 39120000 | Electrical equipment and components and supplies | 6mm DC cable black 8M | 1 | Each |
| 17 | 39120000 | Electrical equipment and components and supplies | 4mm DC cable red 1M | 1 | Each |
| 18 | 39120000 | Electrical equipment and components and supplies | 4mm DC cable black 1M | 1 | Each |
| 19 | 39120000 | Electrical equipment and components and supplies | 4mm single -core yellow and green cable 1M | 1 | Each |
| 20 | 39120000 | Electrical equipment and components and supplies | 4x6 crimping lugs | 2 | Each |
| 21 | 39120000 | Electrical equipment and components and supplies | 10 x 8 crimping lugs | 4 | Each |
| 22 | 39120000 | Electrical equipment and components and supplies | MC4 connectors | 6 | Each |
| 23 | 39120000 | Electrical equipment and components and supplies | Earth rod | 1 | Each |
| 24 | 39120000 | Electrical equipment and components and supplies | Veradah bolts | 8 | Each |
| 25 | 39120000 | Electrical equipment and components and supplies | 20mm BE conduits | 2 | Each |
| 26 | 39120000 | Electrical equipment and components and supplies | 20mm BE couplings | 2 | Each |
| 27 | 39120000 | Electrical equipment and components and supplies | 20mm male bushings | 1 | Each |
| 28 | 39120000 | Electrical equipment and components and supplies | 32mm HDPE pipe (100m) | 10 | Roll |
| 29 | 39120000 | Electrical equipment and components and supplies | 32mm HDPE bends | 6 | Each |
| 30 | 39120000 | Electrical equipment and components and supplies | 32mm HDPE straight coupling | 12 | Each |
| 31 | 39120000 | Electrical equipment and components and supplies | 2,5HP DC water pump (submissible) | 1 | Each |
| 32 | 39120000 | Electrical equipment and components and supplies | 40mm-32mm GMS reducing bush | 5 | Each |
| 33 | 39120000 | Electrical equipment and components and supplies | 32mm HDPE male adaptor | 6 | Each |
| 34 | 39120000 | Electrical equipment and components and supplies | 32mm base plate | 1 | Each |
| 35 | 39120000 | Electrical equipment and components and supplies | 12mm nylon rope 100m | 1 | Each |
| 36 | 39120000 | Electrical equipment and components and supplies | Cable tie | 1 | Pack |
| 37 | 39120000 | Electrical equipment and components and supplies | Thread seal tape | 10 | Roll |
| 38 | 39120000 | Electrical equipment and components and supplies | 50mm-40mm GMS reducing bush | 2 | Each |
| 39 | 39120000 | Electrical equipment and components and supplies | 50mm -40mm GMS reducing socket | 2 | Each |
| 40 | 39120000 | Electrical equipment and components and supplies | PPC cement | 1 | Each |
| 41 | 39120000 | Electrical equipment and components and supplies | Borehole manhole complete with cover | 1 | Each |
| 42 | 39120000 | Electrical equipment and components and supplies | Padlock 50mm | 1 | Each |
