Tender Details

  Published



90


NPA GROCERIES 2/26


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


GoZ Treasury Regular Budget Allocation


101 KWAME NKRUMAH AVENUE,HARARE


Groceries and Provisions


3 Year(s)


NATIONAL PROSECUTING AUTHORITY OF ZIMBABWE


13-Nov-2026 09:40 AM

NATIONAL PROSECUTING AUTHORITY OF ZIMBABWE

101 Kwame Nkrumah Avenue, Harare

Harare, Harare, Zimbabwe EMEA


SUPPLY AND DELIVERY OF GROCERIES AND PROVISIONS

Project Name:
SUPPLY AND DELIVERY OF GROCERIES AND PROVISIONS
Description:

SUPPLY AND DELIVERY OF GROCERIES AND PROVISIONS

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 44120000 Brown sugar 2kg Brown sugar 2kg 24000 kg
2 44120000 2 ply tissue 4s 2 ply tissue 4s 24000 Each
3 44120000 200g coffee 200g coffee 8000 Kilogram
4 44120000 80s rooibos teabags 80s rooibos teabags 24000 Each
5 44120000 2l orange crush 2l orange crush 24000 Litre
6 44120000 powedered milk 400g powedered milk 400g 24000 Kilogram
7 44120000 dishwasher 750ml dishwasher 750ml 12000 Litre
8 44120000 handy andy 750ml handy andy 750ml 12000 Litre
9 44120000 air freshner 300ml air freshner 300ml 1000 Litre
10 44120000 furniturepolish 300ml furniturepolish 300ml 1000 Litre
11 44120000 juice 1l juice 13000 Litre
12 44120000 potato crisps 105g potato crisps 105g 13000 Kilogram
13 44120000 sweet 100g sweet 100g 7800 Kilogram
14 44120000 ginger biscuits 150g ginger biscuits 150g 7000 Kilogram
15 44120000 marie biscuits 200g marie biscuits 200g 7000 Kilogram
16 44120000 choc chip 250g choc chip 250g 7000 Kilogram
17 44120000 eat one now biscuit 150g eat one now biscuit 150g 7000 Kilogram
18 44120000 can drink 400ml can drink 400ml 7000 Litre
19 44120000 mineral water 500ml mineral water 500ml 120000 Litre
20 44120000 toilet breach 750ml toilet breach 750ml 12000 Litre
21 44120000 bin liner L bin liner L 24000 Each
22 44120000 insect killer 200ml insect killer 200ml 500 Litre
23 44120000 cling wrap cling wrap 2kg 50 Each
24 44120000 servieetes 100s servieetes 100s 300 Each
25 44120000 maheu 500ml maheu 500ml 2200 Litre
26 44120000 25g biltong 25g biltong 1584 Kilogram
27 44120000 wet wipes 80s wet wipes 80s 1068 Each
28 44120000 sanitizer 50ml sanitizer 50ml 1068 Litre
29 44120000 green bar soap green bar soap 800g 1000 Kilogram
30 44120000 mouthwash 400ml mouthwash 400ml 1068 Litre
31 44120000 tile cleaner 5l tile cleaner 5l 500 Litre
32 44120000 Brown sugar 2kg Brown sugar 2kg 24000 kg
33 44120000 2 ply tissue 4s 2 ply tissue 4s 24000 Each
34 44120000 200g coffee 200g coffee 8000 Kilogram
35 44120000 80s rooibos teabags 80s rooibos teabags 24000 Each
36 44120000 2l orange crush 2l orange crush 24000 Litre
37 44120000 powedered milk 400g powedered milk 400g 24000 Kilogram
38 44120000 dishwasher 750ml dishwasher 750ml 12000 Litre
39 44120000 handy andy 750ml handy andy 750ml 12000 Litre
40 44120000 air freshner 300ml air freshner 300ml 1000 Litre
41 44120000 furniturepolish 300ml furniturepolish 300ml 1000 Litre
42 44120000 juice 1l juice 13000 Litre
43 44120000 potato crisps 105g potato crisps 105g 13000 Kilogram
44 44120000 sweet 100g sweet 100g 7800 Kilogram
45 44120000 ginger biscuits 150g ginger biscuits 150g 7000 Kilogram
46 44120000 marie biscuits 200g marie biscuits 200g 7000 Kilogram
47 44120000 choc chip 250g choc chip 250g 7000 Kilogram
48 44120000 eat one now biscuit 150g eat one now biscuit 150g 7000 Kilogram
49 44120000 can drink 400ml can drink 400ml 7000 Litre
50 44120000 mineral water 500ml mineral water 500ml 120000 Litre
51 44120000 toilet breach 750ml toilet breach 750ml 12000 Litre
52 44120000 bin liner L bin liner L 24000 Each
53 44120000 insect killer 200ml insect killer 200ml 500 Litre
54 44120000 cling wrap cling wrap 2kg 50 Each
55 44120000 servieetes 100s servieetes 100s 300 Each
56 44120000 maheu 500ml maheu 500ml 2200 Litre
57 44120000 25g biltong 25g biltong 1584 Kilogram
58 44120000 wet wipes 80s wet wipes 80s 1068 Each
59 44120000 sanitizer 50ml sanitizer 50ml 1068 Litre
60 44120000 green bar soap green bar soap 800g 1000 Kilogram
61 44120000 mouthwash 400ml mouthwash 400ml 1068 Litre
62 44120000 tile cleaner 5l tile cleaner 5l 500 Litre
  -
  View all activity

13-Nov-2026 02:30 PM


11-Dec-2026 11:59 PM


13-Nov-2026 12:45 PM

  Preview


0 


150 

  0
  8