Closed
90
MOJLPA/10/2024
Single Lot
competitive bidding method
Goods
Zimbabwe PPDPA Act Rules
regular agency fund
Ministry OF Justice, Legal and Parliamentary Affairs, New Government Complex
Corporate Wear,Protective Clothing,Sports Wear and Equipment,Uniform and Textile Materials
1 Year(s)
MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS
14-Jun-2024 01:33 PM
Supply and Delivery of corporate wear and uniforms
Project Name: Supply and Delivery of corporate wear and uniforms |
Description: Supply and delivery of corperate wear and uniforms |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 53102700 | Uniforms | Men's suits | 100 | Each |
2 | 53102700 | Uniforms | Men's shirts | 163 | Each |
3 | 53102700 | Uniforms | Necktie | 113 | Each |
4 | 53102700 | Uniforms | Men's socks | 164 | Pair |
5 | 53102700 | Uniforms | Ladies's suits | 126 | Each |
6 | 53102700 | Uniforms | Ladies's shirts | 171 | Each |
7 | 53102700 | Uniforms | Ladies pulling socks | 202 | Pair |
8 | 53102700 | Uniforms | Ladies's jerseys | 66 | Each |
9 | 53102700 | Uniforms | Ladies's dress | 66 | Each |
10 | 53102700 | Uniforms | Ladies chiffons | 150 | Each |
11 | 53102700 | Uniforms | Cargo shirts | 120 | Each |
12 | 53102700 | Uniforms | Slacks/ skirts | 15 | Each |
13 | 53102700 | Uniforms | Men's trousers | 40 | Each |
14 | 53102700 | Uniforms | Men's formal shoes | 164 | Pair |
15 | 53102700 | Uniforms | Ladies's formal shoes | 202 | Pair |
16 | 47000000 | Cleaning Equipment and Supplies | Industrial gloves | 100 | Pair |
17 | 53102700 | Uniforms | Raincoats | 125 | Each |
18 | 53102700 | Uniforms | Worksuits | 110 | Each |
19 | 47000000 | Cleaning Equipment and Supplies | Dustcoats | 100 | Each |
20 | 53102700 | Uniforms | Umbrellas | 25 | Each |
21 | 47000000 | Cleaning Equipment and Supplies | Latex Golves | 20 | Box |
22 | 47000000 | Cleaning Equipment and Supplies | safety Shoes | 10 | Pair |
23 | 53102710 | Corporate uniforms | Golf t-shirts | 400 | Each |
24 | 53102710 | Corporate uniforms | V-Neck t-shirts | 300 | Each |
25 | 53102710 | Corporate uniforms | Round Neck t-shirts | 420 | Each |
26 | 53102710 | Corporate uniforms | Sunhats | 120 | Each |
27 | 53102710 | Corporate uniforms | Caps | 120 | Each |
28 | 53102710 | Corporate uniforms | Trolley bags | 100 | Each |
29 | 53102710 | Corporate uniforms | Mail bags | 4 | Each |
30 | 53102710 | Corporate uniforms | Long Sleeve Jackets | 230 | Each |
31 | 53102710 | Corporate uniforms | Short Sleeve jackets | 80 | Each |
32 | 53102710 | Corporate uniforms | Men's Jerseys | 66 | Each |
33 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Tracksuits | 100 | Each |
34 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | T shirts | 100 | Each |
35 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Sports shoes | 100 | Pair |
36 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Caps | 100 | Each |
37 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Socks | 100 | Pair |
38 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Netballs | 3 | Each |
39 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Soccer balls | 3 | Each |
40 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Volley balls | 3 | Each |
41 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Men soccer uniforms | 2 | Set |
42 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Netball uniforms | 2 | Set |
43 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Men volleyball uniforms | 2 | Set |
44 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Ladies volleyball uniforms | 2 | Set |
45 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Netball bibs | 2 | Set |
46 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Knee pads | 12 | Pair |
47 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | First aid kit | 3 | Each |
48 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Stop watch | 3 | Each |
49 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Whistle | 6 | Each |
50 | 49000000 | Sports and Recreational Equipment and Supplies and Accessories | Ball pump | 3 | Each |
View all activity
14-Jun-2024 06:00 PM
15-Jul-2024 10:00 AM
15-Jul-2024 12:41 PM
Preview
0
500
200
350
0
46