Closed
90
ZRP 11/25
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
PMU OFFICES, MKUSHI ACADEMY
Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Fuels & Lubricants,Mining Equipment, Consumables and Accessories (castings - mill balls, manhole covers, short collar joints, 3 legged ports etc.),Tools and Hardware,Lubricants Only,Forensic and Ballistic Equipment,Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.)
1 Year(s)
ZIMBABWE REPUBLIC POLICE
14-Feb-2025 09:13 AM
SUPPLY AND DELIVERY OF PLANT AND EQUIPMENT REPAIRS
| Project Name: SUPPLY AND DELIVERY OF PLANT AND EQUIPMENT REPAIRS |
| Description: SUPPLY AND DELIVERY OF PLANT AND EQUIPMENT REPAIRS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 46101500 | Firearms | FLANNELETE ROLLS /20M PER ROLL | 500 | Each |
| 2 | 46101500 | Firearms | TARGET POLES 38 x 38 x 300mm | 5000 | Each |
| 3 | 46101500 | Firearms | CLOUT NAILS 38 MM | 50 | kg |
| 4 | 46101500 | Firearms | PATCHES WHITE 20M PER ROLL | 1000 | Each |
| 5 | 46101500 | Firearms | PATCHES BLACK 20M PER ROLL | 1000 | Each |
| 6 | 46101500 | Firearms | TARGET Fig.11 | 1000 | Each |
| 7 | 46101500 | Firearms | TARGET Fig.12 | 1000 | Each |
| 8 | 46101500 | Firearms | DRAWL [TYING STRING] | 20 | Each |
| 9 | 27000000 | Tools and General Machinery | LATHE MACHINE , 2 METER BED | 3 | Each |
| 10 | 27000000 | Tools and General Machinery | RADIAL DRILLING MACHINE, 1,5 METER BED | 3 | Each |
| 11 | 27000000 | Tools and General Machinery | PEDESTAL GRINDING MACHINE | 13 | Each |
| 12 | 27000000 | Tools and General Machinery | COMPRESSOR | 3 | Each |
| 13 | 27000000 | Tools and General Machinery | BUFFER MACHINE | 13 | Each |
| 14 | 27000000 | Tools and General Machinery | ANGLE GRINDER , BABY GRINDER | 13 | Each |
| 15 | 27000000 | Tools and General Machinery | ANGLE GRINDER 4.5INCH HEAVY DUTY | 13 | Each |
| 16 | 27000000 | Tools and General Machinery | HAND DRILL | 13 | Each |
| 17 | 27000000 | Tools and General Machinery | POWER SAW MACHINE | 13 | Each |
| 18 | 27000000 | Tools and General Machinery | COMBINATION SPANNER | 14 | Set |
| 19 | 27000000 | Tools and General Machinery | SOCKET SPANNER 6-32MM | 14 | Set |
| 20 | 27000000 | Tools and General Machinery | OPEN ENDED SPANNER 6-32MM | 14 | Set |
| 21 | 27000000 | Tools and General Machinery | RING SPANNER 6-32MM | 14 | Set |
| 22 | 27000000 | Tools and General Machinery | COMBINATION SPANNER 34MM | 14 | Unit |
| 23 | 27000000 | Tools and General Machinery | COMBINATION SPANNER 36MM | 14 | Unit |
| 24 | 27000000 | Tools and General Machinery | VERNIER CALIPERS 150MM | 14 | Unit |
| 25 | 27000000 | Tools and General Machinery | VERNIER CALIPERS 300MM | 5 | Unit |
| 26 | 27000000 | Tools and General Machinery | MICROMETER 0-100MM | 14 | Set |
| 27 | 27000000 | Tools and General Machinery | MICROMETER DEPTH GAUGE 300MM | 2 | Unit |
| 28 | 27000000 | Tools and General Machinery | ALLEN KEYS METRIC | 14 | Set |
| 29 | 27000000 | Tools and General Machinery | ALLEN KEYS IMPERIAL | 14 | Set |
| 30 | 27000000 | Tools and General Machinery | PIPE WRENCH 18 INCH | 14 | Each |
| 31 | 27000000 | Tools and General Machinery | SHIFTING SPANNER 24 INCH | 5 | Each |
| 32 | 27000000 | Tools and General Machinery | PIPE WRENCH 24 INCH | 5 | Each |
| 33 | 27000000 | Tools and General Machinery | PIN PUNCHES | 14 | Set |
| 34 | 27000000 | Tools and General Machinery | LETTER PUNCHES A-Z IN UPPERCASE | 14 | Set |
| 35 | 27000000 | Tools and General Machinery | LETTER PUNCHES A-Z IN LOWER CASE | 14 | Set |
| 36 | 27000000 | Tools and General Machinery | NUMBER PUNCHES 0-9 | 14 | Set |
| 37 | 27000000 | Tools and General Machinery | GREASE GUN | 14 | Each |
| 38 | 27000000 | Tools and General Machinery | TRI-CIRCLE LOCKS | 10 | Each |
| 39 | 27000000 | Tools and General Machinery | Standard Bench vice | 14 | Each |
| 40 | 27000000 | Tools and General Machinery | 300mm Engineer's Square | 14 | Each |
| 41 | 27000000 | Tools and General Machinery | 300mm Height Guage | 14 | Each |
| 42 | 27000000 | Tools and General Machinery | Metric Tap and Die set | 14 | Set |
| 43 | 27000000 | Tools and General Machinery | imperial tape and die set | 14 | Set |
| 44 | 27000000 | Tools and General Machinery | M3-M20 Taps set | 14 | Set |
| 45 | 27000000 | Tools and General Machinery | Heavy Duty Rivet Gun | 14 | Each |
| 46 | 27000000 | Tools and General Machinery | Flat screw driver set | 14 | Set |
| 47 | 27000000 | Tools and General Machinery | STAR SCREW DRIVER | 14 | Set |
| 48 | 27000000 | Tools and General Machinery | PIPE OR GAS PLIERS | 14 | Set |
| 49 | 27000000 | Tools and General Machinery | THREAD PITCH GAUGE [METRIC SET] | 14 | Set |
| 50 | 27000000 | Tools and General Machinery | THREAD PITCH GAUGE [IMPERIAL SET] | 14 | Set |
| 51 | 27000000 | Tools and General Machinery | ELECTRIC HAND ENGRAVER [HEAVY DUTY] | 26 | Unit |
| 52 | 27000000 | Tools and General Machinery | SCRIBER | 14 | Set |
| 53 | 27000000 | Tools and General Machinery | CENTRE PUNCH | 39 | Set |
| 54 | 27000000 | Tools and General Machinery | CENTRE DRILL | 14 | Set |
| 55 | 27000000 | Tools and General Machinery | FILES SET [DEAD SMOOTH] | 14 | Set |
| 56 | 27000000 | Tools and General Machinery | FILES SET [SMOOTH] | 14 | Set |
| 57 | 27000000 | Tools and General Machinery | FILES SET [SECOND CUT] | 14 | Set |
| 58 | 27000000 | Tools and General Machinery | FILES SET [BASTARD] | 14 | Set |
| 59 | 27000000 | Tools and General Machinery | FILES SET [RASP] | 14 | Set |
| 60 | 27000000 | Tools and General Machinery | DIAL TEST INDICATOR [D.T.I] STANDARD | 14 | Set |
| 61 | 27000000 | Tools and General Machinery | G-CLAMP | 14 | Set |
| 62 | 27000000 | Tools and General Machinery | VICE GRIP | 14 | Set |
| 63 | 27000000 | Tools and General Machinery | COLD CHISELS | 14 | Set |
| 64 | 27000000 | Tools and General Machinery | WOOD CHISELS | 14 | Set |
| 65 | 27000000 | Tools and General Machinery | RUBBER HAMMER | 14 | Set |
| 66 | 27000000 | Tools and General Machinery | BALL PEIN HAMMER | 14 | Set |
| 67 | 27000000 | Tools and General Machinery | CLAW HAMMER | 14 | Set |
| 68 | 27000000 | Tools and General Machinery | MALLET | 14 | Set |
| 69 | 27000000 | Tools and General Machinery | ENDMILL [4mm, 5mm, 8mm, 10mm, 12mm, 15mm, 20mm & 25mm] FIVE PER EACH CATEGORY | 40 | Each |
| 70 | 27000000 | Tools and General Machinery | SLOT DRILL [4mm, 5mm, 8mm, 10mm, 12mm,15mm, 20mm & 25mm] FIVE PER EACH CATEGORY | 40 | Each |
| 71 | 27000000 | Tools and General Machinery | TURNING TOOL RIGHT HAND [20 x 20mm] | 100 | Unit |
| 72 | 27000000 | Tools and General Machinery | TURNING TOOL RIGHT HAND [16 x 16mm] | 100 | Unit |
| 73 | 27000000 | Tools and General Machinery | LEFT HAND TURNING TOOL [20 x 20mm] | 20 | Unit |
| 74 | 27000000 | Tools and General Machinery | LEFT HAND TURNING TOOL [ 16 x 16mm] | 20 | Unit |
| 75 | 27000000 | Tools and General Machinery | 45 DEGREE RIGHT HAND FACING TOOL [20 X 20mm] | 20 | Unit |
| 76 | 27000000 | Tools and General Machinery | ROUND NOSE TURNING TOOL [20 X 20mm] | 50 | Unit |
| 77 | 27000000 | Tools and General Machinery | ROUND NOSE TURNING TOOL [ 16 X 16mm] | 50 | Unit |
| 78 | 27000000 | Tools and General Machinery | HSS TURNING TOOL BLANK [ 10 X 10mm Square] | 5 | Unit |
| 79 | 27000000 | Tools and General Machinery | HSS TURNING TOOL BLANK [12 X 12mm Square] | 5 | Each |
| 80 | 27000000 | Tools and General Machinery | HSS TURNING TOOL BLANK [16 X 16mm Square] | 5 | Each |
| 81 | 27000000 | Tools and General Machinery | HSS TURNING TOOL BLANK [20 X 20mm Square] | 5 | Each |
| 82 | 27000000 | Tools and General Machinery | EXTERNAL THREADING TOOL [10 x 10mm, 12 x 12mm, 16 x 16mm & 20 x 20mm] FIVE PER EACH CATEGORY | 20 | Each |
| 83 | 27000000 | Tools and General Machinery | INTERNAL THREADING TOOL [5 x 5mm, 6 x 6mm, 8 x 8mm, 10 x 10mm, 12 x 12mm,16 x 16mm, 20 x 20mm] FIVE PER EACH CATEGORY | 35 | Each |
| 84 | 27000000 | Tools and General Machinery | BORING BAR [5mm, 6mm, 8mm, 12mm,16mm, 20mm & 25mm diameter] FIVE PER EACH CATEGORY | 35 | Each |
| 85 | 27000000 | Tools and General Machinery | STEEL CUTTING DISC [9 Inch diameter] | 10 | Each |
| 86 | 27000000 | Tools and General Machinery | PEDESTAL GRINDING WHEEL [9 INCH DIAMETER] | 10 | Each |
| 87 | 27000000 | Tools and General Machinery | WELDING RODS [3.15mm] | 75 | kg |
| 88 | 27000000 | Tools and General Machinery | HACKSAW BLADES [18 TIP] | 300 | Unit |
| 89 | 27000000 | Tools and General Machinery | POWER SAW BLADES [350mm] | 8 | Each |
| 90 | 27000000 | Tools and General Machinery | ROSE CUTTER INSERTS SETS [12.5 X 12.5mm] | 2 | Each |
| 91 | 27000000 | Tools and General Machinery | DRILL BIT SET [ 1-13mm] | 13 | Each |
| 92 | 27000000 | Tools and General Machinery | THREAD TAPE [METRIC & IMPERIAL] SETS | 65 | Set |
| 93 | 27000000 | Tools and General Machinery | EMERY PAPER FINE GRIT 80 | 5 | Roll |
| 94 | 27000000 | Tools and General Machinery | EMERY PAPER FINE GRIT 120 | 5 | Roll |
| 95 | 27000000 | Tools and General Machinery | HAND CLEANER INDUSTRIAL | 100 | kg |
| 96 | 27000000 | Tools and General Machinery | MILD STEEL ROUND BAR [25mm diameter X 6000mm] | 10 | Each |
| 97 | 27000000 | Tools and General Machinery | EN 16 STEEL ROUND BAR [20mm diameter X 6000mm] | 10 | Each |
| 98 | 27000000 | Tools and General Machinery | EN 16 STEEL ROUND BAR [40mm diameter X 6000mm] | 10 | Each |
| 99 | 27000000 | Tools and General Machinery | GOOGLES SAFETY [CLEAR] | 65 | Unit |
| 100 | 27000000 | Tools and General Machinery | BRASS RODS [40mm diameter X 6000mm] | 5 | Each |
| 101 | 27000000 | Tools and General Machinery | BRONZE RODS [40mm diameter X 6000mm] | 2 | Each |
| 102 | 27000000 | Tools and General Machinery | ALLUMINIUM RODS [25mm diameter X 6000mm] | 4 | Each |
| 103 | 27000000 | Tools and General Machinery | WELDING HELMET [AUTO DARKENING] | 26 | Each |
| 104 | 27000000 | Tools and General Machinery | LEATHER GLOVES [FLEXIBLE] | 26 | Each |
| 105 | 27000000 | Tools and General Machinery | WOOD VARNISH [CLEAR] | 20 | Litre |
| 106 | 27000000 | Tools and General Machinery | WOOD GLUE [PVA] | 20 | Litre |
| 107 | 27000000 | Tools and General Machinery | MUTTON CLOTH 100% COTTON | 30 | kg |
| 108 | 15120000 | Lubricants and oils and greases and anti corrosives | RIFLE OIL [Kinetic viscosity of 17,6 square millimeter per second at 40 degrees Celsius] | 2940 | Litre |
| 109 | 15120000 | Lubricants and oils and greases and anti corrosives | GREASE [ General purpose] | 200 | kg |
| 110 | 15120000 | Lubricants and oils and greases and anti corrosives | HYDRAULIC OIL [SYNTHETIC] | 210 | Litre |
| 111 | 15120000 | Lubricants and oils and greases and anti corrosives | GEAR OIL [TELLUS 42] | 420 | Litre |
| 112 | 15120000 | Lubricants and oils and greases and anti corrosives | SOLUBLE OIL [MACHINING COOLANT] | 100 | Litre |
| 113 | 15120000 | Lubricants and oils and greases and anti corrosives | CUTTING PASTE [UNIVERSAL] | 100 | kg |
| 114 | 46101500 | Firearms | CLEANING RODS [FOR 7.62mm FN RIFLE] | 280 | Unit |
| 115 | 46101500 | Firearms | CLEANING RODS [FOR 9mm PISTOLS] | 280 | Unit |
| 116 | 46101500 | Firearms | CLEANING RODS [FOR 12 BORE SHOTGUNS] | 280 | Unit |
| 117 | 46101500 | Firearms | CLEANING BRUSHES [FOR 7.62mm FN RIFLE] | 280 | Unit |
| 118 | 46101500 | Firearms | CLEANING BRUSHES [FOR 12 BORE SHOTGUNS] | 280 | Unit |
| 119 | 46101500 | Firearms | CLEANING BRUSHES [FOR 9mm PISTOLS] | 280 | Unit |
