Closed
120
ATZ023/2025
Single Lot
Competitive Bidding Method
Non Consulting Services
Zimbabwe PPDPA Act Rules
Internally Generated Funds
MUTARE
Heavy Vehicle Maintenance,Light Motor Vehicle Maintenance
3 Year(s)
ALLIED TIMBERS ZIMBABWE
19-Feb-2025 11:48 AM
FRAMEWORK AGREEMENT FOR THE PROVISION OF MOTOR VEHICLE MAINTENANCE SERVICES
| Project Name: FRAMEWORK AGREEMENT FOR THE PROVISION OF MOTOR VEHICLE MAINTENANCE SERVICES |
| Description: Procurement of Motor Vehicles Maintenance and Services Using Framework Agreements and Subsequent call off contracts
|
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Toyota Prado) | 2 | Each |
| 2 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Toyota Prado) | 2 | Each |
| 3 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Toyota Prado) | 2 | Each |
| 4 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Toyota Prado) | 2 | Each |
| 5 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Toyota Prado) | 2 | Each |
| 6 | 78180000 | Transportation repair or maintenance services | Carry Out Minor Service (Toyota Hilux) | 2 | Each |
| 7 | 78180000 | Transportation repair or maintenance services | Carry Out Major Service (Toyota Hilux) | 2 | Each |
| 8 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Toyota Hilux) | 2 | Each |
| 9 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Navara Single Cab 4WD) | 5 | Each |
| 10 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Navara Single Cab 4WD) | 5 | Each |
| 11 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Navara Single Cab 4WD) | 5 | Each |
| 12 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Navara Single Cab 4WD) | 5 | Each |
| 13 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Navara Single Cab 4WD) | 5 | Each |
| 14 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Toyota Allex/Runx) | 5 | Each |
| 15 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Toyota Allex/Runx) | 5 | Each |
| 16 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Toyota Allex/Runx) | 5 | Each |
| 17 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Toyota Allex/Runx) | 5 | Each |
| 18 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Toyota Allex/Runx) | 5 | Each |
| 19 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Toyota Corolla) | 3 | Each |
| 20 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Toyota Corolla) | 3 | Each |
| 21 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Toyota Corolla) | 3 | Each |
| 22 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Toyota Corolla) | 3 | Each |
| 23 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Toyota Corolla) | 3 | Each |
| 24 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Nissan NP300 Single CAB 4WD) | 15 | Each |
| 25 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Nissan NP300 Single CAB 4WD) | 15 | Each |
| 26 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Nissan NP300 Single CAB 4WD) | 15 | Each |
| 27 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Nissan NP300 Single CAB 4WD) | 15 | Each |
| 28 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Nissan NP300 Single CAB 4WD) | 15 | Each |
| 29 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Nissan NP200) | 5 | Each |
| 30 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Nissan NP200) | 5 | Each |
| 31 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Nissan NP200) | 5 | Each |
| 32 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Nissan NP200) | 5 | Each |
| 33 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Nissan NP200) | 5 | Each |
| 34 | 78180000 | Transportation repair or maintenance services | Carry Out Service A (Nissan Sulphy) | 1 | Each |
| 35 | 78180000 | Transportation repair or maintenance services | Carry Out Service B (Nissan Sulphy) | 1 | Each |
| 36 | 78180000 | Transportation repair or maintenance services | Carry Out Service C (Nissan Sulphy) | 1 | Each |
| 37 | 78180000 | Transportation repair or maintenance services | Carry Out Service D (Nissan Sulphy) | 1 | Each |
| 38 | 78180000 | Transportation repair or maintenance services | Carry Out Suspension (Nissan Sulphy) | 1 | Each |
