Published
60
REF202546
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
REGULAR AGENCY FUND
REF CENTRAL STORES HARARE
Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Tools and Hardware
54 Day(s)
RURAL ELECTRIFICATION AGENCY
03-Mar-2025 07:00 PM
SUPPLY AND DELIVERY OF VARIOUS BIOGAS MATERIALS
Project Name: SUPPLY AND DELIVERY OF VARIOUS BIOGAS MATERIALS |
Description: SUPPLY AND DELIVERY OF VARIOUS BIOGAS MATERIALS |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 30111601 | Cement | CEMENT PC15 32.5 (BAGS) | 2880 | Each |
2 | 70151603 | Timber production services | TIMBER 152MMX50MMX6METRE | 144 | Each |
3 | 70151603 | Timber production services | TIMBER 114 X38X6M LENGTHS | 144 | Each |
4 | 70151603 | Timber production services | TIMBER 114X50X6M LENGTHS | 20 | Each |
5 | 70151603 | Timber production services | TIMBER HARDBOARD 3.2X2440X1220 | 144 | Each |
6 | 70151603 | Timber production services | TIMBER BRANDERING 38X38X6METER) 6 METER LENGTHS | 48 | Each |
7 | 27111704 | Sockets | GALVANISED SOCKET 3/4 INCH (20 MM) | 144 | Each |
8 | 27112832 | Socket attachments and accessories | GALVANISED BALL CORK 1/2 INCH (15MM) | 48 | Each |
9 | 27111703 | Socket sets | GALVANISED SOCKET (1/2 INCH) 15MM | 72 | Each |
10 | 11101704 | Steel | DEFORMED BARS RADIUS (12MM) 6M LENGTHS | 480 | Each |
11 | 30241513 | Steel A-frame | DEFORMED BARS RADIUS (8MM) 6M LENGTH | 144 | Each |
12 | 41106401 | Adaptors or linkers | HPDE MALE COMPRESSION ADAPTOR 2MMX3/4 INCH | 120 | Each |
13 | 42311506 | Compression bandages or kits | HDPE PLAIN COMPRESSION TEE 25MMX25MM | 144 | Each |
14 | 27121814 | Compression die adaptor | HDPE PLAIN COMPRESSION ELBOW 25MMX25MM | 288 | Each |
15 | 40171700 | Pipe adapters | HDPE PIPE 25MM CLASS 10 (100M ROLL) | 96 | Each |
16 | 47101550 | Compression filter | HDPE PLAIN COMPRESSION COUPLING 25MMX25MM | 120 | Each |
17 | 30152000 | Fencing | FENCING STAPLES, 40MM | 72 | kg |
18 | 31162006 | Wire nails | WIRE NAILS 10MM(4'') (SUPPLY IN 1KG PACK) | 120 | kg |
19 | 31162006 | Wire nails | WIRE NAILS 150MM (6'') (SUPPLY IN 1KG PACK) | 96 | kg |
20 | 40171700 | Pipe adapters | PVC PIPE 20MM WASTE (6M LENGTHS) | 24 | Each |
21 | 40172808 | PVC plastic pipe elbow | PVC SEWER PIPE 110MM | 48 | Each |
22 | 40171700 | Pipe adapters | GALVANISED PIPE (3/4'') 20MM 6 M LENGTHS | 24 | Each |
23 | 31162106 | Pipe anchors | GALVANISDED PIPE (1/2'') 15MM 6M LENGHTS | 24 | Each |
24 | 40161603 | Pipe and tube cleaning machine | GALVANISED PIPE 1''X6M LENGHTS | 2 | Each |
25 | 31161633 | Stove bolt | 4 BURNER GAS STOVE | 24 | Each |
26 | 90101903 | Stove rental service | GAS FLOW METRE C/W PREPAID METERING SYST | 24 | Each |
27 | 41111626 | Gauge block | PRESSURE GAUGE, 0-16KPA,3/8 THREAD | 24 | Each |
28 | 40171700 | Pipe adapters | GALVANISED T JUNCTION 1/2 INCH (15MM) | 72 | Each |
29 | 31162106 | Pipe anchors | GALVANISED TEE JUNCTION 3/4INCH (20MM) | 120 | Each |
30 | 40161603 | Pipe and tube cleaning machine | GALVANISED NIPPLE 1/2 INCH (15MM) | 96 | Each |
31 | 31171535 | Cartridge bearing | GAS CARTRIDGE 190GRAM | 384 | Each |
32 | 40141764 | Hose assembly | GALVANISED NIPPLES 3/4 INCH (20MM) | 144 | Each |
33 | 27111513 | Hose cutter | HOSE TAIL 1/2INCH (15MM) | 72 | Each |
34 | 40141734 | Hose fitting | GALVINISED END STOPPER(3/4'') 20MM | 72 | Each |
35 | 30266404 | Cork and rubber sheet | GALVANISED BALL CORK 20MM | 72 | Each |
36 | 40171700 | Pipe adapters | LP GAS PIPE 8MM | 72 | Each |
37 | 30152000 | Fencing | CHICKEN MASH FENCING 1 INCHX1.8MX0.9MM (METERS) | 2160 | Each |
38 | 39121906 | Plug and cord lockout | RAWL FISHER PLUGS S6 (6X30X3.-5MM) | 960 | Each |
View all activity
04-Mar-2025 10:00 AM
01-Apr-2025 10:00 AM
04-Mar-2025 09:06 AM
Preview
0
600
150
0
28