Closed
60
MOJLPA/12/2024
Single Lot
Competitive Bidding Method
Non Consulting Services
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Ministry of Justice, New Government Complex
Aviation, navigation, communication & surveillance systems
1 Year(s)
MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS
17-Jun-2024 12:15 PM
PROVISION OF AIR TICKETS
Project Name: PROVISION OF AIR TICKETS |
Description: PROVISION OF AIR TICKETS |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 78140000 | Transport services | Air ticket Harare Geneva Business return | 1 | Each |
2 | 78140000 | Transport services | Air ticket Harare Geneva Economy return | 1 | Each |
3 | 78140000 | Transport services | Air ticket Harare United Kingdom Business return | 1 | Each |
4 | 78140000 | Transport services | Air ticket Harare United Kingdom Economy return | 1 | Each |
5 | 78140000 | Transport services | Air ticket Harare India Business return | 1 | Each |
6 | 78140000 | Transport services | Air ticket Harare India Economy return | 1 | Each |
7 | 78140000 | Transport services | Air ticket Harare Jamaica return business | 1 | Each |
8 | 78140000 | Transport services | Air ticket Harare Jamaica return Economy | 1 | Each |
9 | 78140000 | Transport services | Air ticket Harare Washington DC return business | 1 | Each |
10 | 78140000 | Transport services | Air ticket Harare Washington DC return Economy | 1 | Each |
11 | 78140000 | Transport services | Air ticket harare Da Es Salaam return business | 1 | Each |
12 | 78140000 | Transport services | Air ticket Harare Da Es Salaam return Economy | 1 | Each |
13 | 78140000 | Transport services | Air ticket Harare Addis Ababa business return | 1 | Each |
14 | 78140000 | Transport services | Air ticket Harare Addis Ababa economy return | 1 | Each |
15 | 78140000 | Transport services | Air ticket Harare Botswana business return | 1 | Each |
16 | 78140000 | Transport services | Air ticket Harare Botswana economy return | 1 | Jar |
17 | 78140000 | Transport services | Air ticket Harare China business return | 1 | Each |
18 | 78140000 | Transport services | Air ticket Harare China economy return | 1 | Each |
19 | 78140000 | Transport services | Air ticket Harare South Africa Business return | 1 | Each |
20 | 78140000 | Transport services | Air ticket Harare South Africa economy return | 1 | Each |
21 | 78140000 | Transport services | Air ticket Harare Namibia Business Return | 1 | Each |
22 | 78140000 | Transport services | Air ticket Harare Namibia Economy return | 1 | Each |
23 | 78140000 | Transport services | Air Ticket Harare Ghana Business return | 1 | Each |
24 | 78140000 | Transport services | Air ticket Harare Ghana economy return | 1 | Each |
25 | 78140000 | Transport services | Air ticket Harare Bulawayo economy return | 1 | Each |
26 | 78140000 | Transport services | Air ticket Harare Vic Falls eonomy return | 1 | Each |
27 | 78140000 | Transport services | Air ticket Harare Kariba economy return | 1 | Each |
28 | 78140000 | Transport services | Air ticket Harare Zambia Business return | 1 | Each |
29 | 78140000 | Transport services | Air ticket Harare Zmabia Economy return | 1 | Each |
View all activity
17-Jun-2024 02:00 PM
15-Jul-2024 10:00 AM
15-Jul-2024 12:50 PM
Preview
0
500
150
0
4