Failed
60
KKP0018/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated funds
Kwekwepolytechnic
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
50 Day(s)
11-Mar-2025 12:19 PM
CLINIC PROVISIONS
| Project Name: CLINIC PROVISIONS |
| Description: Supply and delivery of clinic provisions for year 2025. |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | Aotuclave 20L | 1 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | Nurse chair | 2 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | Patient chair | 2 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | AA1.5 Alkaline batteries | 50 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | Amoxycillin 250mg B/1000T (tin) | 32 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | Doxycycline 100mg B/100T (box) | 60 | Each |
| 7 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole400mg B/1000T (tin) | 24 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | Erythromycin 250mg B/100T (box) | 36 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | Ciprofloxacin 500mgB/100T (box) | 36 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 500mg B/1000T (tin) | 60 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | Ibuprofen 400mg B/100T (box) | 120 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac 25mg B/100T (box) | 48 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | Indomethacin 25mg B1000T (tin) | 12 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | Chlorpheniramine 4mg B/1000T (tin) | 8 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | Promethazine 25mg B/1000T (tin) | 2 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | Tetracycline eye ointment (tube) | 50 | Tube |
| 17 | 51000000 | Drugs and Pharmaceutical Products | Ceftriaxone 1gr (vial) | 240 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | Benzyl Penicillin 5mega (vial) | 50 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | Benzathine penicillin 2.4 mega (vial) | 20 | Each |
| 20 | 51000000 | Drugs and Pharmaceutical Products | Adrenalin 10mg/ml (ampoule) | 20 | Each |
| 21 | 51000000 | Drugs and Pharmaceutical Products | Hydrocortisone 100mg (vial) | 50 | Each |
| 22 | 51000000 | Drugs and Pharmaceutical Products | Povidone Iodine B/500mls (bottle) | 12 | Bottle |
| 23 | 51000000 | Drugs and Pharmaceutical Products | Glycerine and Ichtamol B/100mls (bottle) | 10 | Bottle |
| 24 | 51000000 | Drugs and Pharmaceutical Products | Methylated spirit B/500mls | 5 | Each |
| 25 | 51000000 | Drugs and Pharmaceutical Products | Heat Rub T/35gr | 50 | Each |
| 26 | 51000000 | Drugs and Pharmaceutical Products | Heat Spray (bottle) | 20 | Bottle |
| 27 | 51000000 | Drugs and Pharmaceutical Products | Cold Spray (bottle) | 20 | Bottle |
| 28 | 51000000 | Drugs and Pharmaceutical Products | Sodium Hypochlorite B/5litres | 20 | Each |
| 29 | 51000000 | Drugs and Pharmaceutical Products | Crepe Bandages small | 150 | Each |
| 30 | 51000000 | Drugs and Pharmaceutical Products | Crepe bandages medium | 150 | Each |
| 31 | 51000000 | Drugs and Pharmaceutical Products | Crepe bandages large | 100 | Each |
| 32 | 51000000 | Drugs and Pharmaceutical Products | Gauze bandages | 200 | Each |
| 33 | 51000000 | Drugs and Pharmaceutical Products | Compress gauze 10x10 (pack) | 50 | Pack |
| 34 | 51000000 | Drugs and Pharmaceutical Products | Cotton wool 500gr | 50 | Each |
| 35 | 51000000 | Drugs and Pharmaceutical Products | Triangular bandages | 50 | Each |
| 36 | 51000000 | Drugs and Pharmaceutical Products | Elastoplast bandages (box) | 10 | Each |
| 37 | 51000000 | Drugs and Pharmaceutical Products | Adhessive tape (roll) | 50 | Each |
| 38 | 51000000 | Drugs and Pharmaceutical Products | 10ml syringes B/100 (box) | 10 | Box |
| 39 | 51000000 | Drugs and Pharmaceutical Products | 5ml syringes B/100 (box) | 10 | Box |
| 40 | 51000000 | Drugs and Pharmaceutical Products | 2ml syringes B/100 (box) | 5 | Box |
| 41 | 51000000 | Drugs and Pharmaceutical Products | 21G Needles B/100 (box) | 10 | Box |
| 42 | 51000000 | Drugs and Pharmaceutical Products | 22G Needles (box) | 5 | Box |
| 43 | 51000000 | Drugs and Pharmaceutical Products | Surgical Blades B/25 (box) | 2 | Each |
| 44 | 51000000 | Drugs and Pharmaceutical Products | Latex Gloves B/10packs (box) | 5 | Box |
| 45 | 51000000 | Drugs and Pharmaceutical Products | Bin LINERS RED | 500 | Each |
| 46 | 51000000 | Drugs and Pharmaceutical Products | BIN LINERS BLACK | 500 | Each |
