Failed
60
PGH 01/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Parirenyetwa Group of Hospitals ,Main Kitchen
Groceries and Provisions
12 Month(s)
14-Mar-2025 11:25 AM
Supply and Delivery of Groceries
| Project Name: Supply and Delivery of Groceries |
| Description: Supply and Delivery of Groceries required for patient meals |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 26101201-656 | food | Sugar 10 x 2kg | 1920 | Each |
| 2 | 26101201-656 | food | Margarine 24 x 500g | 200 | Each |
| 3 | 26101201-656 | food | Jam 12 x 500g | 3200 | Each |
| 4 | 26101201-656 | food | Soup Powders 12 x 50g | 1600 | Each |
| 5 | 26101201-656 | food | Tomato Paste 12 x 425g | 400 | Each |
| 6 | 26101201-656 | food | Cooking Oil 12 x 2l | 200 | Each |
| 7 | 26101201-656 | food | Rice 10 x 2kg | 480 | Each |
| 8 | 26101201-656 | food | Peanut Butter 6 x 375ml | 1200 | Each |
| 9 | 26101201-656 | food | Savoury Gravy 12 x 250g | 32 | Each |
| 10 | 26101201-656 | food | Sugar Beans 12 x 500g | 1200 | Each |
| 11 | 26101201-656 | food | Plain Cake Flour 10 x 2kg | 360 | Each |
| 12 | 26101201-656 | food | Mazoe Orange Crush 6 x2l | 580 | Each |
| 13 | 26101201-656 | food | Mazoe Rasberry 6 x 2l | 340 | Each |
| 14 | 26101201-656 | food | Diabetic Mazoe Light 6 x 2l | 160 | Each |
| 15 | 26101201-656 | food | Ricoffy 6 x 750g | 120 | Each |
| 16 | 26101201-656 | food | Milo 6 x 500g | 48 | Each |
| 17 | 26101201-656 | food | Drinking Chocolate 6 x125g | 96 | Each |
| 18 | 26101201-656 | food | Fine Salt 10 x 1kg | 192 | Each |
| 19 | 26101201-656 | food | Coarse Salt 10 x 1kg | 48 | Each |
| 20 | 26101201-656 | food | Everyday PI Milk 6 x400g | 400 | Each |
| 21 | 26101201-656 | food | Marie Biscuits 12 x 200g | 200 | Each |
| 22 | 26101201-656 | food | Macaroni 10 x 500g | 480 | Each |
| 23 | 26101201-656 | food | Spaghetti 10 x 500g | 480 | Each |
| 24 | 26101201-656 | food | Matemba Dried 12 x 1kg | 8 | Each |
| 25 | 26101201-656 | food | Cornflakes 12 x 500g | 60 | Each |
| 26 | 26101201-656 | food | Oats 12 x 500g | 48 | Each |
| 27 | 26101201-656 | food | Jelly Powder 12 x 1kg | 8 | Each |
| 28 | 26101201-656 | food | Custard Powder 12 x 1kg | 8 | Each |
| 29 | 26101201-656 | food | Baked Beans 12 x 410g | 600 | Each |
| 30 | 26101201-656 | food | Tomato Source 12 x 375ml | 48 | Each |
| 31 | 26101201-656 | food | Italian Seasoning 12 x 1kg | 2 | Each |
| 32 | 26101201-656 | food | Mamalade 12 x 450g | 48 | Each |
| 33 | 26101201-656 | food | Beef Polony 1kg | 480 | Each |
| 34 | 26101201-656 | food | Mayonnaise | 320 | Each |
| 35 | 26101201-656 | food | Digestive Biscuits Provita 12 x 200g | 80 | Each |
| 36 | 26101201-656 | food | Lemon Cream Biscuits 12 x 200g | 100 | Each |
| 37 | 26101201-656 | food | Paprika 1kg | 384 | Each |
| 38 | 26101201-656 | food | Pear Slices 12 x 410g | 60 | Each |
| 39 | 26101201-656 | food | Pear Halves 12 x 410g | 60 | Each |
| 40 | 26101201-656 | food | Fortified Maheu 12 x 500g | 80 | Each |
| 41 | 26101201-656 | food | Paafex 2kg | 96 | Each |
| 42 | 26101201-656 | food | Mild Chutney 12 x 470g | 52 | Each |
| 43 | 26101201-656 | food | Paper Serviettes | 48 | Each |
| 44 | 26101201-656 | food | Toothpicks | 96 | Each |
| 45 | 26101201-656 | food | Baking Powder 12 x 1kg | 4 | Each |
| 46 | 26101201-656 | food | Brown Vinegar 12 x 750ml | 96 | Each |
| 47 | 26101201-656 | food | White Vinegar 12 x 750ml | 40 | Each |
| 48 | 26101201-656 | food | Curry Powder (mild) 12 x 50g | 40 | Each |
| 49 | 26101201-656 | food | Clingwrap | 36 | Each |
| 50 | 26101201-656 | food | Vanilla Essence 12 x 100ml | 8 | Each |
| 51 | 26101201-656 | food | Colorings 12 x 40ml | 12 | Each |
| 52 | 26101201-656 | food | Lemon Juice | 264 | Each |
| 53 | 26101201-656 | food | Cocoa Powder 12 x 40ml | 4 | Each |
| 54 | 26101201-656 | food | Caster Sugar 12 x 1kg | 20 | Each |
| 55 | 26101201-656 | food | Icing Sugar 12 x 1kg | 16 | Each |
| 56 | 26101201-656 | food | Disposable Forks | 1200 | Each |
| 57 | 26101201-656 | food | Disposable Deserts Spoons | 1200 | Each |
| 58 | 26101201-656 | food | Kaylites | 24000 | Each |
| 59 | 26101201-656 | food | Foil Paper Rolls | 96 | Each |
| 60 | 26101201-656 | food | Mineral Water 24 x 250g | 92 | Each |
| 61 | 26101201-656 | food | Tea Leaves 12 x 250g | 317 | Each |
| 62 | 26101201-656 | food | Roibos Tea 12 x 200g | 350 | Each |
