Failed
60
HAR 241/25
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
HARARE POLYTECHNIC
Tools and Hardware,Air Conditioners and Refrigerator Maintenance Services
60 Day(s)
15-Mar-2025 10:53 AM
SUPPLY AND DELIVERY OF MECHANICAL TRAINING METARIALS
| Project Name: SUPPLY AND DELIVERY OF MECHANICAL TRAINING METARIALS |
| Description: BIDDING DOCUMENT FOR THE SUPPLY AND DELIVERY OF MECHANICAL TRAINING MATERIALS THROUGH FRAMEWORK AGREEMENTS AND SUBSEQUENT CALL-OFF CONTRACTS (THREE (3) YEAR PERIOD) |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 27000000 | Tools and General Machinery | COLLET CHUCKS 6MM | 3 | Each |
| 2 | 20121613 | Drill bit accessories | 12MM SLOT DRILL | 10 | Each |
| 3 | 20121613 | Drill bit accessories | 16MM SLOT DRILL | 10 | Each |
| 4 | 27000000 | Tools and General Machinery | RIGHTHAND TURNING TOOL 2020 | 20 | Each |
| 5 | 27000000 | Tools and General Machinery | RIGHTHAND TURNING TOOL 1616 | 20 | Each |
| 6 | 27000000 | Tools and General Machinery | RIGHTHAND TURNING TOOL 1212 | 20 | Each |
| 7 | 27000000 | Tools and General Machinery | BORING BARS 6MM | 20 | Each |
| 8 | 27000000 | Tools and General Machinery | BORING BARS 8MM | 20 | Each |
| 9 | 22101703 | Blades or tooth or other cutting edges | HACKSAW BLADES FLEXIBLE | 100 | Each |
| 10 | 27000000 | Tools and General Machinery | CENTRE DRILL | 10 | Each |
| 11 | 27000000 | Tools and General Machinery | FILE CARDS | 10 | Each |
| 12 | 27000000 | Tools and General Machinery | COLLET CHUCKS 8MM | 4 | Each |
| 13 | 27000000 | Tools and General Machinery | COLLET CHUCKS 10MM | 4 | Each |
| 14 | 27000000 | Tools and General Machinery | COLLET CHUCKS 12MM | 4 | Each |
| 15 | 27000000 | Tools and General Machinery | ROSE CUTTER INSERTS TRKN 1203 BOX | 4 | Each |
| 16 | 27000000 | Tools and General Machinery | ROSE CUTTER INSERTS SPKN 2204 BOX | 4 | Each |
| 17 | 27000000 | Tools and General Machinery | HSS 16MM | 25 | Each |
| 18 | 27000000 | Tools and General Machinery | HSS 12MM | 20 | Each |
| 19 | 27000000 | Tools and General Machinery | HSS 6MM | 10 | Each |
| 20 | 27000000 | Tools and General Machinery | HSS 8MM | 15 | Each |
| 21 | 27000000 | Tools and General Machinery | THREADING TOOLS INTERNAL 2020 P30 | 30 | Each |
| 22 | 27000000 | Tools and General Machinery | THREADING TOOLS EXTERNAL 2020 P30 | 30 | Each |
| 23 | 27000000 | Tools and General Machinery | WOODRUFF CUTTERS 25MM X6 | 8 | Each |
| 24 | 27000000 | Tools and General Machinery | PAINT BRUSHES 50MM | 20 | Each |
| 25 | 27000000 | Tools and General Machinery | COOLANT | 20 | Litre |
| 26 | 27000000 | Tools and General Machinery | HAND CLEANER | 20 | Litre |
| 27 | 12181503 | Paraffins | Paraffins 200L DRUMS | 1 | Each |
| 28 | 15120000 | Lubricants and oils and greases and anti corrosives | GREESE 20L | 1 | Litre |
| 29 | 27000000 | Tools and General Machinery | GREEN GRINDING WHEEL 300MM X 50MM X 50MM X 40MM | 2 | Each |
| 30 | 27000000 | Tools and General Machinery | GREY GRINDING WHEEL 300MM X 50MM X 40MM | 2 | Each |
| 31 | 27000000 | Tools and General Machinery | WHITE GRINDING STONES 200 X 25MM | 6 | Each |
| 32 | 12181600 | Oils | OIL STONES | 10 | Each |
| 33 | 12181600 | Oils | MACHINE OIL TELLUS 32 200L DRUM | 1 | Litre |
| 34 | 12181600 | Oils | MACHINE OIL TELLUS 27 200L DRUM | 1 | Litre |
| 35 | 27000000 | Tools and General Machinery | M16 X 80MM BOLTS AND NUTS | 50 | Each |
| 36 | 27000000 | Tools and General Machinery | 75MM MILD STEEL | 3 | Each |
| 37 | 27000000 | Tools and General Machinery | 55MM MILD STEEL | 5 | Each |
| 38 | 27000000 | Tools and General Machinery | 30MM | 5 | Each |
| 39 | 27000000 | Tools and General Machinery | 20MM | 5 | Each |
| 40 | 27000000 | Tools and General Machinery | 12MM | 6 | Each |
| 41 | 27000000 | Tools and General Machinery | 30MM X 12 FLAT BAR | 4 | Each |
| 42 | 27000000 | Tools and General Machinery | 8MM X 20MM FLAT BAR | 3 | Each |
| 43 | 27000000 | Tools and General Machinery | 6MM KEY STEEL | 2 | Each |
| 44 | 27000000 | Tools and General Machinery | 10MM X 10MM SQUARE | 10 | Each |
| 45 | 27000000 | Tools and General Machinery | 50MM X 50MM SQUARE BAR | 2 | Each |
| 46 | 27000000 | Tools and General Machinery | MSS 2450 X 1230 X 3MM | 5 | Each |
| 47 | 27000000 | Tools and General Machinery | MSS 2450 X 1230 X 0.8MM | 5 | Each |
| 48 | 27000000 | Tools and General Machinery | FLAT BAR 40 X 5MM | 3 | Each |
| 49 | 27000000 | Tools and General Machinery | THINNERS | 15 | Litre |
| 50 | 27000000 | Tools and General Machinery | PRIMER | 15 | Litre |
| 51 | 27000000 | Tools and General Machinery | GRINDING DISCS | 5 | Each |
| 52 | 27000000 | Tools and General Machinery | CUTTING DISCS | 10 | Each |
| 53 | 27000000 | Tools and General Machinery | STAINLESS STEEL WELDING WIRE REEL | 1 | Each |
| 54 | 27000000 | Tools and General Machinery | ALUMINIUM WELDING RODS 3.15MM | 1 | Each |
| 55 | 27000000 | Tools and General Machinery | CAST IRON RODS 3.15MM | 1 | Each |
| 56 | 27000000 | Tools and General Machinery | BRAZING FLUX | 1 | Each |
| 57 | 27000000 | Tools and General Machinery | ALUMINIUM BRAZING FLUX | 1 | Each |
| 58 | 27000000 | Tools and General Machinery | CO2 WIRE 0.8MM | 1 | Each |
| 59 | 27000000 | Tools and General Machinery | C02 WIRE 1.0MM | 1 | Each |
| 60 | 27000000 | Tools and General Machinery | CO2 WIRE 1.2MM | 2 | Each |
| 61 | 27000000 | Tools and General Machinery | CO2 GAS BOTTLE | 5 | Each |
| 62 | 27000000 | Tools and General Machinery | OXYGEN CYLINDER | 10 | Each |
| 63 | 27000000 | Tools and General Machinery | ACETYLENE | 5 | Each |
| 64 | 27000000 | Tools and General Machinery | BODY FILLER | 2 | Each |
| 65 | 27000000 | Tools and General Machinery | CABLE/M | 3 | Each |
| 66 | 27000000 | Tools and General Machinery | SOCKET | 1 | Each |
| 67 | 27000000 | Tools and General Machinery | THINNERS/L | 5 | Litre |
| 68 | 27000000 | Tools and General Machinery | SANDING DISC P300 | 5 | Each |
| 69 | 27000000 | Tools and General Machinery | SHREDDER VALVES | 10 | Each |
| 70 | 72101511 | Air conditioning installation or maintenance or repair service | R22 REFRIDGERANT GAS | 2 | Each |
| 71 | 72101511 | Air conditioning installation or maintenance or repair service | REFILLING OXY-ACETYLENE PORTA PACK CYLINDERS | 2 | Each |
| 72 | 27000000 | Tools and General Machinery | PENCILS | 10 | Each |
| 73 | 27000000 | Tools and General Machinery | 1/2 COPPER PIPE | 2 | Roll |
| 74 | 27000000 | Tools and General Machinery | 1/4 COPPER PIPE | 2 | Roll |
| 75 | 27000000 | Tools and General Machinery | 3/8 COPPER PIPE | 2 | Roll |
| 76 | 27000000 | Tools and General Machinery | FLARING KITS | 2 | Each |
| 77 | 27000000 | Tools and General Machinery | SINGLE POLE 5AMP BREAKERS | 10 | Each |
| 78 | 27000000 | Tools and General Machinery | 3 POLE 30AMP BREAKERS | 5 | Each |
| 79 | 27000000 | Tools and General Machinery | 25MM SQUARE BAR | 20 | Each |
| 80 | 27000000 | Tools and General Machinery | RIVERTS 2.5MM BOX | 2 | Each |
| 81 | 27000000 | Tools and General Machinery | HC MANIFOLD GAUGES R600 R290 | 1 | Each |
| 82 | 27000000 | Tools and General Machinery | LIQUID SOAP | 5 | Litre |
| 83 | 27000000 | Tools and General Machinery | COMMERCIAL THERMOSTAT | 5 | Each |
| 84 | 27000000 | Tools and General Machinery | SINGLE DOOR THERMOSTAT | 5 | Each |
| 85 | 27000000 | Tools and General Machinery | DOUBLE DOOR THERMOSTAT | 5 | Each |
| 86 | 27000000 | Tools and General Machinery | DEEP FREEZER THERMOSTAT | 5 | Each |
| 87 | 27000000 | Tools and General Machinery | DOOR GASKET M | 10 | Each |
| 88 | 56121805 | Flat files | Flat files | 80 | Each |
| 89 | 27000000 | Tools and General Machinery | HAND FILES | 80 | Each |
| 90 | 27000000 | Tools and General Machinery | BASTERED FILES | 80 | Each |
| 91 | 27000000 | Tools and General Machinery | TRIANGLE FILES | 80 | Each |
| 92 | 27000000 | Tools and General Machinery | SQUARE FILES | 80 | Each |
| 93 | 27000000 | Tools and General Machinery | RUNNING CENTRE | 6 | Each |
| 94 | 27000000 | Tools and General Machinery | DRILL CHUCKS AND CHUCK KEYS | 10 | Each |
| 95 | 27000000 | Tools and General Machinery | RIGHT HAND TURNING TOOLS | 20 | Each |
| 96 | 27000000 | Tools and General Machinery | 45 DEGREE CHAMFERING TOOLS | 15 | Each |
| 97 | 27000000 | Tools and General Machinery | M 10 X 50 BOLTS AND NUTS 1KG | 1 | kg |
| 98 | 27000000 | Tools and General Machinery | TAPS AND DIES M6 X 1MM | 10 | Each |
| 99 | 27000000 | Tools and General Machinery | TAPS AND DIES 8 X 1.5MM | 10 | Each |
| 100 | 27000000 | Tools and General Machinery | TAPS AND DIES 10 X 1.5MM | 10 | Each |
| 101 | 27000000 | Tools and General Machinery | ALUMINIUM BRAZING STICKS | 10 | Each |
| 102 | 27000000 | Tools and General Machinery | COPPER TEK | 10 | Each |
| 103 | 27000000 | Tools and General Machinery | SILVER SOLDERING STICKS | 10 | Each |
| 104 | 27000000 | Tools and General Machinery | BLACK AND WHITE CABLES ROLLS | 2 | Roll |
| 105 | 27000000 | Tools and General Machinery | 3/8 ALUMINIUM PIPE ROLLS | 1 | Roll |
| 106 | 27000000 | Tools and General Machinery | TRAINING MODEL FOR COMMECIAL FRIDGE UNIT | 1 | Unit |
| 107 | 27000000 | Tools and General Machinery | TRAINING MODEL FOR AUTOMOBILE AIR AIR CONDITIONER UNIT | 1 | Unit |
| 108 | 27000000 | Tools and General Machinery | LP/HP SWITCH | 5 | Each |
| 109 | 27000000 | Tools and General Machinery | 1/4 STEEL PIPE | 1 | Roll |
| 110 | 27000000 | Tools and General Machinery | PLASTIC STEEL | 3 | Each |
| 111 | 27000000 | Tools and General Machinery | GALVANIZED SHEETS 2400 X 1200 X 1MM | 10 | Each |
