Closed
90
CHIT/EQUIPMENT REPAIRS 13/2025
Single Lot
Competitive Bidding Method
Non Consulting Services
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
Chitungwiza Central Hospital
Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories
3 Year(s)
CHITUNGWIZA CENTRAL HOSPITAL
18-Mar-2025 07:23 AM
Repair and Service of various Medical Equipment
| Project Name: Repair and Service of various Medical Equipment |
| Description: Reapair and Service of various Medical Equipment |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 42201845 | Radiology film jacket or insert or mailer | Digital X-Ray machine DXH Vision. | 1 | Each |
| 2 | 42272209 | Ventilator or breathing circuit | Bellavista Ventilator 100e | 2 | Each |
| 3 | 51271800 | Anaesthetic amines | Mindray A5 Anaesthetic Machine | 4 | Each |
| 4 | 41100000 | Laboratory and scientific equipment | Yaglaser Ze15S | 1 | Each |
| 5 | 42182003 | Colposcopes or vaginoscopes or accessories | Colposcope Machine | 1 | Each |
| 6 | 42000000 | Medical Equipment and Accessories and Supplies | Auto Refractometer Chair | 1 | Each |
| 7 | 42281500 | Autoclave and sterilizer equipment and accessories | Autoclave machine No. 4 600 Llitre | 1 | Each |
| 8 | 41104424 | Incubator accessories | Scientific Incubator 9000 series | 1 | Each |
| 9 | 41103706 | Water baths | Water bath DK-8A | 2 | Each |
| 10 | 42281500 | Autoclave and sterilizer equipment and accessories | JP Selecta Autoclave 80L | 1 | Each |
| 11 | 42281500 | Autoclave and sterilizer equipment and accessories | 9 Series Autoclave | 1 | Each |
| 12 | 40161701 | Centrifuges | Centrifuge KDL-12 low speed | 1 | Each |
| 13 | 41111758 | Microscope body | Microscope Olympus Cx23 | 2 | Each |
| 14 | 41111758 | Microscope body | Microscope AM Scope | 1 | Each |
| 15 | 41111741 | Microscope differential interference contrast equipment | Teaching Microscope | 1 | Each |
| 16 | 44111807 | Scales | Adam Weighing balance PGL303 | 1 | Each |
| 17 | 60121219 | Oven baked glass or ceramic paint | Gallen Kamp hot oven | 1 | Each |
| 18 | 60121219 | Oven baked glass or ceramic paint | Memmert Hot Oven | 1 | Each |
| 19 | 41116209 | Blood coagulation multiple parameter monitor or meter | Blood coagulation Analyzer | 1 | Each |
| 20 | 26101730 | Rocker arm shafts | Sea Saw rocker Stuart SSL4 | 1 | Each |
