Closed
30
TIMB/RFQ/23/2025
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
TIMB HQ
Groceries and Provisions
7 Day(s)
TOBACCO INDUSTRY MARKETING BOARD
28-Mar-2025 03:10 PM
SUPPLY AND DELIVERY OF OFFICE CONSUMABLES
| Project Name: SUPPLY AND DELIVERY OF OFFICE CONSUMABLES |
| Description: SUPPLY AND DELIVERY OF OFFICE CONSUMABLES |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50201712 | Tea drinks | SUGAR 2 KG BROWN | 120 | Each |
| 2 | 50131700 | Milk and butter products | FRESH MILK 500ML STERI MILK | 3000 | Each |
| 3 | 50131700 | Milk and butter products | POWDERED MILK (EVERYDAY 400g) | 150 | Each |
| 4 | 50201713 | Tea bags | NESCAFE CLASSIC DAWN | 38 | Each |
| 5 | 50201706 | Coffee | RICOFFY (TINS 250g) | 50 | Each |
| 6 | 50201700 | Coffee and tea | ROOIBOS FRESH PACK (80s) | 38 | Box |
| 7 | 50201713 | Tea bags | TANGANDA GREEN TEA 62.5G | 13 | Each |
| 8 | 50201713 | Tea bags | FIVE ROSES 500G | 13 | Each |
| 9 | 50201713 | Tea bags | QUICKBREW 250G | 13 | Each |
| 10 | 50201713 | Tea bags | TANGANDA 250G | 13 | Each |
| 11 | 50202404 | Lemon juice | LEMON JUICE 250MLS | 50 | Each |
| 12 | 50201706 | Coffee | JACOBS Kronung (200g) | 10 | Bottle |
| 13 | 50192403 | Honey | PURE HONEY 375G | 25 | Bottle |
| 14 | 50181900 | Bread and biscuits and cookies | TENNIS BISCUITS 200g | 25 | Each |
| 15 | 50181900 | Bread and biscuits and cookies | LEMON CREAMS 150G (UNITS) | 25 | Each |
| 16 | 50181900 | Bread and biscuits and cookies | SHORT BREAD BISCUITS 185G (UNITS) | 25 | Each |
| 17 | 50181900 | Bread and biscuits and cookies | WIMBLEDON BISCUITS (UNITS) | 25 | Each |
| 18 | 50181900 | Bread and biscuits and cookies | BLUE LABEL MARIE BISCUITS (200G) (UNITS) | 25 | Each |
| 19 | 50404114 | Mint | ENDEARMINTS 1KG | 13 | Pack |
| 20 | 49121510 | Drink coolers | MINUTE MAID CASES (400MLS*6) | 38 | Pack |
| 21 | 49121510 | Drink coolers | CERES ASSORTED 1 LITRE CASE OF 12 UNITS | 30 | Pack |
| 22 | 49121510 | Drink coolers | MAZOE 2L ASSORTED | 25 | Each |
| 23 | 49121510 | Drink coolers | DELTA ASSORTED CANS (24s) | 25 | Pack |
| 24 | 50202301 | Water | WATER 500ML*24 | 625 | Pack |
| 25 | 50202301 | Water | BULK WATER 20L | 125 | Each |
| 26 | 42211905 | Cups or mugs for the physically challenged | DISPOSABLE CUPS | 2500 | Each |
| 27 | 53131606 | Deodorants | AIRFRESHNER 210mls | 100 | Each |
| 28 | 53131608 | Soaps | 2KG WASHING POWDER | 15 | Each |
| 29 | 53131608 | Soaps | GREEN BAR SOAP 1KG | 15 | Each |
| 30 | 53131606 | Deodorants | NIVEA ROLL ON | 15 | Each |
| 31 | 53131608 | Soaps | LIQUID SOAP (SUNLIGHT LIQUID) | 75 | Each |
| 32 | 53131608 | Soaps | HANDWASH - SATISKIN | 33 | Each |
| 33 | 53131608 | Soaps | VIM 500G | 13 | Each |
| 34 | 53131608 | Soaps | MOTOR VEHICLE WASHING LIQUID SOAP 20 L | 2 | Each |
| 35 | 53131608 | Soaps | DEGREASER (20LITRES) | 1 | Each |
| 36 | 24112208 | Spray kit | DASHBOARD SPRAY 750mls | 13 | Each |
| 37 | 47131829-TB-C01 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | ALL PURPOSE CLEANER (HANDY ANDY) 750mls | 25 | Each |
| 38 | 47131829-TB-C01 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | DOMESTOS 750mls | 13 | Each |
| 39 | 47131829-TB-C01 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | JIK 500ML | 33 | Each |
| 40 | 12352206 | Tissues | TISSUE TWINSAVER (PACK OF 500) | 1500 | Each |
| 41 | 12352206 | Tissues | AUTO TOWEL - TOILETS (CENTREFEED 1 PLY THICK) | 300 | Each |
| 42 | 12352206 | Tissues | PAPER TOWELS-KITCHEN (CENTREFEED 1 PLY THICK) | 13 | Each |
| 43 | 12352206 | Tissues | SERVIETTS (PACK OF 40) 1 PLY | 6 | Each |
| 44 | 47121804-MP-B01 | MOP BUCKET, heavy duty, hard plastic | KITCHEN MOP | 4 | Each |
| 45 | 53100000 | Clothing | MUTTON CLOTH * 1kg | 3 | Each |
| 46 | 50192100 | Snack foods | LAYS CHIPS 30g ASSORTED | 3 | Box |
| 47 | 50192100 | Snack foods | LAYS CHIPS 150g ASSORTED | 2 | Box |
| 48 | 50192100 | Snack foods | DRIED BILTONG 25g | 60 | Each |
| 49 | 50192100 | Snack foods | MACADEMIA NUTS 500g | 45 | Each |
| 50 | 50192100 | Snack foods | SALTED ROASTED NUTS 125g | 60 | Each |
| 51 | 50192100 | Snack foods | BOILED NUTS 125g | 45 | Each |
| 52 | 50192100 | Snack foods | MHANDIRE 125g | 60 | Each |
| 53 | 50202203 | Wine | SWEET RED WINE- 4TH STREE/ FOUR COUSINS (1 ltr) | 6 | Bottle |
| 54 | 50202203 | Wine | DRY RED WINE - RUPERT & ROTHSCHILD 750mls | 6 | Bottle |
| 55 | 50202203 | Wine | GLENFIDICH (12 YEARS) 700mls | 6 | Bottle |
| 56 | 50202203 | Wine | GLENFIDICH (15 YEARS) 700mls | 9 | Bottle |
| 57 | 50202203 | Wine | JOHNY WALKER DOUBLE BLACK LABEL 750mls | 6 | Bottle |
| 58 | 50202203 | Wine | JOHNY WALKER RED LABEL 750mls | 3 | Bottle |
| 59 | 50202203 | Wine | JACK DANIELS 750 mls | 6 | Bottle |
| 60 | 50202203 | Wine | AMARULA 750mls | 9 | Bottle |
| 61 | 50202203 | Wine | STRAWBERRY LIPS WINE 750mls | 15 | Bottle |
| 62 | 12191601-AL-E01 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | ZAMBEZI (pack of 6) bottles 330mls | 15 | Pack |
| 63 | 12191601-AL-E01 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | HENKEIN (pack of 6) bottles 330mls | 15 | Pack |
| 64 | 12191601-AL-E01 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | RED BULL ENERGY DRINK (pack of 6) | 6 | Pack |
| 65 | 12191601-AL-E01 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | HUNTERS DRY (pack of 6) bottles 330mls | 6 | Pack |
| 66 | 50202301 | Water | SCHWEPPES TONIC WATER 200mls cans | 60 | Each |
