Published
60
ref2025
Single Lot
Competitive Bidding Method
Non Consulting Services
Zimbabwe PPDPA Act Rules
Regular Agency Fund
HEAD OFFICE
Private Security Guards & CIT Services
60 Day(s)
RURAL ELECTRIFICATION AGENCY
28-Mar-2025 03:15 PM
PROVISION OF UNIFORMED SECURITY GUARD SERVICES
Project Name: PROVISION OF UNIFORMED SECURITY GUARD SERVICES |
Description: PROVISION OF UNIFORMED SECURITY GUARD SERVICES |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 46151600 | Security and control equipment | MAT SOUTH PROVINCIAL OFFICES OFFICES 1X24HRS GUARD(2) MASOWE AREA 1X12HRS GUARD (1) MASOWE AREA 2X24HRS GUARD (4) BELMONT AREA 1X24HRS GUARD (2) NRZ OFFICE 1X24HRS FIREARM (STORES) 1X12HRS PATROL DOG BELMONT AREA 2X24HRS GUARD (2) TBA | 1 | Each |
2 | 92120000 | Security and personal safety | MAT NORTH PROVINCIAL OFFICES 2X24HRS GUARD (4) MASOWE STORES 1X12HRS GUARD (1) MASOWE STORES 1X24HRS GUARD (2) NRZ OFFICE 1X12HRS PATROL DOG 1X24HRS FIREARM 2X24HRS GUARD (2) TBA | 1 | Each |
3 | 43233205-SFT-014 | Security and protection software | MASVINGO PROVINCIAL OFFICES 1X24HRS GUARD (2) OFFICE 2X24HRS GUARD (4) STORES 1X24HRS FIREARM 1X12HRS PATROL DOG 2X24HRS GUARD (2) TBA | 1 | Each |
4 | 43233200 | Security and protection software | MANICALAND PROVINCIAL OFFICES 1X24HRS GUARD (2) OFFICE 2X24HRS GUARD (4) 1X12HRS PATROL DOG 1X24HRS FIREARM 2X24HRS GUARD (2) TBA | 1 | Each |
5 | 81112208 | Security and protection software maintenance | MASH EAST PROVINCIAL OFFICES 1X24HRS GUARD (2) OFFICE 1X12HRS GUARD (1) OFFICE 2X24HRS GUARD (4) STORES 1X12HRS PATROL DOG 1X24HRS FIREARM 2X24HRS GUARD (2) TBA | 1 | Each |
6 | 46171507 | Security bars | MASH WEST PROVINCIAL OFFICES 1X24HRS GUARD (2) OFFICE 2X24HRS GUARD (4) STORES 1X12HRS PATROL DOG 1X24HRS FIREARM 2X24HRS GUARD (2) TBA | 1 | Each |
7 | 92121901 | Security boat service | MASH CENTRAL 1X24HRS GUARD (2) OFFICE 1X24HRS GUARD (2) STORES 1X12HRS GUARD (1) STORES 1X24HRS FIREARM 1X12HRS PATROL DOG 2X24HRS GUARD (2) TBA | 1 | Each |
8 | 46171610 | Security cameras | MATEBELELAND SOUTH PROVINCE-CHITULIPASI COMMUNITY SOLAR PLANT 1X24 HOUR GUARDS(4) 1X24HRS FIREARM | 1 | Each |
9 | 46171514 | Security chains or accessories | MASHONALAND EAST PROVINCE-MATEDZA COMMUNITY SOLAR PLANT MUTOKO 1X24 HOUR GUARDS(4) 1X24HRS FIREARM | 1 | Each |
10 | 93121702 | Security council services | MANICALAND PROVINCE- HAKWATA SOLAR PLANT IN CHIPINGE 1X24 HOUR GUARDS(4) 1X24HRS FIREARM | 1 | Each |
11 | 46151600 | Security and control equipment | MANICALAND PROVINCE- NZVIMBE SOLAR PLANT IN MAKONI 1X24 HOUR GUARDS(4) 1X24HRS FIREARM | 1 | Each |
View all activity
28-Mar-2025 05:00 PM
30-May-2025 10:00 AM
28-Mar-2025 04:40 PM
Preview
0
1000
1000
150
350
400
0
19