Closed
60
PRAZ/DOM/23/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
PRAZ HEAD OFFICE
Tools and Hardware,Home Appliances
7 Day(s)
PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE
31-Mar-2025 04:21 PM
Garden tools and Kitchen and Laundry equipment
| Project Name: Garden tools and Kitchen and Laundry equipment |
| Description: Garden tools and Kitchen and Laundry equipment |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 27112003 | Rakes | Rakes | 2 | Each |
| 2 | 24112000 | Bins and baskets | Bins and baskets | 4 | Each |
| 3 | 27112035 | Hedge trimmer | Hedge sheer 600mm | 2 | Each |
| 4 | 27111605 | Picks | Picks | 1 | Each |
| 5 | 27112201 | Trowels | Garden trowel | 4 | Each |
| 6 | 23241507 | Sawing and cut-off machine | bosaw | 1 | Each |
| 7 | 46191603 | Fire hoses or nozzles | Pyramid sprinkler | 1 | Each |
| 8 | 40141700 | Hardware and fittings | Hose connectors | 5 | Each |
| 9 | 30191501 | Ladders | Ladder | 1 | Each |
| 10 | 27112020 | Sickle | Sickle | 2 | Each |
| 11 | 40141700 | Hardware and fittings | Hose pipe 35 metres | 1 | Each |
| 12 | 49241700 | Swimming pool and spa equipment and supplies | Pool leaf skimmer | 1 | Each |
| 13 | 27112000 | Agriculture, forestry and garden handtools | Bypass prunner/ universal prunner | 1 | Each |
| 14 | 49241700 | Swimming pool and spa equipment and supplies | Pool chlorine 5 litres | 1 | Each |
| 15 | 49241700 | Swimming pool and spa equipment and supplies | HtH Blue to green | 1 | Each |
| 16 | 24101507 | Wheelbarrows | Wheelbarrow | 1 | Each |
| 17 | 47131604 | Brooms | Grass broom | 3 | Each |
| 18 | 27112008 | Hoes | Hoe | 1 | Each |
| 19 | 23181506 | Washing machinery | Top load washing machine | 2 | Each |
| 20 | 52141502 | Domestic microwave ovens | Domestic microwave ovens | 3 | Each |
| 21 | 48101711 | Bottled water dispensers or accessories | Bottled water dispensers or accessories | 8 | Each |
| 22 | 24111500 | Bags | Messenger bags | 15 | Each |
| 23 | 46181500 | Safety apparel | Worksuits | 15 | Each |
| 24 | 46181500 | Safety apparel | dustcoats | 15 | Each |
| 25 | 46181500 | Safety apparel | gumboots | 15 | Each |
| 26 | 46181500 | Safety apparel | Rainsuits | 15 | Each |
| 27 | 46181500 | Safety apparel | Urns | 10 | Each |
| 28 | 40101800 | Heating equipment and parts and accessories | Four-wheel trolleys | 5 | Each |
| 29 | 24101706 | Trolleys or accessories | Mop hand trolley buckets | 7 | Each |
| 30 | 24101706 | Trolleys or accessories | buckets | 10 | Each |
| 31 | 52152000 | Domestic dishes and servingware and storage containers | Ironing boards | 2 | Each |
| 32 | 46181500 | Safety apparel | Reflectors | 15 | Each |
