Tender Details

  Published



30


ENG/09/25


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Internally generated funds


CHITUNGWIZA MUNICIPALITY


Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories


2 Year(s)


CHITUNGWIZA MUNICIPALITY


09-Apr-2025 05:39 PM

CHITUNGWIZA MUNICIPALITY

6004 Tilco Road Zengeza 2

Harare, Harare, Zimbabwe EMEA


SUPPLY AND DELIVERY OF MOTOR VEHICLE SPARE PARTS, PNUEMATIC TUBES, TYRES AND ACCESSORIES

Project Name:
SUPPLY AND DELIVERY OF MOTOR VEHICLE SPARE PARTS, PNUEMATIC TUBES, TYRES AND ACCESSORIES
Description:

SUPPLY AND DELIVERY OF MOTOR VEHICLE SPARE PARTS, PNUEMATIC TUBES, TYRES AND ACCESSORIES

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26111703 Vehicle batteries Vehicle batteries 622 4 Each
2 26111703 Vehicle batteries Vehicle batteries 628 4 Each
3 26111703 Vehicle batteries Vehicle batteries 631 10 Each
4 26111703 Vehicle batteries Vehicle batteries 638 8 Each
5 26111703 Vehicle batteries Vehicle batteries 639 6 Each
6 26111703 Vehicle batteries Vehicle batteries 650 16 Each
7 26111703 Vehicle batteries Vehicle batteries 652 6 Each
8 26111703 Vehicle batteries Vehicle batteries 658 8 Each
9 26111703 Vehicle batteries Vehicle batteries 668 10 Each
10 26111703 Vehicle batteries Vehicle batteries 671 14 Each
11 26111703 Vehicle batteries Vehicle batteries 672 10 Each
12 26111703 Vehicle batteries Vehicle batteries 669 4 Each
13 26111703 Vehicle batteries Vehicle batteries 683 26 Each
14 25172500 Tires and tire tubes 265/65/17 20 Each
15 25172500 Tires and tire tubes 255/70/15 20 Each
16 25172500 Tires and tire tubes 225/70/17 24 Each
17 25172500 Tires and tire tubes 11R22.5 60 Each
18 25172500 Tires and tire tubes 175/70/14 16 Each
19 25172500 Tires and tire tubes 215R15 16 Each
20 25172500 Tires and tire tubes 245/70/16 8 Each
21 25172500 Tires and tire tubes 11.2-28 6 Each
22 25172500 Tires and tire tubes 13.6/12-38 8 Each
23 25172500 Tires and tire tubes 12.5/80-15.3 8 Each
24 25172500 Tires and tire tubes 195R14C 16 Each
25 25172500 Tires and tire tubes 20.5R25 8 Each
26 25172500 Tires and tire tubes 285/80R22.5 12 Each
27 25172500 Tires and tire tubes 205R16 10 Each
28 25172500 Tires and tire tubes 195/70R14 8 Each
29 25172500 Tires and tire tubes 175/70R13 12 Each
30 25172500 Tires and tire tubes 1100R20 18 Each
31 25172500 Tires and tire tubes 5.60-13 8 Each
32 25172500 Tires and tire tubes 7.50R16 12 Each
33 25172500 Tires and tire tubes 245/75/15 16 Each
34 25172500 Tires and tire tubes 1200R20 10 Each
35 25172500 Tires and tire tubes 16.9-28 4 Each
36 25172500 Tires and tire tubes 17.5-25 10 Each
37 25172500 Tires and tire tubes 12-16.5 4 Each
38 25172500 Tires and tire tubes 12.5/80-18 4 Each
39 25172500 Tires and tire tubes 20.5-25 8 Each
  -
  View all activity

09-Apr-2025 06:30 PM


09-May-2025 10:00 AM


09-Apr-2025 08:41 PM

  Preview





350 

  0
  20