Tender Details

  Closed



30


RFQ 20159780


Single Lot


Request for Quotation Method


Goods


Zimbabwe PPDPA Act Rules


Internally Generated Funds


HWANGE POWER STATION


Tools and Hardware


7 Day(s)


ZIMBABWE POWER COMPANY


22-Apr-2025 12:28 PM

ZIMBABWE POWER COMPANY

12th Floor, Megawatt House, 44 Samora Machel Avenue Harare Zimbabwe

Harare, Harare, Zimbabwe EMEA


SUPPLY AND DELIVERY OF ELECTRICALS AT HWANGE POWER STATION

Project Name:
SUPPLY AND DELIVERY OF ELECTRICALS AT HWANGE POWER STATION
Description:

SUPPLY AND DELIVERY OF ELECTRICALS AT HWANGE POWER STATION

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 31160000 Hardware 1.5MM SQUARE RED 10 Roll
2 31160000 Hardware 1.5MM SQUARE BLACK 10 Roll
3 31160000 Hardware 1.5MM SQUARE EARTH 10 Roll
4 31160000 Hardware 2.5MM SQUARE RED 10 Roll
5 31160000 Hardware 2.5MM SQUARE BLACK 10 Roll
6 31160000 Hardware 2.5MM SQUARE EARTH 10 Roll
7 31160000 Hardware 19MM CONDUITS (LENGTH) 20 Roll
8 31160000 Hardware 3 TIER DB BOARD 4 Roll
9 31160000 Hardware 6MM SINGLE CORE CABLE YELLOW 100 Ml
10 31160000 Hardware 6MM SINGLE CORE CABLE BLUE 100 Ml
11 31160000 Hardware 1 GANG 1 WAY 10 Each
12 31160000 Hardware 2 GANG 2 WAY 10 Each
13 31160000 Hardware HAND DRYER 10 Each
14 31160000 Hardware AIR CURTAIN 5 Each
15 31160000 Hardware EMERGENCY LIGHT BULB 40 Each
16 31160000 Hardware 70-80 WATTS FLOOD LIGHTS 5 Each
17 31160000 Hardware 50 WATTS FLOOD LIGHTS 5 Each
18 31160000 Hardware NEON DECORATIVE LIGHTS 100 Each
19 31160000 Hardware DAYLIGHT SWITCH 10 Each
20 31160000 Hardware CEILING LIGHTS 6 Each
21 31160000 Hardware 4LT CARLTON PENDANT 15 Each
22 31160000 Hardware 6LT PENDANT LIGHTS 5 Each
23 31160000 Hardware FLOURECENT FITTINGS 20 Each
24 31160000 Hardware KITCHEN DB BOARD 1 Each
25 31160000 Hardware INDUSTRIAL 3 PHASE SWITCH 9 Each
26 31160000 Hardware BUSBAR DIN RAIL TYPE BREAKERS 15 Ml
27 31160000 Hardware 20AMP 2 POLE MCB ,1 PHASE 74 Each
28 31160000 Hardware 63AMP MCB CHINT TYPE 5 Each
29 31160000 Hardware 10 AMP MCB , 1 PHASE CHINT 49 Each
30 31160000 Hardware 30 AMP MCB , 1 PHASE 30 Each
31 31160000 Hardware 40 AMP MCB , 3 PHASE 5 Each
32 31160000 Hardware 50 AMP MCB , 3 PHASE 1 Each
33 31160000 Hardware 80 AMP 30 MCB 9 Each
34 31160000 Hardware 100 AMP 30 MCB 7 Each
35 31160000 Hardware 150AMP MCCB 1 Each
  -
  View all activity

22-Apr-2025 01:15 PM


24-Apr-2025 10:00 AM


24-Apr-2025 02:50 PM

  Preview




  0
  26