Tender Details

  Closed



90


MOTIDOPEX 50A


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency Fund


HARARE


Corporate Wear,Uniform and Textile Materials


12 Month(s)


MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT


08-May-2025 08:36 AM

MINISTRY OF TRANSPORT AND INFRASTRUCTURAL DEVELOPMENT

CORNER AHMED BEN BELL AND SIMON VENGESAI MUZENDA

Harare, Harare, Zimbabwe EMEA


Staff Uniforms and Protective clothing

Project Name:
Staff Uniforms and Protective clothing
Description:

Staff Uniforms and Protective clothing

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 53102700 Uniforms OLIVE GREEN TROUSERS 3480 Each
2 53102700 Uniforms JERSEY MEN NAVY BLUE 75 Each
3 53102700 Uniforms JERSEY LADIES OLIVE GREEN 95 Each
4 53102700 Uniforms SLEEVELESS JERSEY LADIES BLUE 20 Each
5 53102700 Uniforms SLEEVELESS JERSEY LADIES GREEN 45 Each
6 53102700 Uniforms SLEEVELESS JERSEY OLIVE GREEN MEN 475 Each
7 53102700 Uniforms SLEEVELESS JERSEY NAVY BLUE MEN 25 Each
8 53102700 Uniforms NAVY BLUE JERSEY MEN 50 Each
9 53102700 Uniforms NAVY BLUE JERSEY LADIES 25 Each
10 53102700 Uniforms OLIVE GREEN JERSEY LADIES 95 Each
11 53102700 Uniforms OLIVE GREEN JERSEY MEN 810 Each
12 53102700 Uniforms RAIN SUITS 1200 Each
13 53102700 Uniforms REFLECTIVE JACKETS 1100 Each
14 53102700 Uniforms DUSTCOATS 1000 Each
15 53102700 Uniforms TRENCHCOATS 500 Each
16 53102700 Uniforms WINTER REFLECTIVE SUITS 500 Each
17 53102700 Uniforms WORKSUITS 130 Each
18 53102700 Uniforms LADIES TROUSERS NAVY BLUE 70 Each
19 53102700 Uniforms LADIES TROUSERS OLIVE GREEN 130 Each
20 53102700 Uniforms SKIRTS NAVY BLUE 70 Each
21 53102700 Uniforms SKIRTS OLIVE GREEN 130 Each
22 53102700 Uniforms MEN TROUSERS NAVY BLUE 100 Each
23 53102700 Uniforms WHITE SHIRTS 2460 Each
24 53102700 Uniforms BLUE SHIRTS 140 Each
25 53102700 Uniforms WHITE BLOUSERS 196 Each
26 53102700 Uniforms BLUE BLOUSERS 84 Each
27 53102700 Uniforms SLEEVELESS BLUE JERSEY LADIES 20 Each
28 53102700 Uniforms SLEEVELESS OLIVE GREEN JERSEY LADIES 45 Each
29 53102700 Uniforms FORMAL SHOES MEN FLEX SOLE 780 Each
30 53102700 Uniforms FORMAL SHOES LADIES FLEX SOLE 90 Each
31 53102700 Uniforms FORMAL SHOES LADIES FLEX SOLE 130 Each
32 53102700 Uniforms BRANDED T-SHIRTS 1500 Each
33 53102700 Uniforms MARINE SUITS 2 Each
34 53102700 Uniforms PILOTS SHIRTS (WITH EPAULATES) 68 Each
35 53102700 Uniforms PILOTS BLOUSERS (WITH EPAULATES) 36 Each
36 53102700 Uniforms TROUSERS (NAVY BLUE/BLACK) 68 Each
37 53102700 Uniforms SKIRTS (NAVY BLUE/BLACK) 18 Each
38 53102700 Uniforms SLAKES (NAVY BLUE/BLACK) 18 Each
39 53102700 Uniforms MALE SHOES (OFFICE) 34 Each
40 53102700 Uniforms FEMALE SHOES (OFFICE) 18 Each
41 53102700 Uniforms HATS (SUNHATS) 104 Each
42 53102700 Uniforms TRENCH COATS (WIND BREAKERS REFLECTIVE) 52 Each
43 53102700 Uniforms SUITS 21 Each
44 53102700 Uniforms SHIRTS 21 Each
45 53102700 Uniforms SHOES 14 Each
46 53102700 Uniforms SOCKS 21 Each
47 53102700 Uniforms TIES 21 Each
48 53102700 Uniforms MENS SUITS 140 Each
49 53102700 Uniforms JACKETS 140 Each
50 53102700 Uniforms TROUSERS 140 Each
51 53102700 Uniforms SOCKS 140 Each
52 53102700 Uniforms WAIST COAT 70 Each
53 53102700 Uniforms SLEEVELESS JERSEY 70 Each
54 53102700 Uniforms LONG SLEEVED JERSEY 70 Each
55 53102700 Uniforms MENS SHOES 140 Each
56 53102700 Uniforms WINTER JACKETS 90 Each
57 53102700 Uniforms REFLECTIVE JACKETS 90 Each
58 53102700 Uniforms NECK TIE 360 Each
59 53102700 Uniforms T-SHIRTS 90 Each
60 53102700 Uniforms CASUAL SHIRT 90 Each
61 53102700 Uniforms SUNHAT 90 Each
62 53102700 Uniforms DUSTCOATS 150 Each
63 53102700 Uniforms WORKSUITS 90 Each
64 53102700 Uniforms LADIES BLOUSES 330 Each
65 53102700 Uniforms SKIRTS/TROUSERS 220 Each
66 53102700 Uniforms DRESSES WITH LOGO 55 Each
67 53102700 Uniforms WAIST COATS 110 Each
68 53102700 Uniforms JACKETS 220 Each
69 53102700 Uniforms PRINTED CHIFFONS 220 Each
70 53102700 Uniforms SHOES 220 Each
71 53102700 Uniforms JERSEY LONG SLEEVED 110 Each
72 53102700 Uniforms SLEEVELESS JERSEY 110 Each
73 53102700 Uniforms PULLING SOCKS 220 Each
74 53102700 Uniforms PULLING SOCKS 9 Each
75 53102700 Uniforms MEN’S SHIRTS 9 Each
76 53102700 Uniforms MEN’S SHOES 9 Each
77 53102700 Uniforms MEN’S JERSEYS 9 Each
78 53102700 Uniforms MEN’S SOCKS 9 Each
79 53102700 Uniforms MEN’S TIES 9 Each
80 53102700 Uniforms LADIES JACKET 12 Each
81 53102700 Uniforms LADIES BLOUSE 12 Each
82 53102700 Uniforms LADIES SKIRTS 12 Each
83 53102700 Uniforms LADIES SHOES 12 Each
84 53102700 Uniforms LADIES JERSEY 12 Each
85 53102700 Uniforms LADIES FULL-DRESS 12 Each
86 53102700 Uniforms PULLING SOCKS 18 Each
87 53102700 Uniforms MEN SUITS 2 Each
88 53102700 Uniforms MENS SHOES 2 Each
89 53102700 Uniforms MENS WHITE SHIRTS 2 Each
90 53102700 Uniforms TIES 2 Each
91 53102700 Uniforms SOCKS 2 Each
92 53102700 Uniforms MEN’S SUITS 18 Each
93 53102700 Uniforms SHIRTS 18 Each
94 53102700 Uniforms SHOES 18 Each
95 53102700 Uniforms JERSEYS 18 Each
96 53102700 Uniforms TIES 18 Each
97 53102700 Uniforms LADIES GREY SUITS 3 Each
98 53102700 Uniforms MENS GREY SUITS 2 Each
99 53102700 Uniforms KHAKHI SKIRTS 6 Each
100 53102700 Uniforms KHAKHI TROUSERS 4 Each
101 53102700 Uniforms BLUE SHIRTS KHAKHI MATERIAL 30 Each
102 53102700 Uniforms WHITE SHIRTS 5 Each
103 53102700 Uniforms SUNHATS 20 Each
104 53102700 Uniforms LADIES SHOES 12 Each
105 53102700 Uniforms LADIES SOCKS 12 Each
106 53102700 Uniforms LADIES FULL DRESSES 12 Each
107 53102700 Uniforms LADIES JACKETS 12 Each
108 53102700 Uniforms LADIES SKIRTS 12 Each
109 53102700 Uniforms LADIES BLOUSERS 12 Each
110 53102700 Uniforms LADIES JERSEY 12 Each
111 53102700 Uniforms MENS SUITS 2 Each
112 53102700 Uniforms MENS SHIRTS 2 Each
113 53102700 Uniforms MENS SHOES 2 Each
114 53102700 Uniforms MENS JERSEY 2 Each
115 53102700 Uniforms MENS JERSEY 2 Each
116 53102700 Uniforms MENS SOCKS 2 Each
  -
  View all activity

08-May-2025 02:00 PM


30-May-2025 11:00 AM


30-May-2025 12:42 PM

  Preview





500 


200 

  1
  49