Closed
30
20840
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency fund
HIT
Land Scaping, Gardening and Florist
30 Day(s)
HARARE INSTITUTE OF TECHNOLOGY
08-May-2025 04:34 PM
ASPARAGUS
| Project Name: ASPARAGUS |
| Description: ASPARAGUS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 70111600 | Flowering plants | Asparagus setaceus | 12 | Each |
| 2 | 70111600 | Flowering plants | Archontophoenix canninghamiana | 10 | Each |
| 3 | 70111600 | Flowering plants | Syragrus romanzoffiana | 6 | Each |
| 4 | 70111600 | Flowering plants | Croton codienum | 10 | Each |
| 5 | 70111600 | Flowering plants | Anthurium aripoense | 10 | Each |
| 6 | 70111600 | Flowering plants | Concrete flower pot- diameter 50.5 cm and height 60cm as per sample | 1 | Each |
| 7 | 70111600 | Flowering plants | Salvia splendenis – dwarf mixed equal number purple, pink and blue | 30 | Each |
| 8 | 70111600 | Flowering plants | Salvia splendenis- giant mixed equal number purple, pink and blue | 30 | Each |
