Failed
90
MTC/25/ADM/01
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
Madziwa teachers college
Groceries and Provisions
90 Day(s)
20-May-2025 01:05 PM
Students provisions
| Project Name: Students provisions |
| Description: GROCERIES |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 26101201-656 | food | Biscuits 500g | 730 | kg |
| 2 | 26101201-656 | food | jam 500g | 5495 | kg |
| 3 | 26101201-656 | food | margarine 500g | 4500 | Unit |
| 4 | 26101201-656 | food | Rice 2kg | 2880 | kg |
| 5 | 26101201-656 | food | mealie meal 10kg | 131400 | kg |
| 6 | 26101201-656 | food | salt 1kg | 2190 | kg |
| 7 | 26101201-656 | food | ROYCO 50g | 4380 | Each |
| 8 | 26101201-656 | food | Bisto | 365 | kg |
| 9 | 26101201-656 | food | cooking oil | 2190 | Unit |
| 10 | 26101201-656 | food | lacto 500ml | 14400 | Litre |
| 11 | 26101201-656 | food | sugar | 16000 | kg |
| 12 | 26101201-656 | food | peanut butter 350 | 1000 | Litre |
| 13 | 26101201-656 | food | Rooibos teabag | 100 | Unit |
| 14 | 26101201-656 | food | vinegar | 500 | Unit |
| 15 | 26101201-656 | food | fresh milk | 1000 | Litre |
| 16 | 26101201-656 | food | bicarbonate soda | 100 | Pack |
| 17 | 26101201-656 | food | delta pet 440ml | 2000 | Each |
| 18 | 26101201-656 | food | mineral water 500ml | 1000 | Each |
| 19 | 26101201-656 | food | apples | 200 | kg |
| 20 | 26101201-656 | food | yoghurt | 200 | Each |
| 21 | 26101201-656 | food | sweets | 50 | Pack |
| 22 | 26101201-656 | food | fruit juice | 200 | Unit |
| 23 | 26101201-656 | food | mazowe | 400 | Each |
| 24 | 26101201-656 | food | pfuko maheu | 100 | Litre |
| 25 | 26101201-656 | food | Powder milk | 800 | Litre |
| 26 | 26101201-656 | food | Grapes | 200 | Each |
| 27 | 26101201-656 | food | sugar 2kg | 500 | kg |
| 28 | 26101201-656 | food | mayoninasi | 100 | Litre |
| 29 | 26101201-656 | food | crate eggs | 800 | Each |
| 30 | 26101201-656 | food | baked beans | 400 | Each |
| 31 | 26101201-656 | food | banana | 1000 | kg |
| 32 | 26101201-656 | food | vegetable | 2000 | Bundle |
| 33 | 26101201-656 | food | pepper pannets | 25 | Each |
| 34 | 26101201-656 | food | tomatoes | 4000 | kg |
