Published
90
OMOHC 15/2025
Single Lot
Competitive bidding method
Goods
Zimbabwe PPDPA Act Rules
regular agency fund
MASTER'S HOUSE, CNR H. CHITEPO AVE/ S. NUJOMA ST, HARARE
Corporate Wear,Protective Clothing,PVC, HDPE, LDPE, GRP Pipes and Fittings,Sports Wear and Equipment,Uniform and Textile Materials,Tanned Leather and Products,Tailoring Services (Cut-Make & Trim)
1 Year(s)
OFFICE OF THE MASTER OF THE HIGH COURT OF ZIMBABWE
27-May-2025 04:02 PM
SUPPLY AND DELIVERY OF CORPERATE WEAR AND PROTECTIVE CLOTHING
Project Name: SUPPLY AND DELIVERY OF COOPERATE WEAR AND PROTECTIVE CLOTHING |
Description: Competitive Bidding For Corporate Wear |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 53100000 | Clothing | EXECUTIVE SUITS FOR MEN | 30 | Each |
2 | 53100000 | Clothing | EXECUTIVE SUITS FOR LADIES | 50 | Each |
3 | 53100000 | Clothing | NECK CHIFFONS TIES | 50 | Each |
4 | 53100000 | Clothing | CHIFFONS | 50 | Each |
5 | 53100000 | Clothing | FORMAL SHIRTS | 50 | Each |
6 | 53100000 | Clothing | HATS (BRANDED) | 80 | Each |
7 | 53100000 | Clothing | CAPS (BRANDED) | 800 | Each |
8 | 53100000 | Clothing | BLOUSES | 50 | Each |
9 | 53100000 | Clothing | CHINO TROUSERS | 80 | Each |
10 | 53100000 | Clothing | BRANDED GOLF T-SHIRTS | 500 | Each |
11 | 53100000 | Clothing | BRANDED ROUND-NECK SHIRT | 400 | Each |
12 | 53100000 | Clothing | BRANDED V- NECK SHIRT | 400 | Each |
13 | 53100000 | Clothing | JACKETS BRANDED | 80 | Each |
14 | 53100000 | Clothing | FORMAL SHOES FOR MEN | 30 | Each |
15 | 53100000 | Clothing | FORMAL SHOES FOR LADIES | 50 | Each |
16 | 53102700 | Uniforms | FORMAL SHIRT | 30 | Each |
17 | 53102700 | Uniforms | FORMAL BLOUSE | 60 | Each |
18 | 53102700 | Uniforms | TROUSERS | 25 | Each |
19 | 53102700 | Uniforms | SLACK | 30 | Each |
20 | 53102700 | Uniforms | SKIRT | 15 | Each |
21 | 53102700 | Uniforms | FORMAL SHOES FOR MEN | 15 | Each |
22 | 53102700 | Uniforms | FORMAL SHOES FOR FEMALE | 20 | Each |
23 | 53102700 | Uniforms | JERSEYS | 25 | Each |
24 | 46181503 | Protective coveralls | DUSTCOATS BRANDED | 300 | Each |
25 | 46181503 | Protective coveralls | WORKSUITS BRANDED | 300 | Each |
26 | 46181503 | Protective coveralls | SAFETY SHOES | 100 | Each |
27 | 46181503 | Protective coveralls | GUMBOOTS | 50 | Each |
28 | 46181503 | Protective coveralls | RAINCOATS | 50 | Each |
29 | 46181503 | Protective coveralls | EYE GOOGLES | 50 | Each |
30 | 46181503 | Protective coveralls | PVC GLOVES | 100 | Each |
31 | 46181503 | Protective coveralls | HEAVY DUTY LATEX GLOVES | 400 | Each |
View all activity
27-May-2025 04:52 PM
18-Jun-2025 10:00 AM
27-May-2025 04:55 PM
Preview
0
300
200
0
45