Closed
30
Nat RFQ 18/2025
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
HARARE NATPHARM
Groceries and Provisions,Cleaning Chemicals,Cleaning , Laundry Equipment and consumables
30 Day(s)
NATIONAL PHARMACEUTICALS
25-Jun-2025 09:14 AM
2nd Quater groceries
| Project Name: 2nd Quater groceries |
| Description: 2nd quarter groceries |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 47131829 | Toilet cleaners | TISSUES | 80 | Pack |
| 2 | 14111703 | Paper towels | Paper towels | 20 | Pack |
| 3 | 47131829-TB-C01 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | SURFACE CLEANER | 136 | Ml |
| 4 | 47131810 | Dishwashing products | Dishwasher | 136 | Ml |
| 5 | 47121603 | Floor polishers | Floor polish red | 6 | Litre |
| 6 | 47121603 | Floor polishers | Floor polish black | 2 | Litre |
| 7 | 47121603 | Floor polishers | Floor polish white | 28 | Litre |
| 8 | 47131829 | Toilet cleaners | Toilet cleaner | 54 | Litre |
| 9 | 50202206 | Spirits or liquors | methylated spirit | 10 | Ml |
| 10 | 47131812 | Air freshener | Air freshener | 124 | Ml |
| 11 | 23131504 | Polishing compounds | shoe polish | 618 | Ml |
| 12 | 10190000 | Pest control products | insect repellent | 48 | Each |
| 13 | 53100000 | Clothing | mutton cloth | 15 | kg |
| 14 | 47131806 | Furniture polish or waxes | pledge | 64 | Each |
| 15 | 23131501 | Abrasive compounds | scouring compound | 40 | Kilogram |
| 16 | 47131811-DE-P02 | DETERGENT POWDER, all purpose, 1kg | hand wash | 100 | Ml |
| 17 | 47131811-DE-P02 | DETERGENT POWDER, all purpose, 1kg | washing powder | 9 | kg |
| 18 | 50301624 | Imperial apricots | Imperial mint | 19 | Litre |
| 19 | 50202301 | Water | mineral water | 518 | Bottle |
| 20 | 50200000 | Beverages | cordials | 562 | Pack |
| 21 | 50131700 | Milk and butter products | fresh milk | 49 | Litre |
| 22 | 55121507 | Tea or coffee bag tag | teas | 420 | Kilogram |
| 23 | 41113323 | Sugar analyzers | Sugar | 386 | kg |
| 24 | 50181900 | Bread and biscuits and cookies | biscuits | 88 | Kilogram |
