Published
90
ACZ/0245/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
ROBERT GABRIEL MUGABE INTERNATIONAL AIRPORT
Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories
90 Day(s)
AIRPORTS COMPANY OF ZIMBABWE
25-Jun-2025 11:58 AM
SUPPLY AND DELIVERY OF TYRES AND RIMS
Project Name: SUPPLY AND DELIVERY OF TYRES AND RIMS |
Description: SUPPLY AND DELIVERY OF TYRES AND RIMS |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 25172500 | Tires and tire tubes | 265/60R18 | 50 | Each |
2 | 25172500 | Tires and tire tubes | 225/70R17 | 10 | Each |
3 | 25172500 | Tires and tire tubes | 265/65R17 | 25 | Each |
4 | 25172500 | Tires and tire tubes | 205 R16 | 20 | Each |
5 | 25172500 | Tires and tire tubes | 195 R15 | 5 | Each |
6 | 25172500 | Tires and tire tubes | 225/70R 15 | 25 | Each |
7 | 25172500 | Tires and tire tubes | 245/65R17 | 50 | Each |
8 | 25172500 | Tires and tire tubes | T265/70R16 | 40 | Each |
9 | 25172500 | Tires and tire tubes | 195/60R16 | 8 | Each |
10 | 25172500 | Tires and tire tubes | 315/80R22.5 (Front) | 4 | Each |
11 | 25172500 | Tires and tire tubes | 295/80R22.5 (Rear) | 8 | Each |
12 | 25172500 | Tires and tire tubes | 12R22.5 | 7 | Each |
13 | 25172500 | Tires and tire tubes | 12R22.5 (Front) | 4 | Each |
14 | 25172500 | Tires and tire tubes | 10R17.5 (Rear) | 8 | Each |
15 | 25172500 | Tires and tire tubes | 8.25R16 | 21 | Each |
16 | 25172500 | Tires and tire tubes | 750-16 (Front) | 6 | Each |
17 | 25172500 | Tires and tire tubes | 750-16 (Front) Tubes | 6 | Each |
18 | 25172500 | Tires and tire tubes | 18.4/15-30 (Rear) | 4 | Each |
19 | 25172500 | Tires and tire tubes | 16.9,28 (Rear) | 2 | Each |
20 | 25172500 | Tires and tire tubes | 16.9,28 (Rear) Tubes | 2 | Each |
21 | 25172500 | Tires and tire tubes | 11.2/, 4 (Front) tubes | 14 | Each |
22 | 25172500 | Tires and tire tubes | 16-9.30 (Rear) tubes | 14 | Each |
View all activity
25-Jun-2025 06:00 PM
23-Jul-2025 11:00 AM
25-Jun-2025 05:30 PM
Preview
0
500
200
0
8