Tender Details

  Closed



60


HAR1123/24


Single Lot


Competitive Bidding Method


Non Consulting Services


Zimbabwe PPDPA Act Rules


Regular Agency Fund


HARARE POLYTECHNIC


Computers, Printers, Photocopiers, Networking Equipment and Accessories


50 Day(s)


HARARE POLYTECHNIC


09-Jul-2024 11:58 AM

HARARE POLYTECHNIC

CORNER HERBERT CHITEPO WEST

Harare, Harare, Zimbabwe EMEA


Supply and delivery of Antivirus and other softwares

Project Name:
Supply and delivery of Antivirus and other softwares
Description:

Supply and Delivery of Antivirus and other softwares

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 43230000 Software Antivirus 1500 Each
2 43230000 Software Adobe Creative Suite 10 Each
3 43230000 Software Corel Draw 10 Each
4 43230000 Software Matlab 10 Each
5 43230000 Software Proteas 10 Each
6 43230000 Software Eagle 10 Each
7 43230000 Software Solidworks 10 Each
8 43230000 Software Siemens v20 portal 10 Each
9 43230000 Software Marvellous 10 Each
10 43230000 Software Inkyskirt 10 Each
11 43230000 Software Surpac 10 Each
12 43230000 Software Global mapper 10 Each
13 43230000 Software Arcgis 10 Each
14 43230000 Software Indesign 10 Each
15 43230000 Software KOHA 12 Each
16 43230000 Software Firewall 10 Each
17 43230000 Software OS Licenses 10 Each
18 43230000 Software Argisoft 10 Each
19 43230000 Software Archgis 10 Each
20 43230000 Software Archcad 10 Each
21 43230000 Software Lumion 10 Each
22 43230000 Software Pix4d 10 Each
23 43230000 Software Sketch up 10 Each
24 43230000 Software Prokon 10 Each
25 43230000 Software Tecla structure 10 Each
26 43230000 Software Cost x 10 Each
27 43230000 Software Candy 10 Each
28 43230000 Software Revit,civil 3D 10 Each
29 43230000 Software VMware 32 Cre software cloud storage 1 Each
  -
  View all activity

10-Jul-2024 12:22 PM


02-Aug-2024 10:00 AM


02-Aug-2024 03:59 PM

  Preview





5671 


350 


350 

  1
  47