Tender Details

  Published



30


ZPC/ HO/DOM 81/2025


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Internally Generated Funds


Hwange


Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories


60 Day(s)


ZIMBABWE POWER COMPANY


15-Aug-2025 12:13 PM

ZIMBABWE POWER COMPANY

12th Floor, Megawatt House, 44 Samora Machel Avenue Harare Zimbabwe

Harare, Harare, Zimbabwe EMEA


Supply and delivery of Various Tyres at Hwange Power Station

Project Name:
Supply and delivery of Various Tyres at Hwange Power Station
Description:

Supply and delivery of Various Tyres at Hwange Power Station

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 25180000 Vehicle bodies and trailers TYRE 11 R 22.5 24 Each
2 25180000 Vehicle bodies and trailers TYRE 195/55/R15 16 Each
3 25180000 Vehicle bodies and trailers TYRE 215/65/R16 C 6 Each
4 25180000 Vehicle bodies and trailers TYRE 205/55/16 6 Each
5 25180000 Vehicle bodies and trailers TYRE 205/70R15C 5 Each
6 25180000 Vehicle bodies and trailers TYRE 215/70R15C 12 Each
7 25180000 Vehicle bodies and trailers TYRE 215/55/R17 30 Each
8 25180000 Vehicle bodies and trailers TYRE 245/75/R15C 30 Each
9 25180000 Vehicle bodies and trailers TYRE 245/70/R16 8 Each
10 25180000 Vehicle bodies and trailers TYRE 265/70/R16 30 Each
11 25180000 Vehicle bodies and trailers TYRE 255/70R16 12 Each
12 25180000 Vehicle bodies and trailers TYRE 265/60/R18 18 Each
13 25180000 Vehicle bodies and trailers TYRE 265/65/R17 72 Each
14 25180000 Vehicle bodies and trailers TYRE 265/70/R16 5 Each
15 25180000 Vehicle bodies and trailers TYRE 295/80/R22.5 6 Each
16 25180000 Vehicle bodies and trailers TYRE 315/80 R22.5 6 Each
17 25180000 Vehicle bodies and trailers TYRE 750 X 16 12 12 Each
18 25180000 Vehicle bodies and trailers TYRE 1200 R20 8 Each
19 25180000 Vehicle bodies and trailers TYRE 16.9-30 12 Each
20 25180000 Vehicle bodies and trailers TYRE 7.50-16 2 Each
21 25180000 Vehicle bodies and trailers TYRE 14.9-38 4 Each
22 25180000 Vehicle bodies and trailers TYRE 13-38 2 Each
23 25180000 Vehicle bodies and trailers TYRE 35/65 R33 2 Each
24 25180000 Vehicle bodies and trailers TYER 37.25 R35 4 Each
25 25180000 Vehicle bodies and trailers TYRE 23.5 R 25 CAT 725C 4 Each
  -
  View all activity

15-Aug-2025 05:00 PM


12-Sep-2025 05:00 PM


15-Aug-2025 02:39 PM

  Preview




  0
  38