Tender Details

  Closed



30


HIT/CBT/07/2024


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency fund


HIT


Corporate Wear


1 Month(s)


HARARE INSTITUTE OF TECHNOLOGY


12-Jul-2024 11:14 AM

HARARE INSTITUTE OF TECHNOLOGY

15015 GANGES ROAD BELVEDERE

Harare, Harare, Zimbabwe EMEA


THE SUPPLY AND DELIVERY OF CORPORATE WEAR - HIT/CBT/07/2024

Project Name:
THE SUPPLY AND DELIVERY OF CORPORATE WEAR - HIT/CBT/07/2024
Description:

THE SUPPLY AND DELIVERY OF CORPORATE WEAR - HIT/CBT/07/2024

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 53102700 Uniforms Uniforms 11 Each
2 53102700 Uniforms Uniforms 82 Each
3 53102700 Uniforms Uniforms 14 Each
4 53102700 Uniforms Uniforms 182 Each
5 53102700 Uniforms Uniforms 14 Each
6 53102700 Uniforms Uniforms 13 Each
7 53102700 Uniforms Uniforms 63 Each
8 53102700 Uniforms Uniforms 68 Each
9 53102700 Uniforms Uniforms 23 Each
10 53102700 Uniforms Uniforms 152 Each
11 53102700 Uniforms Uniforms 57 Each
12 53102700 Uniforms Uniforms 7 Each
13 53102700 Uniforms Uniforms 2 Each
14 53102700 Uniforms Uniforms 2 Each
15 53102700 Uniforms Uniforms 59 Each
16 53102700 Uniforms Uniforms 14 Each
17 53102700 Uniforms Uniforms 18 Each
18 53102700 Uniforms Uniforms 8 Each
19 53102700 Uniforms Uniforms 4 Each
20 53102700 Uniforms Uniforms 19 Each
21 53102700 Uniforms Uniforms 34 Each
22 53102700 Uniforms Uniforms 68 Each
23 53102700 Uniforms Uniforms 12 Each
24 53102700 Uniforms Uniforms 3 Each
25 53102700 Uniforms Uniforms 57 Each
26 53102700 Uniforms Uniforms 80 Each
27 53102700 Uniforms Uniforms 13 Each
28 53102700 Uniforms Uniforms 13 Each
29 53102700 Uniforms Uniforms 63 Each
30 53102700 Uniforms Uniforms 30 Each
31 53102700 Uniforms Uniforms 68 Each
32 53102700 Uniforms Uniforms 34 Each
33 53102700 Uniforms Uniforms 14 Each
34 53102700 Uniforms Uniforms 7 Each
35 53102700 Uniforms Uniforms 3 Each
36 53102700 Uniforms Uniforms 13 Each
37 53102700 Uniforms Uniforms 82 Each
38 53102700 Uniforms Uniforms 4 Each
39 53102700 Uniforms Uniforms 6 Each
40 53102700 Uniforms Uniforms 2 Each
41 53102700 Uniforms Uniforms 19 Each
42 53102700 Uniforms Uniforms 21 Each
43 53102700 Uniforms Uniforms 6 Each
44 53102700 Uniforms Uniforms 2 Each
45 53102700 Uniforms Uniforms 18 Each
46 53102700 Uniforms Uniforms 8 Each
47 53102700 Uniforms Uniforms 2 Each
48 53102700 Uniforms Uniforms 1 Each
49 53102700 Uniforms Uniforms 40 Each
50 53102700 Uniforms Uniforms 5 Each
  -
  View all activity

12-Jul-2024 04:00 PM


02-Aug-2024 10:15 AM


07-Aug-2024 02:47 PM

  Preview




  0
  37