Published
90
ACZ/0247/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Charles Prince, Kariba, Masvingo, Buffalo Range and Hwange National Park Airports
Solar Panels and Accessories
30 Day(s)
AIRPORTS COMPANY OF ZIMBABWE
09-Sep-2025 02:50 PM
Supply, Delivery and Installation of Solar Equipment for Domestic Airports
Project Name: Supply, Delivery and Installation of Solar Equipment for Domestic Airports |
Description: Supply, Delivery and Installation of Solar Equipment for Domestic Airports (Charles Prince, Kariba, Masvingo, Buffalo Range and Hwange National Park Airports) |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Supply, Delivery and Installation of Solar Equipment for Charles Prince Airport | 1 | Each |
2 | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Supply, Delivery and Installation of Solar Equipment for Kariba Airport | 1 | Each |
3 | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Supply, Delivery and Installation of Solar Equipment for Masvingo Airport | 1 | Each |
4 | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Supply, Delivery and Installation of Solar Equipment for Buffalo Range Airport | 1 | Each |
5 | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Supply, Delivery and Installation of Solar Equipment for Hwange National Park Airport | 1 | Each |
View all activity
10-Sep-2025 04:30 PM
14-Oct-2025 11:00 AM
10-Sep-2025 03:48 PM
Preview
0
500
200
0
24