Closed
30
ZPC/KSPS/RFQ/586/2025
Single Lot
Restricted Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
ZPC KSPS
Groceries and Provisions
3 Day(s)
ZIMBABWE POWER COMPANY
17-Sep-2025 07:42 AM
SUPPLY AND DELIVERY OF BEVERAGES AT KARIBA POWER STATION
| Project Name: SUPPLY AND DELIVERY OF BEVERAGES AT KARIBA POWER STATION |
| Description: SUPPLY AND DELIVERY OF BEVERAGES AT KARIBA POWER STATION |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50202203 | Wine | John walker red | 4 | Bottle |
| 2 | 50202203 | Wine | Jameson irish | 3 | Bottle |
| 3 | 50202203 | Wine | Amarula | 9 | Bottle |
| 4 | 50202203 | Wine | Viceroy | 5 | Bottle |
| 5 | 50202203 | Wine | Jameson | 3 | Bottle |
| 6 | 50200000 | Beverages | Soda water - Case | 3 | Each |
| 7 | 50200000 | Beverages | Tonic water - Case | 3 | Each |
| 8 | 50200000 | Beverages | Lemonade - Case | 3 | Each |
| 9 | 50200000 | Beverages | Ginger ale - Case | 2 | Each |
| 10 | 50200000 | Beverages | Brutal fruit (case) | 2 | Each |
| 11 | 50200000 | Beverages | Savanna (case) | 2 | Each |
| 12 | 50200000 | Beverages | Hunters dry (case) | 2 | Each |
| 13 | 50200000 | Beverages | Hunters gold (case) | 2 | Each |
