Tender Details

  Failed



30


HSF 138/2025


Single Lot


Request For Quotation method


Goods


Zimbabwe PPDPA Act Rules


Internally Generated Funds


MVURWI HOSPITAL P O BOX 1 MVURWI


PVC, HDPE, LDPE, GRP Pipes and Fittings


3 Day(s)





19-Sep-2025 05:19 PM

MVURWI DISTRICT HOSPITAL

NA

Harare, Harare, Zimbabwe EMEA


SUPPLY OF PUMBING EQUIPMENT

Project Name:
SUPPLY OF PUMBING EQUIPMENT
Description:

SUPPLY OF PUMBING EQUIPMENT

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 30180000 Plumbing fixtures 25mm THREADED TEE 2 Each
2 30180000 Plumbing fixtures 20-15mm RED BUSH 3 Each
3 30180000 Plumbing fixtures 15mm MALE COUPLINGS 30 Each
4 30180000 Plumbing fixtures 15mm STOP CORKS 12 Each
5 30180000 Plumbing fixtures 20mm BRASS GATE VALVES 3 Each
6 30180000 Plumbing fixtures CLOSE COUPLE C-PACK (BUTTON TYPE) 1 Each
7 30180000 Plumbing fixtures 15mm FEMALE TEES 6 Each
8 30180000 Plumbing fixtures 15mm COPPER TO IRON COUPLINGS 3 Each
9 30180000 Plumbing fixtures 15mm SHOWER ROSES AND ARM 7 Each
10 30180000 Plumbing fixtures 20mm WALL TYPE MIXTURE 3 Each
11 30180000 Plumbing fixtures 110mm RODIN EYE 1 Each
12 30180000 Plumbing fixtures 50mm PVC PIPE (6m) 1 Each
13 30180000 Plumbing fixtures 50mm IE BEND 1 Each
14 30180000 Plumbing fixtures 15mm GARDEN TAPES 2 Each
15 30180000 Plumbing fixtures 15mm PILLAR TAPES 2 Each
16 30180000 Plumbing fixtures C-PACKS 25 Each
17 30180000 Plumbing fixtures 20mm BALL VALVES 6 Each
18 30180000 Plumbing fixtures 20mm COPPER VALVES 6 Each
19 30180000 Plumbing fixtures 20mm COPRESSION COPPER ELBOW 30 Each
20 30180000 Plumbing fixtures 15mm BALL VALVES 2 Each
21 30180000 Plumbing fixtures 15mm GALVANISED PLUGS 2 Each
22 30180000 Plumbing fixtures 15mm GALVANISED SOCKETS 2 Each
23 30180000 Plumbing fixtures 15mm GATE VALVES 2 Each
24 30180000 Plumbing fixtures 15mm TAPE WASHERS 40 Each
25 30180000 Plumbing fixtures 40mm*40mm P-TRAPS 2 Each
  -
  View all activity

19-Sep-2025 05:38 PM


22-Sep-2025 03:00 PM


24-Sep-2025 01:14 PM

  Preview




  0
  0