Closed
30
PSC/RFQ/26/2025
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
Alvord Institute
Groceries and Provisions
1 Month(s)
PUBLIC SERVICE COMMISSION
30-Sep-2025 09:42 AM
Supply and Delivery Food Groceries and Provisions
| Project Name: Supply and Delivery Food Groceries and Provisions |
| Description: SUPPLY AND DELIVERY OF GROCERIES FOR ALVORD GRADUATION ON THE 30TH OF OCTOBER 2025 |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50121500 | Fish | Fish-Bream | 2 | kg |
| 2 | 50401800 | Beans | Sugar Beans 500g | 1 | Each |
| 3 | 50401800 | Beans | Green Beans | 3 | kg |
| 4 | 50193103 | Gravy mix | Gravy Powder Savoury 125g | 2 | Each |
| 5 | 50405700 | Potatoes | Potatoes | 30 | kg |
| 6 | 50402500 | Carrots | Carrots | 5 | kg |
| 7 | 50486400 | Tomato purees | Tomato puree 410g | 3 | Each |
| 8 | 50402300 | Cabbages | Cabbages | 5 | Each |
| 9 | 50406302 | Butternut squash | Butternuts | 15 | kg |
| 10 | 49121510 | Drink coolers | pet dricks original 400ml | 100 | Each |
| 11 | 50202301 | Water | Mineral Water 500ml | 200 | Each |
| 12 | 50402704 | French dinant celery | French dressing 750ml | 1 | Each |
| 13 | 50404600 | Lettuces | Lettuces | 5 | Each |
| 14 | 50403400 | Cucumbers | Cucumbers | 8 | kg |
| 15 | 50202302 | Ice | Ice cream 125ml | 100 | Each |
| 16 | 49121510 | Drink coolers | ceres juice 1 litre | 8 | Litre |
| 17 | 60121124-WR-P01 | WRAPPING PAPER, kraft, 65gsm (-5%) | cling wrap | 1 | Roll |
| 18 | 50131700 | Milk and butter products | hodzeko | 1 | Litre |
| 19 | 70141520 | Vegetable production | rape/covo bundles | 5 | Each |
| 20 | 50406500 | Tomatoes | Tomatoes | 5 | kg |
| 21 | 50151516 | Margarine and similar preparations | cooking oil - Zimgold | 10 | Litre |
| 22 | 50221108 | Rice grain | Rice Mahatma 2kg | 10 | Each |
| 23 | 50171551 | Cooking or table salt | salt 2kg | 3 | Each |
| 24 | 14121600 | Tissue papers | serviates 100s | 3 | Each |
| 25 | 50405300 | Onions | Onions | 10 | kg |
| 26 | 50405600 | Peppers | green/red/yellow pepper | 1 | kg |
| 27 | 52152013 | Spice or salt or pepper shakers | aromat 75g | 4 | Each |
| 28 | 50171832 | Salad dressing or dips | mayonnaise -tangy 750g | 4 | Each |
| 29 | 50131600 | Eggs and egg substitutes | Eggs crate | 1 | Each |
| 30 | 50110000 | Meat and poultry products | beef | 17 | kg |
| 31 | 50110000 | Meat and poultry products | chicken cuts 2kg | 12 | Each |
| 32 | 70141520 | Vegetable production | rapoko | 2 | kg |
| 33 | 50221300 | Flour and milled products | mealie -meal parlenta 10kg | 3 | Each |
| 34 | 50221108 | Rice grain | Brown rice 2kg | 2 | Each |
| 35 | 50301700 | Bananas | Bananas | 50 | Each |
| 36 | 50301500 | Apples | Apples | 50 | Each |
| 37 | 50171800 | Sauces and spreads and condiments | Croc sauce 100ml | 10 | Each |
| 38 | 50202404 | Lemon juice | Lemon juice | 1 | Litre |
