Closed
30
01005
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
CITY OF MASVINGO
Tools and Hardware,Painting Services
1 Month(s)
MASVINGO CITY COUNCIL
08-Oct-2025 03:01 PM
RUNYARARO MATERNITY WARD
| Project Name: RUNYARARO MATERNITY WARD |
| Description: PAINTING MATERIALS-RUNYARARO MATERNITY WARD |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 86131502 | Painting | BRUSHES 75MM | 3 | Each |
| 2 | 86131502 | Painting | BRUSHES 25MM | 3 | Each |
| 3 | 86131502 | Painting | BRUSHES 50MM | 3 | Each |
| 4 | 86131502 | Painting | BRUSHES 100MM | 3 | Each |
| 5 | 86131502 | Painting | 200MM ROLLER BRUSH | 4 | Each |
| 6 | 86131502 | Painting | 20L ROOF STOEP PAINT | 3 | Each |
| 7 | 86131502 | Painting | 5L UNDERCOAT WHITE | 6 | Each |
| 8 | 86131502 | Painting | 5L GLOSS PAINT GREY | 6 | Each |
| 9 | 86131502 | Painting | SAND PAPER-SHEETS(MEDIUM) | 20 | Each |
| 10 | 86131502 | Painting | 5L TURPENTINE | 10 | Each |
| 11 | 86131502 | Painting | 20L DULUX ROCKGRIP CEILING WHITE PAINT | 7 | Each |
| 12 | 86131502 | Painting | 20L PVA WHITE DULUX ROCK GRIP | 18 | Each |
| 13 | 86131502 | Painting | 5L EGGSHELL PAINT | 5 | Each |
| 14 | 86131502 | Painting | CRACKFILLER | 4 | kg |
| 15 | 86131502 | Painting | MUTTON CLOTH | 6 | kg |
| 16 | 86131502 | Painting | 100ML GREEN TINTER | 30 | Each |
| 17 | 86131502 | Painting | 100ML YELLOW OXIDE TINTER | 40 | Each |
| 18 | 86131502 | Painting | 50ML BLACK TINTER | 20 | Each |
| 19 | 86131502 | Painting | 100ML RED TINTER | 40 | Each |
| 20 | 86131502 | Painting | STEP ALUMINIUM LADDER 4 METER | 1 | Each |
| 21 | 86131502 | Painting | PAINTING STICK | 2 | Each |
| 22 | 86131502 | Painting | POLYTHENE SHEET | 1 | Roll |
| 23 | 86131502 | Painting | CHALKLINE AND DUSTER | 2 | Each |
| 24 | 86131502 | Painting | 5L THINNERS | 3 | Each |
| 25 | 86131502 | Painting | 100M2 GLAZING TINTED | 1 | Each |
| 26 | 86131502 | Painting | WINDOW PUTTY | 200 | kg |
| 27 | 86131502 | Painting | 5L TERMITE POISON | 7 | Each |
| 28 | 86131502 | Painting | PUTTY KNIFE | 3 | Each |
| 29 | 86131502 | Painting | GLASS CUTTER | 2 | Each |
| 30 | 86131502 | Painting | MASKING TAPE | 10 | Roll |
| 31 | 86131502 | Painting | 4M PVC GUTTERS | 36 | Each |
| 32 | 86131502 | Painting | PVC GUTTER OFFSET | 18 | Each |
| 33 | 86131502 | Painting | PVC GUTTER EXTERIOR ANGLE | 16 | Each |
| 34 | 72100000 | Building and facility maintenance and repair services | PVC GUTTER INTERIOR ANGLE | 20 | Each |
| 35 | 72100000 | Building and facility maintenance and repair services | PVC GUTTER DOWN PIPES | 20 | Each |
| 36 | 72100000 | Building and facility maintenance and repair services | PVC GUTTER BRACKETS | 190 | Each |
| 37 | 72100000 | Building and facility maintenance and repair services | PORCELEIN TILES(600*600) | 60 | Box |
| 38 | 72100000 | Building and facility maintenance and repair services | HIGH TRAFFIC FLOOR TILES(400*400) | 180 | Each |
| 39 | 72100000 | Building and facility maintenance and repair services | TYLONE(20KG) | 200 | Each |
| 40 | 72100000 | Building and facility maintenance and repair services | GROUT-5KG | 25 | Each |
| 41 | 72100000 | Building and facility maintenance and repair services | TILE SPACER-3MM PIECE | 10 | Piece |
| 42 | 72100000 | Building and facility maintenance and repair services | EDGE STRIP | 50 | Each |
| 43 | 72100000 | Building and facility maintenance and repair services | WALL TILES(200*300) | 60 | Box |
