Published
60
MEGP002
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
REGULAR AGENCY FUND
Gweru Polytechnic Administration
Tools and Hardware
60 Day(s)
GWERU POLYTECHNIC
20-Oct-2025 10:07 AM
Supply and delivery of tools and hardware
| Project Name: Supply and delivery of tools and hardware |
| Description: Supply and delivery of tools and hardware |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 40180000 | Tubes tubing and tube fittings | 40x40x3mm square tube (6m) | 10 | Each |
| 2 | 11101704 | Steel | 160x82mm I-Beam (13m) | 4 | Each |
| 3 | 11191800 | Metal byproducts | 9 inch Cutting disc (Metal Grit) | 60 | Each |
| 4 | 30102400 | Rod | 3.15mm Vitemax rods (kg)rod | 40 | kg |
| 5 | 31161700 | Nuts | M12 x 80 blots, washers and nuts | 100 | Each |
| 6 | 41106400 | Primers and linkers and adaptors | Primer for steel (5 litres) | 2 | Litre |
| 7 | 41106400 | Primers and linkers and adaptors | Thinners (5 litres) | 2 | Litre |
| 8 | 31211600 | Paint additives | Gloss Enamel blue paint (5 litres) | 40 | Litre |
| 9 | 30101503 | Iron angles | 50x50x6mm angle iron (6m) | 27 | Each |
| 10 | 40141731 | Nozzles | Oxy-Acetylene Cutting nozzle (0-3mm) | 6 | Each |
| 11 | 30101503 | Iron angles | 60*60*6mm Angle Iron (6 metres) | 16 | Each |
| 12 | 30131600 | Bricks | Face Bricks (Red Rustic) | 9000 | Each |
| 13 | 30101800 | Channels | C-Channel (U-Channel 100*50*6mm) | 6 | Each |
| 14 | 40180000 | Tubes tubing and tube fittings | Square Tube (76*76*3mm) 6metres | 245 | Each |
| 15 | 30131600 | Bricks | Bricks (Commons) | 8000 | Each |
| 16 | 30111800 | Aggregates | Pit Sand (30 tons) | 2 | Metric Ton |
| 17 | 30111800 | Aggregates | River Sand (30 tons) | 1 | Metric Ton |
| 18 | 44111900 | Boards | Timber (230*3600mm) | 12 | Each |
| 19 | 31161600 | Bolts | Verandah Bolts (200pcs Pack) 6mm x 75 | 20 | Each |
| 20 | 30101800 | Channels | Lipped Channels (76*20*1.6mm-6m) | 14 | Each |
| 21 | 30111800 | Aggregates | Hardcore (30 tons) | 1 | Metric Ton |
| 22 | 30171500 | Doors | Panelled doors 4 pannel (interior 40mm) | 4 | Each |
| 23 | 46171503 | Lock sets | Door Lock sets 3 Lever | 170 | Each |
| 24 | 31201625 | Putty primer | Glass Putty (kg) | 45 | kg |
| 25 | 30171500 | Doors | Steel Doors (2300*1050mm) | 4 | Each |
| 26 | 31152001 | Razor wire | Razor wire Mesh Roll [1.8mm*6.0m 10Units (150*300mm) | 25 | Roll |
| 27 | 39121722 | Wire and cable pulling device | High Strain Wire (3mm) /Kg | 6 | kg |
| 28 | 39121722 | Wire and cable pulling device | Tying Wire 1.6mm (Kg) | 10 | kg |
| 29 | 44111900 | Boards | Timber (230mm*50mm*6m) | 8 | Each |
| 30 | 30111601 | Cement | Cement PPC 32.5 (50Kg Bag) | 200 | Each |
| 31 | 39121722 | Wire and cable pulling device | Brickforce 230mm x 20metres | 18 | Roll |
| 32 | 39121722 | Wire and cable pulling device | Brickforce 115mm x 20metres | 8 | Roll |
| 33 | 30161602 | Ceiling panels | Kaylite (230mm*2m) | 10 | Each |
| 34 | 30171900 | Window frames | Window frames D22FH | 5 | Each |
| 35 | 30171900 | Window frames | Window frames D4FH | 3 | Each |
| 36 | 30171900 | Window frames | Window frames D2FH | 2 | Each |
| 37 | 30171500 | Doors | Roller Shutter doors (3.5m width *3m height) | 2 | Each |
| 38 | 11101704 | Steel | 16mm Deformed Bars x 6 Metres | 38 | Each |
| 39 | 11101704 | Steel | 5mm Round Bars x 6metres | 12 | Each |
| 40 | 30111800 | Aggregates | 3/4 quarry stones (30 tons) | 2 | Metric Ton |
| 41 | 72153204 | Damp proofing service | Damp Proof Course 230mm x 20metres | 10 | Roll |
| 42 | 72153204 | Damp proofing service | Damp Proof Course 115mm x 20metres | 5 | Roll |
| 43 | 27113000 | Brushes | Wire Brushes (Heavy Duty) | 40 | Each |
| 44 | 27112201 | Trowels | Round horizontal jointers (10mm) | 10 | Each |
| 45 | 27112201 | Trowels | Round cross jointers (10mm) | 5 | Each |
| 46 | 27112217 | Tile cutter | Tile cutter Heavy Duty (900mm) | 1 | Each |
| 47 | 27112217 | Tile cutter | Tile cutter Heavy Duty (400mm) | 1 | Each |
| 48 | 27111514 | Glass cutters | Glass cutters (heavy duty) | 5 | Each |
| 49 | 27112201 | Trowels | Expansion jointer/V-jointer | 2 | Each |
| 50 | 27112201 | Trowels | Reeder (heavy-duty) | 2 | Each |
| 51 | 27113000 | Brushes | Roller brushes (300mm) | 10 | Each |
| 52 | 27113000 | Brushes | Roller brushes (150mm) | 8 | Each |
| 53 | 27113000 | Brushes | Paint brushes (75mm) | 10 | Each |
| 54 | 27113000 | Brushes | Pint brushes (50mm) | 10 | Each |
| 55 | 41105312 | Combs or plates or spacers or trays | Chasing combs (heavy duty) | 40 | Each |
| 56 | 44121612-CU-H01 | CUTTER KNIFE, for general purpose | Putty knife | 3 | Each |
| 57 | 31162801 | Handles or knobs | Poly Pick handles | 10 | Each |
| 58 | 27112219 | Tile nipper | Tile nippers'Heavy duty | 2 | Each |
| 59 | 27112137 | Pliers set | Tin snips Heavy duty (Straight) | 5 | Each |
| 60 | 27112137 | Pliers set | Tin snips Heavy Duty (Curved) | 5 | Each |
| 61 | 27112201 | Trowels | Square Horizontal jointers 10mm | 10 | Each |
| 62 | 27112201 | Trowels | Square Cross jointers 10mm | 5 | Each |
| 63 | 24110000 | Containers and storage | 3000L PVC Tank | 2 | Each |
| 64 | 31163100 | Connectors | VSP 25mm PVC Male connectors | 20 | Each |
| 65 | 40172508 | PVC plastic pipe connector | PVC Reducer 50mm to 25mm | 10 | Each |
| 66 | 40172508 | PVC plastic pipe connector | 25mm 90-degre PVC Bends | 20 | Each |
| 67 | 40141616 | Valve parts or accessories | Non-return valve 25mm | 5 | Each |
| 68 | 40172508 | PVC plastic pipe connector | PVC Reducer 63mm to 50mm | 10 | Each |
| 69 | 31201500 | Tape | Thread Tape | 20 | Roll |
| 70 | 31201617 | Solvent cements | PVC Solvent cement (1l) | 5 | Bottle |
| 71 | 30170000 | Doors and windows and glass | Window slides | 500 | Pair |
| 72 | 30170000 | Doors and windows and glass | Glass panes (Standard Sheet (2500*3600*4mm) | 10 | Each |
| 73 | 31161600 | Bolts | Expansion bolts (10mm) (100pcs box) | 20 | Each |
| 74 | 31211600 | Paint additives | PVA White paint (20l Bucket) | 50 | Litre |
| 75 | 31211600 | Paint additives | Oxide Paint Stoop (5 Litres) | 43 | Litre |
| 76 | 31211600 | Paint additives | Eggshell enamel (Gloss 5l) | 1 | Litre |
| 77 | 31211600 | Paint additives | White undercoat (20l bucket) | 87 | Each |
| 78 | 31211600 | Paint additives | Tinters Yellow 100mls | 10 | Bottle |
| 79 | 46171501 | Padlocks | Padlocks (50mm) | 60 | Each |
| 80 | 30170000 | Doors and windows and glass | Window Handles (Left & Right Set) | 150 | Set |
| 81 | 31162006 | Wire nails | Wire nails(2.5 inch) (kg) | 10 | kg |
| 82 | 31162000 | Nails | Concrete Nails (3 inch 1kg) | 5 | kg |
| 83 | 31162000 | Nails | Clout Nails (3inch 1kg) | 10 | kg |
| 84 | 44111900 | Boards | Zim text ceiling boards (4.8m*6m) | 20 | Each |
| 85 | 30103601 | Wood beams | Brandering (38mm*38mm*6m) | 50 | Each |
| 86 | 10191500 | Pesticides or pest repellents | Rat Killer pellets 100g | 30 | Each |
| 87 | 39111800 | Lighting accessories | 2ft LED fittings with tubes 9W | 40 | Tube |
| 88 | 31161500 | Screws | 40mm drywall screws (pack of 50) | 3 | Pack |
| 89 | 31161500 | Screws | 6mm Fisher Plugs (Pack of 100) | 2 | Pack |
| 90 | 39111800 | Lighting accessories | 4ft LED Fittings with tubes 9W | 30 | Tube |
| 91 | 27112914 | Grease lubricator | Gear Box Grease 280ml | 10 | Each |
| 92 | 15121902 | Grease | Degreaser 500ml | 15 | Bottle |
| 93 | 20130000 | Oil and gas drilling and operation materials | 2 stroke oil (1 litre) | 15 | Litre |
| 94 | 20130000 | Oil and gas drilling and operation materials | Chain oil (5 litres) | 4 | Litre |
| 95 | 31151507-TW-P01 | TWINE, plastic, one (1) kilo per roll | Precut lines (100pcs) (22x3.3mmx100) | 50 | Piece |
| 96 | 20130000 | Oil and gas drilling and operation materials | Engine oil 5 litres (Petrol) 15W40 | 2 | Litre |
| 97 | 10191500 | Pesticides or pest repellents | Gylphosate (1litre) | 30 | Litre |
| 98 | 10171701 | Weed killer | Diquat (1litre) | 10 | Litre |
| 99 | 10191500 | Pesticides or pest repellents | Snake repellent (500 ml) | 10 | Ml |
| 100 | 10191500 | Pesticides or pest repellents | Lampda (1 litre) | 2 | Litre |
| 101 | 10191500 | Pesticides or pest repellents | Termite poison (5 litres) | 6 | Litre |
| 102 | 10170000 | Fertilizers and plant nutrients and herbicides | Lawn fertilizers (5 kg) | 7 | kg |
| 103 | 40172100 | Pipe bends | Impulse sprinkler 25mm PVC | 20 | Each |
| 104 | 31163100 | Connectors | 20mm T-Piece connectors | 10 | Each |
