Published
60
ZTA/CLEANING/02/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
55 SAMORA MACHEL AVENUE, TOURISM HOUSE
Cleaning Chemicals,Cleaning , Laundry Equipment and consumables
2 Year(s)
ZIMBABWE TOURISM AUTHORITY
21-Nov-2025 02:58 PM
CLEANING EQUIPMENT AND CHEMICALS
| Project Name: CLEANING EQUIPMENT AND CHEMICALS |
| Description: Supply and delivery of cleaning equipment and chemicals |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 47121602 | Vacuum cleaners | Vacuum/hoover cleaners industrial for office cleaning | 10 | Each |
| 2 | 22101619 | Scrubbing machines | Scrubbing machines,industrial for office cleaning | 7 | Each |
| 3 | 40101601 | Blowers | Sucking machine for carpet | 1 | Each |
| 4 | 23151601 | Blowers or dryers | Blowers or dryers | 2 | Each |
| 5 | 27112014 | Lawnmowers | Lawnmowers | 1 | Each |
| 6 | 24101507 | Wheelbarrows | Wheelbarrows | 1 | Each |
| 7 | 47131604-BR-S01 | BROOM, soft (tambo) | BROOM, soft | 15 | Each |
| 8 | 47131604 | Brooms | Brooms,hard for yard cleaning | 1 | Each |
| 9 | 27112008 | Hoes | Hoes | 1 | Each |
| 10 | 27112035 | Hedge trimmer | Hedge trimmer | 1 | Each |
| 11 | 42132205 | Surgical gloves | Latex gloves with powder | 4 | Box |
| 12 | 53131628 | Shampoos | Carpet Shampoos | 40 | Litre |
| 13 | 47121804-MP-B01 | MOP BUCKET, heavy duty, hard plastic | MOP BUCKET, heavy duty, hard plastic | 19 | Each |
| 14 | 47131829 | Toilet cleaners | Toilet cleaners 1 litre | 30 | Litre |
| 15 | 47131829 | Toilet cleaners | Hard Surface 1 litre | 30 | Litre |
| 16 | 21101802 | Dusters | Dusters,mutton cloth 1kg | 10 | kg |
| 17 | 47131830-FC-A01 | FURNITURE CLEANER, aerosol type, 300ml min per can | FURNITURE Cream, aerosol type, 5ml min per can | 12 | Bottle |
| 18 | 47131830 | Furniture cleaners | Furniture cleaners,sweet cherry 300mls | 10 | Bottle |
| 19 | 21101802 | Dusters | Dusters,micro fibre cloth | 20 | Each |
| 20 | 47131829 | Toilet cleaners | Toilet cleaners,channel blocks | 10 | kg |
| 21 | 47131830-FC-A01 | FURNITURE CLEANER, aerosol type, 300ml min per can | Degreaser | 10 | Litre |
| 22 | 24111503 | Plastic bags | Refuse bags black | 2000 | Each |
| 23 | 47121500 | Cleaning and janitorial carts and accessories | Window squeege cleaners | 12 | Each |
| 24 | 47131502 | Cleaning cloths or wipes | Vim | 5 | kg |
| 25 | 47000000 | Cleaning Equipment and Supplies | Dish washing liquid | 5 | Litre |
| 26 | 27112020 | Sickle | Slasher | 1 | Each |
| 27 | 27112003 | Rakes | Rakes,plastic | 1 | Each |
| 28 | 47120000 | Janitorial equipment | Big black bin with lid | 1 | Each |
