Tender Details

  Closed



60


INTERNATIONAL NAT RBM 88/2025


Single Lot


Restricted Bidding Method


Goods


Zimbabwe PPDPA Act Rules


GoZ Treasury Regular Budget Allocation


NatPharm HQ


Pharmaceuticals (a) Medical Drugs, Supplies and Consumables


30 Day(s)


NATIONAL PHARMACEUTICALS


25-Nov-2025 10:41 AM

NATIONAL PHARMACEUTICALS

14 Lobengula street Sourtherton

Harare, Harare, Zimbabwe EMEA


SUPPLY AND DELIVERY OF MEDICINES UNDER THE FLAGSHIP LIST

Project Name:
SUPPLY AND DELIVERY OF MEDICINES UNDER THE FLAGSHIP LIST
Description:

SUPPLY AND DELIVERY OF MEDICINES UNDER THE FLAGSHIP LIST

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 12360000 Pharmaceutical drug precursors Povidine-Iodine Topical Cream (15g) 3012 Each
2 12360000 Pharmaceutical drug precursors Chlorpromazine 100mg tabs (B/100) 49152 Each
3 12360000 Pharmaceutical drug precursors Multivitamin syrup (B/100mls) 1824 Each
4 12360000 Pharmaceutical drug precursors PARACETAMOL 250MG SUPPOSITORIES (B/10) 1000 Each
5 12360000 Pharmaceutical drug precursors Bisacodyl 10mg suppository (B/10) 1000 Each
6 12360000 Pharmaceutical drug precursors Albendazole 400mg suspension (B/20mls) 9000 Each
7 12360000 Pharmaceutical drug precursors Povidone Iodine Surgical Scrub 7.5% (C/750) 106596 Each
8 12360000 Pharmaceutical drug precursors Hand Sanitizer 70% Alcohol (B/1l) 30000 Each
9 12360000 Pharmaceutical drug precursors Glycerine & Ichthamol (B/100mL) 2000 Each
10 12360000 Pharmaceutical drug precursors Vitamin B6 50mg (B/100) 48000 Each
11 12360000 Pharmaceutical drug precursors Methylated Spirit (B/500ml) 16824 Each
12 12360000 Pharmaceutical drug precursors Morphine Sulphate 10mg conventional Tablets ( B/60) 6024 Each
13 12360000 Pharmaceutical drug precursors Acyclovir 200mg Tablets ( B/100) 296400 Each
14 12360000 Pharmaceutical drug precursors Amoxycillin 250mg (B/1000) 29904 Each
15 12360000 Pharmaceutical drug precursors Amlodipine 10mg Tablets (B/100) 4800 Each
16 12360000 Pharmaceutical drug precursors Amoxycillin 500mg (B/1000) 40776 Each
17 12360000 Pharmaceutical drug precursors Benzhexol 5mg Tablets (B/100) 80304 Each
18 12360000 Pharmaceutical drug precursors Carbamazepine 200mg Tablets (B/100) 63612 Each
19 12360000 Pharmaceutical drug precursors Chlorpeniramine 4mg (B/1000) 15000 Each
20 12360000 Pharmaceutical drug precursors Ciprofloxacin 250mg tab (B/100) 5172 Each
21 12360000 Pharmaceutical drug precursors Cloxacillin caps 250mg ( B/1000) 8976 Each
22 12360000 Pharmaceutical drug precursors Cotrimoxazole 400+80mg Tabs ( B/500) 25212 Each
23 12360000 Pharmaceutical drug precursors Diazepam 5mg tabs ( B/500) 25212 Each
24 12360000 Pharmaceutical drug precursors Diclofenac 100mg suppositories (B/10) 62297 Each
25 12360000 Pharmaceutical drug precursors Diclofenac 100mg suppositories (B/10) 528 Each
26 12360000 Pharmaceutical drug precursors Enalapril 10mg tabs (B/100) 92280 Each
27 12360000 Pharmaceutical drug precursors Enalapril 20mg tabs (B/100) 29904 Each
28 12360000 Pharmaceutical drug precursors Erytthromycin 250mg cap (B/1000) 1000 Each
29 12360000 Pharmaceutical drug precursors Glibenclamide 5mg tab (B/1000) 20000 Each
30 12360000 Pharmaceutical drug precursors Hydrochlothiazide 25mg Tablets (B/1000) 29904 Each
31 12360000 Pharmaceutical drug precursors Losartan 50mg tabs (B/100) 33600 Each
32 12360000 Pharmaceutical drug precursors Metformin 500mg Tablets (B/500) 27564 Each
33 12360000 Pharmaceutical drug precursors Methyldopa 250mg tab (B/1000) 5000 Each
34 12360000 Pharmaceutical drug precursors Metronidazole 200mg Tabs (B/1000) 12000 Each
35 12360000 Pharmaceutical drug precursors Nitrofurantoin 50mg (B/100) 1000 Each
36 12360000 Pharmaceutical drug precursors Paracetamol 500mg Tablets (B/1000) 17976 Each
37 12360000 Pharmaceutical drug precursors Phenobarbitone 30mg Tablets (B/1000) 3012 Each
38 12360000 Pharmaceutical drug precursors Prednisolone 5mg tabs (B/1000) 5724 Each
39 12360000 Pharmaceutical drug precursors Spironolactone 25mg (B/100) 39012 Each
40 12360000 Pharmaceutical drug precursors TRAMADOL 50MG CAPSULES (B/100) 35880 Each
41 12360000 Pharmaceutical drug precursors Amoxycillin 125mg susp (B/100) 100000 Each
42 12360000 Pharmaceutical drug precursors Amoxycillin 125mg susp (B/100) 3600 Each
43 12360000 Pharmaceutical drug precursors Cotrimoxazole 200+40mg Suspension (B/100) 30000 Each
44 12360000 Pharmaceutical drug precursors Erytthromycin 125mg susp (B/100) 5000 Each
45 12360000 Pharmaceutical drug precursors Metronidazole 200mg/5ml (B/100) 30000 Each
46 12360000 Pharmaceutical drug precursors Paracetamol 120mg Syrup (B/100) 50000 Each
47 12360000 Pharmaceutical drug precursors Povidone Iodine Solution 10% (B/100ml) 36000 Each
48 12360000 Pharmaceutical drug precursors Silver Sulphadiazine 1% Cream (500g) 29952 Each
49 12360000 Pharmaceutical drug precursors Tetracycline eye ointment (B/3.5g) 20000 Each
  -
  View all activity

25-Nov-2025 12:16 PM


08-Dec-2025 10:00 AM


10-Dec-2025 03:25 PM

  Preview





400 

  0
  5