Failed
60
D/ZRDC/ADMN/6/2024
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
ZVIMBA DISTRICT
Groceries and Provisions,Catering Services
1 Year(s)
26-Jul-2024 02:13 PM
Supply of Groceries and Office Lunches Under Framework Agreement
| Project Name: Supply of Groceries and Office Lunches Under Framework Agreement |
| Description: Supply of Groceries and Office Lunches Under Framework Agreement |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50202301 | Water | Mineral water 500ml (case of 24) | 650 | Each |
| 2 | 50172000 | Fermented soybean products | Maheu pfuko traditional and buttermilk (case of 12) | 500 | Each |
| 3 | 50202306 | Soft drinks | Minute original maid or equivalent (case of 24) | 555 | Each |
| 4 | 50202306 | Soft drinks | Cascade 400mls assorted (case of 20) | 95 | Each |
| 5 | 50202306 | Soft drinks | Soft drinks (small cans) assorted (case of 6) | 1000 | Each |
| 6 | 50202306 | Soft drinks | Juice 100% (1 liter) | 1000 | Each |
| 7 | 50192109 | Crisps or chips or pretzels or mixes | Spuds assorted (75g) box | 280 | Each |
| 8 | 50192109 | Crisps or chips or pretzels or mixes | Chompkins assorted (75g) box | 200 | Each |
| 9 | 50181909 | Crackers | Biscuits (Chocolate coated, lemon creams, ginger,) (box) | 32 | Each |
| 10 | 50181909 | Crackers | Biscuits (Marie) box | 300 | Each |
| 11 | 50192100 | Snack foods | Golden bits (assorted) | 40 | Each |
| 12 | 50192100 | Snack foods | Nuts (packets) | 60 | Each |
| 13 | 50192403 | Honey | Honey (original) bottles | 24 | Bottle |
| 14 | 50404114 | Mint | Mints Sweets (kg) | 116 | kg |
| 15 | 50201700 | Coffee and tea | Jacobs (1 kg) | 61 | kg |
| 16 | 42281514 | Sanitizer heaters or accessories | Dettol sanitizer (small bottles) | 60 | Bottle |
| 17 | 50150000 | Edible oils and fats | Cooking oil 2l | 48 | Each |
| 18 | 50221300 | Flour and milled products | Flour 2kg | 48 | Each |
| 19 | 50403262 | Sugar and gold corn | Brown Sugar 2kg (Case of 10) | 20 | Each |
| 20 | 30181601 | Soap dish | Sunlight liquid 750mls | 108 | Each |
| 21 | 50202409 | Orange juice | Mazoe Orange crush syrup 2l | 24 | Each |
| 22 | 50121900 | Salt preserved seafoods | Salt 2kg | 12 | Each |
| 23 | 50221108 | Rice grain | Rice 2kg | 12 | Each |
| 24 | 50404114 | Mint | Sweets 2kg Assorted | 12 | Each |
| 25 | 50131700 | Milk and butter products | Powdered milk (Everyday or equivalent)-case of 24 | 83 | Each |
| 26 | 50201713 | Tea bags | Tea Bags (Rooibos) 400g | 160 | Each |
| 27 | 47131829 | Toilet cleaners | Toilet Dip 5L | 12 | Each |
| 28 | 47131829 | Toilet cleaners | Toilet cleaner- Domestos/Harpic/Spotless-750ml | 148 | Each |
| 29 | 47131829 | Toilet cleaners | Windolene 750ml | 12 | Each |
| 30 | 47131829 | Toilet cleaners | Pine Gel 20L | 10 | Each |
| 31 | 47131829 | Toilet cleaners | Multipurpose cleaner 750ml | 10 | Each |
| 32 | 47121603 | Floor polishers | White cobra -20L | 10 | Each |
| 33 | 47121603 | Floor polishers | Red cobra- 20L | 5 | Each |
| 34 | 53102500 | Clothing accessories | Mutton cloth- kgs | 30 | kg |
| 35 | 53131608 | Soaps | Washing powder 2kg (Surf/ Mac/ Boom/ Sunlight) | 25 | Each |
| 36 | 47131604 | Brooms | Soft broom | 24 | Each |
| 37 | 47131604 | Brooms | Hard broom | 12 | Each |
| 38 | 27113000 | Brushes | Toilet brush | 12 | Each |
| 39 | 14121600 | Tissue papers | 2-Ply toilet paper (Twinsaver/Baby soft) 18-Pack | 412 | Each |
| 40 | 47131816 | Deodorizers | Air freshener | 60 | Each |
| 41 | 53131648 | Insect repellant | Units Baygon spray or equivalent | 30 | Each |
| 42 | 11131501 | Feathers | Feather dust | 15 | Each |
| 43 | 47131601 | Dust brushes or pans | Plastic dustpan | 11 | Each |
| 44 | 47131800 | Cleaning and disinfecting solutions | Handy Andy | 18 | Each |
| 45 | 47131800 | Cleaning and disinfecting solutions | Vim 500g | 24 | Each |
| 46 | 50192109 | Crisps or chips or pretzels or mixes | Two piecer (chicken & chips), sadza and stew standard portion, rice and chicken standard portion or equivalent | 1500 | Each |
