Closed
30
SEEDS AND FERTILIZERS
Single Lot
Request for quotation method
Goods
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
KUSHINGA PHIKELELA POLYTECHNIC
Agricultural Seeds, Fertilizers, Chemicals and Herbicides
1 Day(s)
KUSHINGA PHIKELELA POLYTECHNIC
11-Dec-2025 10:45 AM
SEEDS AND FERTILIZERS
| Project Name: SEEDS AND FERTILIZERS |
| Description: supply and deliver |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 10151609 | Maize seeds | MAIZE SEED SC 727/SC 719 25KG / 50 000KENNELS | 1 | Each |
| 2 | 10170000 | Fertilizers and plant nutrients and herbicides | COMPOUND D BASAL FERTILIZER -50KG | 9 | Each |
| 3 | 10171601 | Ammonium nitrate fertilizer | AMMONIUM NITRATE 34.5% 50KG | 12 | Each |
| 4 | 10170000 | Fertilizers and plant nutrients and herbicides | GLYPHOSATE HERBICIDE 1L | 12 | Litre |
| 5 | 10170000 | Fertilizers and plant nutrients and herbicides | STELLA STAR SELECTIVE HERBICIDE 1L | 3 | Litre |
| 6 | 10170000 | Fertilizers and plant nutrients and herbicides | NEMESIS PESTICIDE FOR ARMY WORM 1L | 3 | Litre |
| 7 | 10171700 | Herbicides | FOLIA ORG FRT MACRO MIX 1L | 2 | Litre |
| 8 | 10171700 | Herbicides | COPPER OXYCHLORIDE FUNGICIDE KG | 4 | kg |
| 9 | 10171700 | Herbicides | MANCOZEB KG | 4 | kg |
| 10 | 10171700 | Herbicides | METALAXY PLUS MANCOZEB KG | 4 | Litre |
| 11 | 10171700 | Herbicides | CHLORPYRIFOS FOR CUTWORM 1L | 2 | Litre |
| 12 | 10171700 | Herbicides | MELATHION FOR FRUIT FLY 1L | 2 | Litre |
| 13 | 10171700 | Herbicides | ENDOSULFAN 50WP INSECTICIDE KG | 2 | kg |
| 14 | 10171700 | Herbicides | LAMPDACURE PESTICIDE 1L | 2 | Litre |
| 15 | 10150000 | Seeds and bulbs and seedlings and cuttings | SOYA BEANS -MWENEZI K2 25KG | 1 | kg |
| 16 | 10150000 | Seeds and bulbs and seedlings and cuttings | SUNFLOWER -MSASA 10KG | 1 | kg |
