Closed
90
ACZ/0289
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
RGMIA,CHARLES PRINCE,JMNIA , VIC FALLS,HWANKE,KARIBA,MASVINGO
Butchery (beef, pork, fish, poultry products etc.)
4 Month(s)
AIRPORTS COMPANY OF ZIMBABWE
17-Dec-2025 10:16 AM
SUPPLY AND DELIVERY OF MEAT AT VARIOUS AIRPORTS .
| Project Name: SUPPLY AND DELIVERY OF MEAT AT VARIOUS AIRPORTS . |
| Description: SUPPLY AND DELIVERY OF MEAT AT VARIOUS AIRPORTS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50110000 | Meat and poultry products | RGMIA-COMMERCIAL BEEF | 6000 | kg |
| 2 | 50110000 | Meat and poultry products | RGMIA-DRESSED CHICKEN | 6040 | kg |
| 3 | 50110000 | Meat and poultry products | RGMIA-GOAT MEAT | 4000 | kg |
| 4 | 50110000 | Meat and poultry products | RGMIA-PORK SHOULDER CHOPS | 4030 | kg |
| 5 | 50110000 | Meat and poultry products | RGMIA-T-BORNE | 40 | kg |
| 6 | 50110000 | Meat and poultry products | RGMIA- JUICE BOERWORES | 40 | kg |
| 7 | 50110000 | Meat and poultry products | JMNIA-COMMERCIAL BEEF | 300 | kg |
| 8 | 50110000 | Meat and poultry products | JMNIA-CHICKEN | 300 | kg |
| 9 | 50110000 | Meat and poultry products | JMNIA-SAUSAGES | 200 | kg |
| 10 | 50110000 | Meat and poultry products | JMNIA-PORK | 100 | kg |
| 11 | 50110000 | Meat and poultry products | JMNIA-BEEF CASSINGS | 100 | kg |
| 12 | 50110000 | Meat and poultry products | JMNIA- BEEF TRIPE | 100 | kg |
| 13 | 50110000 | Meat and poultry products | VFIA-COMMERCIAL BEEF | 180 | kg |
| 14 | 50110000 | Meat and poultry products | VFIA-CHICKEN | 160 | kg |
| 15 | 50110000 | Meat and poultry products | VFIA-PORK | 50 | kg |
| 16 | 50110000 | Meat and poultry products | VFIA-SAUSAGES | 50 | kg |
| 17 | 50110000 | Meat and poultry products | VFIA-FISH | 30 | kg |
| 18 | 50110000 | Meat and poultry products | VFIA-TRIPE | 50 | kg |
| 19 | 50110000 | Meat and poultry products | HNP-COMMERCIAL BEEF | 90 | kg |
| 20 | 50110000 | Meat and poultry products | HNP-CHICKEN CUTS | 120 | kg |
| 21 | 50110000 | Meat and poultry products | HNP-SAUSAGES | 15 | kg |
| 22 | 50110000 | Meat and poultry products | HNP-FISH | 20 | kg |
| 23 | 50110000 | Meat and poultry products | HNP-PORK | 50 | kg |
| 24 | 50110000 | Meat and poultry products | CPA-COMMERCIAL BEEF | 300 | kg |
| 25 | 50110000 | Meat and poultry products | CPA-CHICKEN | 300 | kg |
| 26 | 50110000 | Meat and poultry products | CPA-SAUSAGES | 200 | kg |
| 27 | 50110000 | Meat and poultry products | CPA-PORK | 100 | kg |
| 28 | 50110000 | Meat and poultry products | CPA-BEEF CASSINGS | 100 | kg |
| 29 | 50110000 | Meat and poultry products | CPA-BEEF TRIPE | 100 | kg |
