Published
30
COB/CSD/SEC/03/2025
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
City Wide
Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.)
80 Day(s)
CITY OF BULAWAYO
24-Dec-2025 01:46 PM
SUPPLY AND DELIVERY AND INSTALLATION OF CCTV, ALARM SYSTEM SURVAILLANCE EQUIPEMENT PROCUREMENT REFERENCE NUMBER: COB/CSD/SEC/03/2025
| Project Name: SUPPLY AND DELIVERY AND INSTALLATION OF CCTV, ALARM SYSTEM SURVAILLANCE EQUIPEMENT PROCUREMENT REFERENCE NUMBER: COB/CSD/SEC/03/2025 |
| Description: SUPPLY AND DELIVERY AND INSTALLATION OF CCTV, ALARM SYSTEM SURVAILLANCE EQUIPEMENT |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services. Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services. Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services. Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Emakhandeni Revenue Office | 1 | Each |
| 2 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Entumbane Revenue Office | 1 | Each |
| 3 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Lobengula Revenue Office | 1 | Each |
| 4 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Luveve Renue Office | 1 | Each |
| 5 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Magwegwe Revenue Office | 1 | Each |
| 6 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services. Mpopoma Revenue Office | 1 | Each |
| 7 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Mzilikazi Revenue Office | 1 | Each |
| 8 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Nketa Revenue Office | 1 | Each |
| 9 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Nkulumane Revenue Office | 1 | Each |
| 10 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Pelandaba evenue Office | 1 | Each |
| 11 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs (remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Pumula Revenue Office | 1 | Each |
| 12 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Tshabalala Reveue Hall | 1 | Each |
| 13 | 46151600 | Security and control equipment | Design, supply, installation, repair and maintenance of electronic security systems;- CCTVs(remote viewing), support and monitoring services, alarm systems, Access Control systems and, Rapid Response Services.Cowdray Park Office | 1 | Each |
