Published
60
CTC2216/TURF/01/2025
Single Lot
Competitive Bidding Method
Work (Non Complex Works)
Zimbabwe PPDPA Act Rules
Internally Generated Funds
CHIREDZI TOWN COUNCIL
Land Scaping, Gardening and Florist,Land Surveyors
6 Month(s)
CHIREDZI TOWN COUNCIL
29-Dec-2025 01:21 PM
EXPRESSION OF INTEREST FOR THE SUPPLY AND INSTALLTION OF TURF
| Project Name: EXPRESSION OF INTEREST FOR THE SUPPLY AND INSTALLTION OF TURF |
| Description: TURF |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 70130000 | Land and soil preparation and management and protection | FENCING AND FABRICATION (POLES) | 100 | Each |
| 2 | 70130000 | Land and soil preparation and management and protection | GRASS/LAWN SQURE METRES | 8910 | Sq M |
| 3 | 70130000 | Land and soil preparation and management and protection | FERTILISERS (SINGLE SUPPER PHOSPHATE) | 300 | kg |
| 4 | 70130000 | Land and soil preparation and management and protection | FERTILISER (COMPOUND D/C) | 400 | kg |
| 5 | 70130000 | Land and soil preparation and management and protection | FERTILISER (UREA/AMMONIUM NITRATE) | 400 | kg |
| 6 | 70130000 | Land and soil preparation and management and protection | TOP DRESSING GARDEN SOIL (CUBIC METER) | 200 | Cu M |
| 7 | 70130000 | Land and soil preparation and management and protection | TOP DRESSING MANURE (CUBIC METER) | 200 | Cu M |
| 8 | 70130000 | Land and soil preparation and management and protection | TOP DRESSING (DE-AGGREGATION SAND) | 100 | Cu M |
| 9 | 70130000 | Land and soil preparation and management and protection | SAMPLING (AN AVEREGE PH AND TISSUE SAMPLE) | 7 | kg |
| 10 | 70130000 | Land and soil preparation and management and protection | WEED MANAGEMENT (LEAFED HERBICIDE (MCPA) | 5 | Litre |
| 11 | 70130000 | Land and soil preparation and management and protection | WEED MANAGEMENT (APPLICATION OF BENTAZONE) | 5 | Litre |
| 12 | 70130000 | Land and soil preparation and management and protection | WEED MANAGEMENT (MECHANICAL WEED CONTROL 3 MONTHS EXERCISE | 5 | Each |
| 13 | 70130000 | Land and soil preparation and management and protection | IRRIGATION (AREA TO BE COVERED) (SQUARE METERS) | 8900 | Sq M |
