Published
60
ZNR DT06/2026
Single Lot
Competitive Bidding Method
Non-complex works
Zimbabwe PPDPA Act Rules
Regular Agency Fund
VARIOUS TOLLGATES
Road Maintenance Equipment & Accessories,Building and Roof Repairs & Maintenance Services ,Plant and Equipment Maintenance,Construction and Civil Works (buildings, dams, roads etc.) (New),Mechanical and Structural Engineering (incl. steel fabrication, steel roof and coverings, machining, sewage management, dewatering, etc.)
60 Day(s)
ZIMBABWE NATIONAL ROAD ADMINISTRATION
23-Feb-2026 10:41 AM
Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Tollgates
| Project Name: Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Tollgates |
| Description: Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Tollgates |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Juru Tollgate | 1 | Each |
| 2 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Mupfurudzi Tollgate | 1 | Each |
| 3 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Inkomo Tollgate | 1 | Each |
| 4 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Lions' Den Tollgate | 1 | Each |
| 5 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at 22 Miles Tollgate | 1 | Each |
| 6 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Skyline Tollgate | 1 | Each |
| 7 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Eskbank Tollgate | 1 | Each |
| 8 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Dema Tollgate | 1 | Each |
| 9 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Lothian Tollgate | 1 | Each |
| 10 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Mashava Tollgate | 1 | Each |
| 11 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Mushagashe Tollgate | 1 | Each |
| 12 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Chivi Tollgate | 1 | Each |
| 13 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Luthumba Tollgate | 1 | Each |
| 14 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Naude Quarry Tollgate | 1 | Each |
| 15 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Collen Bawn Tollgate | 1 | Each |
| 16 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Esgodini Tollgate | 1 | Each |
| 17 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Umguza Tollgate | 1 | Each |
| 18 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Hwange Tollgate | 1 | Each |
| 19 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Sino Tollgate | 1 | Each |
| 20 | 81101500 | Civil engineering | Supply, Delivery, Installation and Commissioning of Speed Humps and Booth Protection Steel Structures at Flamingo Tollgate | 1 | Each |
View all activity
23-Feb-2026 01:05 PM
27-Mar-2026 04:00 PM
23-Feb-2026 12:12 PM
Preview
0
5000
350
0
43
