Closed
30
ZCHE33/RFQ/2026
Single Lot
Request For Quotation Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
ZIMCHE/HARARE
Groceries and Provisions
7 Day(s)
ZIMBABWE COUNCIL FOR HIGHER EDUCATION
21-Mar-2026 02:32 PM
Food provisions and Groceries
| Project Name: Food provisions and Groceries |
| Description: SUPPLY AND DELIVERY OF FOOD PROVISIONS AND GROCERIES AS LISTED BELOW -Sugar 2kgs (qty 204), powdered milk (qty 110), Mazoe 2litres (qty 300), cookies 1kg (qty 100), sugar free biscuits (qty 300), assorted sweets 1kg (qty 110), peanut butter 1kg (qty 110) -cookies 150g (qty 420), jam 500g(qty 110), water 500ml (qty 2000), fresh milk 1 litre (qty 630) -Dishwasher 750ml (qty 110), bath soap (qty 220), bar soap (qty 110), washing powder 2kgs (qty 110), Handy andy 750ml (qty 110), Vim 1kg (qty 110), Hand/body lotion 400ml (qty 110), vaseline 300ml (qty 110) kindly quote in USD payable at interbank rate |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 73130000 | Food and beverage industries | Groceries and provisions sugar 2kg | 204 | Each |
| 2 | 73130000 | Food and beverage industries | Powdered milk | 110 | Each |
| 3 | 73130000 | Food and beverage industries | Mazoe 2litres | 300 | Each |
| 4 | 73130000 | Food and beverage industries | Cookies 1kg | 100 | Each |
| 5 | 73130000 | Food and beverage industries | Sugar free biscuits | 300 | Each |
| 6 | 73130000 | Food and beverage industries | Assorted sweets 1kg | 110 | Each |
| 7 | 73130000 | Food and beverage industries | Peanut butter 1kg | 110 | Each |
| 8 | 73130000 | Food and beverage industries | Cookies 150g | 420 | Each |
| 9 | 73130000 | Food and beverage industries | Jam 500g | 110 | Each |
| 10 | 73130000 | Food and beverage industries | Water 500ML | 2000 | Each |
| 11 | 73130000 | Food and beverage industries | Fresh Milk 1 litre | 630 | Each |
| 12 | 73130000 | Food and beverage industries | Dishwasher 750mi | 110 | Each |
| 13 | 73130000 | Food and beverage industries | Bath soap | 220 | Each |
| 14 | 73130000 | Food and beverage industries | Green Bar soap | 110 | Each |
| 15 | 73130000 | Food and beverage industries | Washing powder 2kgs | 110 | Each |
| 16 | 73130000 | Food and beverage industries | Handy Andy 750ml | 110 | Each |
| 17 | 73130000 | Food and beverage industries | Vim 1kg | 110 | Each |
| 18 | 73130000 | Food and beverage industries | Hand Lotion | 110 | Each |
| 19 | 73130000 | Food and beverage industries | Vaseline 300ml | 110 | Each |
