Published
90
HIT/FRM02/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency fund
HIT
Groceries and Provisions
1 Year(s)
HARARE INSTITUTE OF TECHNOLOGY
27-Mar-2026 05:23 PM
Groceries and provisions
| Project Name: Groceries and provisions |
| Description: Groceries provisions |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50401800 | Beans | baked Beans (12 x 410g) | 200 | Box |
| 2 | 50401800 | Beans | Dried sugar beans (10 x 500g) | 1000 | kg |
| 3 | 26101201-656 | food | cooking oil (12 x 2litres) | 200 | Box |
| 4 | 26101201-656 | food | Cornflour 5kg | 60 | Each |
| 5 | 26101201-656 | food | eggs | 800 | Cart |
| 6 | 26101201-656 | food | fruit jam (12 x 500g) | 100 | Cart |
| 7 | 26101201-656 | food | Gravy (24 x 125g) | 500 | Box |
| 8 | 26101201-656 | food | macaroni (12 x 500g) | 80 | Box |
| 9 | 26101201-656 | food | Mayonnaise (12x400g) | 300 | Cart |
| 10 | 26101201-656 | food | Refined roller meal 10kg | 1000 | Each |
| 11 | 26101201-656 | food | Roller meal 10kg | 1000 | Each |
| 12 | 26101201-656 | food | Small grains mealie-meal – mhunga 5kg | 100 | Each |
| 13 | 26101201-656 | food | Small grains mealie-meal – rukweza 5kg | 100 | Each |
| 14 | 26101201-656 | food | Small grains mealie-meal – zviyo 5kg | 100 | Each |
| 15 | 26101201-656 | food | Small grains mealie-meal – mapfunde 5kg | 100 | Each |
| 16 | 26101201-656 | food | Fresh milk long life (1 litre x 6) | 100 | Box |
| 17 | 26101201-656 | food | Sour milk (12x500ml) | 200 | Box |
| 18 | 26101201-656 | food | Powdered milk (24x400g) | 200 | Box |
| 19 | 40142012 | Food and beverage hose | Dried Nyimo 10kg | 50 | Each |
| 20 | 26101201-656 | food | Smooth peanut butter (12x375ml) | 200 | Cart |
| 21 | 40142012 | Food and beverage hose | Long grain white not parboiled (10 x 2kg) | 1150 | Cart |
| 22 | 26101201-656 | food | Traditional rice 5KG | 200 | Each |
| 23 | 26101201-656 | food | Royco 8x12x75g | 52 | Box |
| 24 | 40142012 | Food and beverage hose | French dressing (12x375ml) | 10 | Cart |
| 25 | 26101201-656 | food | Greek dressing (12x375ml) | 10 | Cart |
| 26 | 40142012 | Food and beverage hose | Fine salt (10 X 500g) | 200 | Cart |
| 27 | 26101201-656 | food | Soya chunks 5kg | 200 | Each |
| 28 | 40142012 | Food and beverage hose | Spaghetti (12x500g) | 80 | Box |
| 29 | 26101201-656 | food | Brown sugar (2kg x 10) | 500 | Cart |
| 30 | 40142012 | Food and beverage hose | Brown sugar sachets 1000/box | 50 | Box |
| 31 | 26101201-656 | food | White sugar (10 x 2kg) | 100 | Cart |
| 32 | 40142012 | Food and beverage hose | Castor sugar (10 x 1kg) | 20 | Cart |
| 33 | 26101201-656 | food | Tinned tomato puree (12x410g) | 100 | Cart |
| 34 | 26101201-656 | food | Dried vegetables – nyevhe 5KG | 20 | Each |
| 35 | 40142012 | Food and beverage hose | Dried vegetable – munyemba 5KG | 20 | Each |
| 36 | 26101201-656 | food | Dried vegetables – mutsine 5KG | 20 | Each |
| 37 | 40142012 | Food and beverage hose | Honey (10x375ml) | 200 | Cart |
| 38 | 26101201-656 | food | candles (1 x 6) | 1000 | Pack |
| 39 | 40142012 | Food and beverage hose | candles (1 x 24) | 50 | Pack |
| 40 | 26101201-656 | food | Insect spray (6x180ml) | 50 | Pack |
| 41 | 26101201-656 | food | Matches (10x10) box | 50 | Box |
| 42 | 40142012 | Food and beverage hose | Cotton wool kg | 1000 | kg |
| 43 | 26101201-656 | food | Mutton cloth kg | 1000 | kg |
| 44 | 40142012 | Food and beverage hose | Clingwrap (1x380mmx 1400m) | 30 | Each |
| 45 | 26101201-656 | food | Methylated spirit 5litres | 110 | Bottle |
| 46 | 40142012 | Food and beverage hose | Toothpicks 1000’s /box | 10 | Each |
| 47 | 26101201-656 | food | Paper serviettes 1000's/ box | 100 | Each |
| 48 | 40142012 | Food and beverage hose | Jacobs coffee (10x47.5g) | 10 | Each |
| 49 | 26101201-656 | food | Ricoffy (10 x 100g) | 10 | Cart |
| 50 | 40142012 | Food and beverage hose | Rooibos Tea (200g – 80 tagless bags) | 200 | Cart |
| 51 | 26101201-656 | food | Rosella Tea (62.5g- 26 tagless tea bags) | 100 | Box |
| 52 | 26101201-656 | food | stella tea (250g x 100 tagless tea bags) | 200 | Box |
| 53 | 40142012 | Food and beverage hose | Tanganda tea 250g 100 tagless teabags | 200 | Box |
| 54 | 26101201-656 | food | Zumbani tea 62.5g - 26 tagless tea bags | 100 | Each |
| 55 | 40142012 | Food and beverage hose | Crunchy cookies (10 x 500g) | 50 | Box |
| 56 | 26101201-656 | food | Cream biscuits (custard, lemon, vanilla, strawberry, chocolate (12 X 150G) | 100 | Box |
| 57 | 40142012 | Food and beverage hose | Plain biscuits (150 x 12) | 100 | Box |
| 58 | 26101201-656 | food | Cordials raspberry, orange, cream soda, blackberry, mango, peach (6 x 2litres) | 250 | Pack |
| 59 | 26101201-656 | food | Fruit juice 1 litre (10 x 1ltre) | 500 | Box |
| 60 | 40142012 | Food and beverage hose | Sweet opaque maheu (12 x 500ml) | 2000 | Pack |
| 61 | 26101201-656 | food | Carbonated soft drinks (24 x 300ml) | 2500 | Pack |
| 62 | 40142012 | Food and beverage hose | carbonated soft drinks (24 x 330ml) | 2500 | Pack |
| 63 | 26101201-656 | food | carbonated soft drinks (24x440ml) | 1000 | Pack |
| 64 | 40142012 | Food and beverage hose | Carbonated soft drinks (24 x 500ml) | 1000 | Pack |
| 65 | 26101201-656 | food | BBQ Sauce 5litres | 500 | Bottle |
| 66 | 85151507 | Food additive or quality standards services | Beefy burger sauce 5litre | 500 | Bottle |
| 67 | 85151508 | Food analysis services | Lemon and herb basting 5litre | 500 | Bottle |
| 68 | 40142012 | Food and beverage hose | Mustard sauce 5litres | 500 | Bottle |
| 69 | 73130000 | Food and beverage industries | Soy sauce 5litres | 500 | Bottle |
| 70 | 93131600 | Food and nutrition policy planning and programs | Sweet chilli sauce 5litres | 500 | Bottle |
| 71 | 26101201-656 | food | Tomato sauce 5litre | 500 | Bottle |
| 72 | 85151507 | Food additive or quality standards services | Tomatoe sauce (400 x 5ml satchets/box) | 500 | Box |
| 73 | 85151702 | Food aid global information or early warning systems services | Vinegar 5l | 200 | Bottle |
| 74 | 93131609 | Food aid policies or programs | Vinegar (brown) | 200 | Bottle |
| 75 | 85151508 | Food analysis services | Vinegar satchets 400 x 5ml satchets/box | 100 | Box |
| 76 | 48101700 | Food and beverage dispensing equipment | Worcester sauce 5 litre | 500 | Bottle |
| 77 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Spice 1kg | 20 | kg |
| 78 | 40142012 | Food and beverage hose | Portuguese 1kg | 20 | kg |
| 79 | 73130000 | Food and beverage industries | Supreme 1kg | 20 | kg |
| 80 | 93131600 | Food and nutrition policy planning and programs | Ground Ginger 1 kg | 20 | kg |
| 81 | 26101201-656 | food | Garlic powder 1kg | 20 | kg |
| 82 | 85151507 | Food additive or quality standards services | Ginger spice 1kg | 20 | kg |
| 83 | 85151702 | Food aid global information or early warning systems services | Miri piri chilli sauce 1kg | 20 | kg |
| 84 | 93131609 | Food aid policies or programs | Mixed herbs 1kg | 20 | kg |
| 85 | 85151508 | Food analysis services | Paprika 1kg | 20 | kg |
| 86 | 48101700 | Food and beverage dispensing equipment | Cayenne pepper 1kg | 20 | kg |
| 87 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Black pepper 1kg | 20 | kg |
| 88 | 40142012 | Food and beverage hose | White pepper 1kg | 20 | kg |
| 89 | 73130000 | Food and beverage industries | Whole black 1kg | 20 | kg |
| 90 | 93131600 | Food and nutrition policy planning and programs | Six-gun spice 1kg | 20 | kg |
| 91 | 26101201-656 | food | Tumeric powder 1 kg | 20 | kg |
| 92 | 85151507 | Food additive or quality standards services | Baking powder 1 kg | 500 | kg |
| 93 | 85151702 | Food aid global information or early warning systems services | Custard powder 5 x 200g | 100 | Box |
| 94 | 93131609 | Food aid policies or programs | Dark chocolate 2 x 500g | 100 | Box |
| 95 | 85151508 | Food analysis services | white chocolate 400g 2x500g | 100 | Box |
| 96 | 48101700 | Food and beverage dispensing equipment | Chocolate vermicelli 500g 2 x 500g | 100 | Box |
| 97 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Cinamon 1 kg | 50 | kg |
| 98 | 40142012 | Food and beverage hose | cocoa powder 2 x 500g | 50 | Box |
| 99 | 73130000 | Food and beverage industries | Essence 12 x 25g | 100 | Box |
| 100 | 93131600 | Food and nutrition policy planning and programs | Finowhip 1 kg | 50 | kg |
| 101 | 26101201-656 | food | All-purpose wheat flour 10 x 2kg | 500 | Cart |
| 102 | 85151507 | Food additive or quality standards services | Cake flour 10 x 2kg | 200 | Cart |
| 103 | 85151702 | Food aid global information or early warning systems services | Plain flour 10 x 2kg | 100 | Cart |
| 104 | 93131609 | Food aid policies or programs | Self-raising flour 10 x 2kg | 100 | Cart |
| 105 | 85151508 | Food analysis services | Grease proof paper 50 x 300 x 300 | 50 | Box |
| 106 | 48101700 | Food and beverage dispensing equipment | Icing sugar 1kg | 100 | kg |
| 107 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Margarine 24 x 500g | 200 | Box |
| 108 | 40142012 | Food and beverage hose | Baking powder 1 x 400g | 2000 | Box |
| 109 | 73130000 | Food and beverage industries | Fruit raising 1kg | 200 | kg |
| 110 | 93131600 | Food and nutrition policy planning and programs | Fresh yeast 1 x 500g | 200 | Box |
| 111 | 26101201-656 | food | Dried yeast 1 x 500g | 200 | Box |
| 112 | 85151507 | Food additive or quality standards services | Sodium benzoate 500g | 600 | Box |
| 113 | 85151702 | Food aid global information or early warning systems services | Linseed 500g | 400 | Box |
| 114 | 93131609 | Food aid policies or programs | Xanthan gum 500g | 100 | Box |
| 115 | 85151508 | Food analysis services | Flax seed 500g | 400 | Box |
| 116 | 48101700 | Food and beverage dispensing equipment | Ice cream 5ltr | 250 | Each |
| 117 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Jelly 10 x 75g | 200 | Each |
| 118 | 40142012 | Food and beverage hose | Bread | 30000 | Each |
| 119 | 73130000 | Food and beverage industries | Burger rolls | 5000 | Each |
| 120 | 93131600 | Food and nutrition policy planning and programs | Hot dog rolls | 5000 | Each |
| 121 | 26101201-656 | food | Food box Pack of 1000 | 100 | Pack |
| 122 | 85151507 | Food additive or quality standards services | Burger box Pack of 1000 | 100 | Pack |
| 123 | 85151702 | Food aid global information or early warning systems services | Tablespoon Pack of 250 | 400 | Pack |
| 124 | 93131609 | Food aid policies or programs | Disposable forks- Pack of 250 | 400 | Pack |
| 125 | 85151508 | Food analysis services | Disposable Knives- Pack of 250 | 400 | Pack |
| 126 | 48101700 | Food and beverage dispensing equipment | Grease proof bag No 1 500 | 100 | Pack |
| 127 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Grease proof bag No 2 1000 | 100 | Pack |
| 128 | 40142012 | Food and beverage hose | Grease proof bag No 3 1000 | 100 | Pack |
| 129 | 73130000 | Food and beverage industries | Grease proof bag No 4 1000 | 100 | Pack |
| 130 | 93131600 | Food and nutrition policy planning and programs | Grease proof bag No 5 1000 | 100 | Pack |
| 131 | 26101201-656 | food | Beef hot dog kg | 4000 | kg |
| 132 | 85151507 | Food additive or quality standards services | Beef polony kg | 150 | kg |
| 133 | 85151702 | Food aid global information or early warning systems services | Bacon premium kg | 50 | kg |
| 134 | 93131609 | Food aid policies or programs | Pork sandwhich ham | 100 | kg |
| 135 | 85151508 | Food analysis services | Pork sausage (cambridge) | 100 | kg |
| 136 | 48101700 | Food and beverage dispensing equipment | Pork polony kg | 100 | kg |
| 137 | 90101900 | Food and beverage equipment rental or leasing and maintenance services | Pork garlic polony | 100 | kg |
