Published
60
SMCH05/2026
Single Lot
Competitive bidding method
Goods
Zimbabwe PPDPA Act Rules
Goz Treasury Regular Budget Allocation
SALLY MUGABE CENTRAL HOSPITAL
Groceries and Provisions
2 Year(s)
SALLY MUGABE CENTRAL HOSPITAL
01-Apr-2026 10:26 AM
FRAMEWORK AGREEMENT FOR SUPPLY OF FOOD PROVISIONS
| Project Name: FRAMEWORK AGREEMENT FOR SUPPLY OF FOOD PROVISIONS |
| Description: Framework agreement for supply of food provisions |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50221109 | Maize or corn grain | roller meal 10kg | 20000 | Pack |
| 2 | 50221109 | Maize or corn grain | refined mealie meal 10kg | 5000 | Pack |
| 3 | 50221108 | Rice grain | long grain white rice 2kg | 29600 | Pack |
| 4 | 50221109 | Maize or corn grain | pasta 400g | 32720 | Pack |
| 5 | 52151708 | Butter spreaders | peanut butter smooth | 13000 | Bottle |
| 6 | 73131904 | Vegetable oils or fats processing services | cooking oil vegetable origin 2l | 19760 | Bottle |
| 7 | 52151708 | Butter spreaders | margarine buttercup/stock 500g | 14250 | Bar |
| 8 | 50401800 | Beans | sugar beans well dried and treated kg | 10000 | Pack |
| 9 | 41113323 | Sugar analyzers | sugar brown/white 50kg | 1200 | Pack |
| 10 | 50401800 | Beans | baked beans 410g | 48000 | Each |
| 11 | 50131700 | Milk and butter products | UHT milk L | 48000 | Litre |
| 12 | 50192401 | Jams or jellies or fruit preserves | marmalade 500g | 9600 | Unit |
| 13 | 50180000 | Bread and bakery products | Bread standard loaf assorted | 268800 | Each |
| 14 | 50486400 | Tomato purees | Tomato puree 410g | 7000 | Each |
| 15 | 50193104 | Soup bases | royco usavi mix beef and chicken flavours 50g | 40000 | Each |
| 16 | 50121900 | Salt preserved seafoods | fine salt kg | 4000 | kg |
| 17 | 50131700 | Milk and butter products | sour milk 500ml | 48000 | Unit |
| 18 | 50193104 | Soup bases | mushroom soup 50g | 4320 | Each |
| 19 | 50193104 | Soup bases | tomato soup 50g | 4320 | Each |
| 20 | 50193104 | Soup bases | minestrone soup 50g | 4320 | Each |
| 21 | 50193104 | Soup bases | oxtail soup 50g | 4320 | Each |
| 22 | 50131700 | Milk and butter products | everyday powdered milk 400g | 6912 | Each |
| 23 | 50193104 | Soup bases | gravy powder 125g | 4608 | Each |
| 24 | 50131700 | Milk and butter products | dry skimmed milk 500g | 1920 | Bottle |
| 25 | 42251501 | Dressing education products | mayonnaise cross blackwell 750g | 4608 | Bottle |
| 26 | 50131700 | Milk and butter products | nan 1 400g | 5760 | Each |
| 27 | 50131700 | Milk and butter products | nan 11 400g | 2880 | Each |
| 28 | 50131707 | Cream, fresh | salad cream cross blackwell 750g | 2304 | Bottle |
| 29 | 50201713 | Tea bags | Tea bags 250g | 15360 | Pack |
| 30 | 50221300 | Flour and milled products | cake flour kg | 6000 | kg |
| 31 | 50221300 | Flour and milled products | self-raising flour kg | 3900 | kg |
| 32 | 50171550 | Spices or extracts | six gun spice kg | 200 | kg |
| 33 | 24121500 | Packaging boxes and bags and pouches | plastic packaging transparent 2kg size pack of 1000 | 200 | Pack |
| 34 | 24121500 | Packaging boxes and bags and pouches | clingwrap 1440x380mm | 300 | Roll |
| 35 | 50201706 | Coffee | Coffee ricofy 100g | 1920 | Each |
| 36 | 49121510 | Drink coolers | mazoe cream soda 2L | 2304 | Bottle |
| 37 | 49121510 | Drink coolers | mazoe orange crush 2L | 4920 | Bottle |
| 38 | 49121510 | Drink coolers | mazoe raspberry 2L | 2304 | Bottle |
| 39 | 49121510 | Drink coolers | maheu assorted flavours 12x500ml case | 7200 | Pack |
| 40 | 50202311 | Powdered drink mix | jelly powder kg | 1152 | kg |
| 41 | 50181711 | Baking powder | Baking powder 100g | 480 | Each |
| 42 | 41106223 | Yeast nitrogen bases YNB or yeast nitrogen base YNB variants | instant yeast 11-12g | 960 | Each |
| 43 | 50405400 | Peas | Peas tinned 410g | 38016 | Each |
| 44 | 50131800 | Cheese | Cheese cheddar kg | 96 | kg |
| 45 | 50110000 | Meat and poultry products | French polony kg | 288 | kg |
| 46 | 50110000 | Meat and poultry products | ham polony kg | 288 | kg |
| 47 | 50171707 | Vinegars | Vinegar white 5L | 480 | Each |
| 48 | 50171558 | Ginger, raw | ginger powder kg | 48 | kg |
| 49 | 50171904 | Chutneys | Chutney 375ml | 768 | Bottle |
| 50 | 50131707 | Cream, fresh | yoghurt assorted flavours 150ml | 124800 | Each |
| 51 | 50221100 | Cereals | jungle oats kg | 2880 | kg |
| 52 | 50405600 | Peppers | black pepper kg | 96 | kg |
| 53 | 52152013 | Spice or salt or pepper shakers | BBQ lemon with herb spice kg | 288 | kg |
| 54 | 50171550 | Spices or extracts | chicken spice kg | 288 | kg |
| 55 | 50405600 | Peppers | white pepper kg | 48 | kg |
| 56 | 52152013 | Spice or salt or pepper shakers | chip spice/sprinkle kg | 400 | kg |
| 57 | 50202301 | Water | mineral water 24x500ml case | 800 | Pack |
| 58 | 50181900 | Bread and biscuits and cookies | marie biscuits 200g | 2304 | Each |
| 59 | 55121507 | Tea or coffee bag tag | rooibos 200g | 1152 | Each |
| 60 | 50221109 | Maize or corn grain | zviyo mealie meal kg | 9600 | kg |
| 61 | 50221109 | Maize or corn grain | mhunga mealie meal kg | 9600 | kg |
| 62 | 50221109 | Maize or corn grain | mapfunde mealie meal kg | 9600 | kg |
| 63 | 52152013 | Spice or salt or pepper shakers | fiish spice kg | 192 | kg |
| 64 | 50180000 | Bread and bakery products | hot rolls pack of 6 | 2000 | Pack |
| 65 | 50180000 | Bread and bakery products | burger rolls pack of 6 | 2000 | Pack |
| 66 | 49121510 | Drink coolers | cascades assorted flavuors 24x400ml case | 7200 | Pack |
| 67 | 49121510 | Drink coolers | soft pet drinks (delta) 12X440ML case | 8400 | Pack |
| 68 | 50171707 | Vinegars | vinegar sachets box of 400 | 288 | Box |
| 69 | 50171800 | Sauces and spreads and condiments | tomato sauce sachets box of 400 | 384 | Box |
| 70 | 24121503 | Packaging boxes | food packaging transparent (kaylites) single #6 pack of 200 | 500 | Pack |
| 71 | 24121513 | Packaging case | grease proof G3 size pack of 1000 | 96 | Pack |
| 72 | 50121900 | Salt preserved seafoods | salt sachets box of 1000 | 192 | Box |
