Closed
30
T46/26
Single Lot
Request for Quotation Method
Goods
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
BIRCHENOUGH BRIDGE HOSPITAL
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
6 Day(s)
BIRCHNOUGH BRIDGE DISTRICT HOSPITAL
07-Apr-2026 05:25 PM
Medicines and drugs
| Project Name: Medicines and drugs |
| Description: Procurement for medicines and drugs for DMO Buhera Clinics |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 11101712 | Ferrous alloy | Ferrous + Foul tablets B/100 | 10 | Each |
| 2 | 51433903 | Nifedipine | Nifedipine 20mg SR tablets B/100 | 450 | Each |
| 3 | 51172480 | Sodium bicarbonate/sodium citrate | Sodium bicarbonate/sodium citrate | 20 | Litre |
| 4 | 51451801 | Albendazole | Albendazole 400mg tablets B/100 | 194 | Each |
| 5 | 51183603 | Insulin | Adrenaline 1mg/ml injection ampules | 70 | Each |
| 6 | 51283405 | Benzylpenicillin or penicillin g | Benzathine penicillin 2.4 miy inj vial | 50 | Each |
| 7 | 51452202 | Benzyl benzoate | Benzyl penicillin 3 gram inj *vial | 310 | Each |
| 8 | 51283405 | Benzylpenicillin or penicillin g | Benzhexol 5mg tablets B/100 | 10 | Each |
| 9 | 51284150 | Ceftriaxone sodium | Ceftriaxone 250mg injection *vial | 200 | Each |
| 10 | 51373411 | Chlorpheniramine/codeine | Chlorpheniramine 4mg tablets B/100 | 50 | Each |
| 11 | 51284006 | Doxycycline | Doxycycline 100mg tablets/capsules B/100 | 8 | Each |
| 12 | 51282312 | Erythromycin a | Erythromycin 125mg/5ml suspension *100ml | 20 | Each |
| 13 | 51184004 | Glibenclamide or glyburide | Glibenclamide 5mg tablets B/1000 | 20 | Each |
| 14 | 12352323 | Hydrochloric acid | Hydrochlorothiazine 25mg tablets B/1000 | 24 | Each |
| 15 | 51171702 | Loperamide | Loperamide 2mg capsules B/100 | 1 | Each |
| 16 | 51171508 | Magnesium carbonate | Magnesium Trisiulate tablets B/1000 | 3 | Each |
| 17 | 42142610 | Oral liquid medication syringes | Oral Rehydration Salts P/100 | 1 | Each |
| 18 | 51283409 | Procaine benzylpenicillin or procaine penicillin g | procaine penicillin 3g injection vial | 371 | Each |
| 19 | 51192457 | Pyridoxine/thiamine | Pyridoxine25mg TabletsB/1000 | 10 | Each |
| 20 | 11101719 | Zinc | Zinc Sulphate 20mg tablets B/100 | 20 | Each |
| 21 | 51385602 | Aspirin | Aspirin 300mg Tablets B/1000 | 11 | Each |
