Tender Details

  Published



90


MRDC/HRD/FA03/2026


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Internally Generated Funds


MANYAME RDC, BEARTRICE


Groceries and Provisions,Butchery (beef, pork, fish, poultry products etc.)


2 Year(s)


MANYAME RURAL DISTRICT COUNCIL


10-Apr-2026 07:15 PM

MANYAME RURAL DISTRICT COUNCIL

34 Beatrice

Beatrice, Mashonaland East , Zimbabwe EMEA


FOOD PROVISIONS AND REFRESHMENTS

Project Name:
FOOD PROVISIONS AND REFRESHMENTS
Description:

SUPPLY AND DELIVERY OF FOOD PROVISIONS AND REFRESHMENTS UNDER FRAMEWORK AGREEMENT 

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food MEALIE MEAL 10KG 540 Each
2 26101201-656 food COOKING OIL 2LT 720 Each
3 26101201-656 food SUGAR 2KGfood 480 Each
4 26101201-656 food SALT IODISED 1KG 360 Each
5 26101201-656 food POTATO 15 KGS 60 Each
6 26101201-656 food RICE WHITE 2KG 360 Each
7 26101201-656 food DISH WASHER 750ml 500 Each
8 26101201-656 food POWDER MILK 1KG 600 Each
9 26101201-656 food TOILET TISSUE 2PY 4s 800 Each
10 26101201-656 food COFFEE 500g 200 Each
11 26101201-656 food TEA BAGS 500G 300 Each
12 26101201-656 food Scoring powder 500G 250 Each
13 26101201-656 food DRINKS ASSORTED DILUTABLE 2 LITRES 800 Each
14 26101201-656 food Soft drinks (assorted) 500ml 500 Each
15 26101201-656 food Assorted cream biscuits 500g 300 Each
16 26101201-656 food Eat one cookies 500g 300 Each
17 26101201-656 food Marie biscuits 500g 300 Each
18 26101201-656 food Lemon creams 500g 300 Each
19 26101201-656 food 100 fruit juice % assorted 1 litre 400 Each
20 26101201-656 food Mineral water 500ml 900 Each
21 26101201-656 food Salad cream 1 litre 200 Each
22 26101201-656 food Fresh milk 500ml 500 Each
23 26101201-656 food Cooking soup 250g 300 Each
24 26101201-656 food Tomato source 500ml 200 Each
25 26101201-656 food Candles (packs of 6) 200 Each
26 26101201-656 food Matches box 360 Each
27 26101201-656 food Chilli 100ml (bottles) 120 Each
28 26101201-656 food CHICKEN SUPER kgs 1500 Each
29 26101201-656 food BEEF SUPER kgs 1500 Each
30 26101201-656 food MEALIE MEAL 10KG 2400 Each
31 26101201-656 food COOKING OIL 2LT 3600 Each
32 26101201-656 food SUGAR 2KG 3600 Each
33 26101201-656 food FLOUR 5KG 1200 Each
34 26101201-656 food SALT 1KGfood 1200 Each
35 26101201-656 food SUGAR BEANS 500Gfood 4800 Each
36 26101201-656 food RICE 2KG 2400 Each
37 26101201-656 food WASHING POWDER 1KG 1200 Each
38 26101201-656 food WASHING SOAP 1KG 1200 Each
39 26101201-656 food POWDER MILK 1KG 1200 Each
40 26101201-656 food TEA LEAVES 500G 2400 Each
41 26101201-656 food TOOTHPASTE 100ML 1200 Each
42 26101201-656 food TOILET TISSUE 2ply 4s 2400 Each
43 26101201-656 food BATH SOAP 4800 Each
44 26101201-656 food PACKAGING (SACKfood 1200 Each
  -
  View all activity

10-Apr-2026 09:00 PM


13-May-2026 03:00 PM


10-Apr-2026 10:02 PM

  Preview





150 

  0
  21