Closed
30
7879
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
KARIBA MUNICIPALITY MAIN STORES
Tools and Hardware,Water And Sewer Engineering and Utilities
7 Day(s)
MUNICIPALITY OF KARIBA
17-Apr-2026 09:04 AM
PROCUREMENT OF DEWATERING PUMP
| Project Name: PROCUREMENT OF DEWATERING PUMP |
| Description: Procurement of spares for dewatering pump |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 40151500 | Pumps | Impeller(Model;Kipor KM178F Diesel Pump) | 1 | Each |
| 2 | 40151500 | Pumps | Diffuser(Model;Kipor KM178F Diesel Pump) | 2 | Each |
| 3 | 40151500 | Pumps | Mechanical Seal(Model;Kipor KM178F Diesel Pump) | 2 | Each |
| 4 | 40151500 | Pumps | Diffuser Stods and locknuts (Model; Kipor KM178F Diesel Pump) | 4 | Each |
| 5 | 40151500 | Pumps | Volute O Ring(Model; Kipor KM178F Diesel Pump) | 1 | Each |
| 6 | 40151500 | Pumps | Impeller(Model; Nexus Diesel Pump NXDP40D, Suction/Discharge Port/100mm. Quantity;40 cubic meter/hr, Pump Speed;3600r/min, Head;16m | 1 | Each |
| 7 | 40151500 | Pumps | Diffuser(Model; Nexus Diesel Pump NXDP40D, Suction/Discharge Port/100mm. Quantity;40 cubic meter/hr. Pump Speed;3600r/min, Head;16m | 1 | Each |
| 8 | 40151500 | Pumps | Mechanical Seal(Model; Nexus Diesel Pump NXDP40D, Suction/Discharge Port/100mm, Quantity;40 cubic meter/hr, Pump Speed; 3600r/min, Head;16m | 2 | Each |
