Tender Details

  Published



30


CM/26/71


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Procuring Entity Internal Budget Funding


CHITUNGWIZA MUNICIPALITY


Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories


2 Year(s)


CHITUNGWIZA MUNICIPALITY


05-May-2026 03:37 PM

CHITUNGWIZA MUNICIPALITY

6004 Tilco Road Zengeza 2

Harare, Harare, Zimbabwe EMEA


SUPPLY AND DELIVERY OF TYRES AND BATTERIES

Project Name:
SUPPLY AND DELIVERY OF TYRES AND BATTERIES
Description:

SUPPLY AND DELIVERY OF TYRES AND BATTERIES

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 25172500 Tires and tire tubes 265/65/17 20 Each
2 25172500 Tires and tire tubes 255/70/15 20 Each
3 25172500 Tires and tire tubes 225/70/17 24 Each
4 25172500 Tires and tire tubes 11R22.5 60 Each
5 25172500 Tires and tire tubes 175/70/14 16 Each
6 25172500 Tires and tire tubes 215R15 8 Each
7 25172500 Tires and tire tubes 245/70/16 8 Each
8 25172500 Tires and tire tubes 11.2-28 6 Each
9 25172500 Tires and tire tubes 13.6/12-38 8 Each
10 25172500 Tires and tire tubes 12.5/80-15.3 8 Each
11 25172500 Tires and tire tubes 195R14C 16 Each
12 25172500 Tires and tire tubes 20.5R25 8 Each
13 25172500 Tires and tire tubes 285/80R22.5 12 Each
14 25172500 Tires and tire tubes 205R16 10 Each
15 25172500 Tires and tire tubes 195/70R14 8 Each
16 25172500 Tires and tire tubes 175/70R13 12 Each
17 25172500 Tires and tire tubes 1100R20 18 Each
18 25172500 Tires and tire tubes 5.60-13 8 Each
19 25172500 Tires and tire tubes 7.50R16 12 Each
20 25172500 Tires and tire tubes 245/75/15 16 Each
21 25172500 Tires and tire tubes 1200R20 10 Each
22 25172500 Tires and tire tubes 16.9-28 4 Each
23 25172500 Tires and tire tubes 17.5-25 10 Each
24 25172500 Tires and tire tubes 12-16.5 4 Each
25 25172500 Tires and tire tubes 12.5/80-18 4 Each
26 25172500 Tires and tire tubes 20.5-25 8 Each
27 26111700 Batteries and cells and accessories 622 4 Each
28 26111700 Batteries and cells and accessories 628 4 Each
29 26111700 Batteries and cells and accessories 631 10 Each
30 26111700 Batteries and cells and accessories 638 8 Each
31 26111700 Batteries and cells and accessories 639 6 Each
32 26111700 Batteries and cells and accessories 650 16 Each
33 26111700 Batteries and cells and accessories 652 6 Each
34 26111700 Batteries and cells and accessories 658 8 Each
35 26111700 Batteries and cells and accessories 668 10 Each
36 26111700 Batteries and cells and accessories 671 14 Each
37 26111700 Batteries and cells and accessories 672 10 Each
38 26111700 Batteries and cells and accessories 669 4 Each
39 26111700 Batteries and cells and accessories 683 26 Each
40 26111700 Batteries and cells and accessories N100/12/SBR MF67 10 Each
41 25172500 Tires and tire tubes 30/9.5R15 18 Each
42 25172500 Tires and tire tubes 245/70R16 18 Each
43 25172500 Tires and tire tubes 16.9-28 18 Each
44 25172500 Tires and tire tubes 12.8/80/18 18 Each
45 25172500 Tires and tire tubes 750-18 18 Each
46 25172500 Tires and tire tubes 18.4/30 18 Each
47 25172500 Tires and tire tubes 20.5R25 18 Each
48 25172500 Tires and tire tubes 265/50R20 18 Each
49 25172500 Tires and tire tubes 17.5-25 18 Each
  -
  View all activity

05-May-2026 05:00 PM


02-Jun-2026 02:30 PM


05-May-2026 04:53 PM

  Preview





150 

  0
  21