Closed
90
SIRDC 018-CMB-04-2024
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
1574 Alpes Road Hatclifee,Harare
Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories,Installation, Repair & Maintenance of Medical and Laboratory Equipment and Accessories
90 Day(s)
SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE
30-Aug-2024 02:30 PM
Supply and Delivery of Laboratory Equipment
Project Name: Supply and Delivery of Laboratory Equipment |
Description: Supply, Delivery, Installation And Commissioning Of Laboratory Equipment |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 41110000 | Measuring and observing and testing instruments | Universal Length Measuring Machine | 1 | Each |
2 | 41111601 | Micrometers | Precision Linear scale micrometer ruler | 1 | Each |
3 | 41111601 | Micrometers | Linear scale micrometer ruler (Micrometer Stage Calibration Slide) | 1 | Each |
4 | 41111979 | Data logger for clinical temperature controlled equipment | Temperature and humidity logger | 1 | Each |
5 | 41113001 | Digital Analyzer controllers | Digital Indicator | 1 | Each |
6 | 41111621 | Calipers | Absolute digmatic caliper | 1 | Each |
7 | 41111601 | Micrometers | Digital External Micrometer | 1 | Each |
8 | 41111601 | Micrometers | Analogue Outside Micrometer | 1 | Each |
9 | 41111601 | Micrometers | Micrometer check set | 1 | Each |
10 | 41110000 | Measuring and observing and testing instruments | Linear Guage, its Digital Counter, measuring Stand and software | 1 | Each |
11 | 41111645 | Sine bar | Sine bar | 1 | Each |
12 | 49171505 | Balance equipment | Micro Balance | 1 | Each |
13 | 49171505 | Balance equipment | Analytical balance | 1 | Each |
14 | 41113646 | Temperature calibrator or simulator | Multiparameter Temperature Calibrator | 1 | Each |
15 | 42182209 | Thermometer probes | Digital Thermometer | 2 | Each |
16 | 41112200 | Temperature and heat measuring instruments | Surface temperature Probe | 1 | Each |
17 | 41112200 | Temperature and heat measuring instruments | Temperature and Humidity Meters | 2 | Each |
18 | 41112244 | Calibration reference thermometer | Low temperature Drywell Calibrator | 1 | Each |
19 | 41111979 | Data logger for clinical temperature controlled equipment | Pressure and Temperature Data logger | 3 | Each |
20 | 41113646 | Temperature calibrator or simulator | High temperature Drywell Calibrator | 1 | Each |
21 | 25172700 | Environmental control systems | Environmental Parameters station | 1 | Each |
22 | 27000000 | Tools and General Machinery | Metrologist Toolbox Set (with standard 100piece tools) | 2 | Each |
23 | 43230000 | Software | Automated Calibration Software | 1 | Each |
24 | 12142208 | Calibration sources | Multifunction calibrator | 1 | Each |
25 | 12142208 | Calibration sources | Current calibrator | 1 | Each |
26 | 41100000 | Laboratory and scientific equipment | Decade box | 2 | Each |
27 | 41100000 | Laboratory and scientific equipment | Earth and ground test calibrator | 2 | Each |
28 | 41100000 | Laboratory and scientific equipment | Phase rotation indicator/calibrator | 2 | Each |
29 | 39121523 | Timer controls | STD timer | 3 | Each |
30 | 41100000 | Laboratory and scientific equipment | DC Voltage standard | 1 | Each |
31 | 41100000 | Laboratory and scientific equipment | Resistance standards | 2 | Each |
32 | 41100000 | Laboratory and scientific equipment | Signal generator | 1 | Each |
33 | 41112414 | Pressure calibrator | Pressure calibrator | 1 | Each |
34 | 42251612 | Weights or sets or accessories for rehabilitation or therapy | Dead weight tester and weights | 1 | Each |
35 | 41112403 | Pressure indicators | Pressure indicator | 1 | Each |
36 | 41112411 | Pressure controllers | Pressure fittings | 1 | Set |
37 | 41111979 | Data logger for clinical temperature controlled equipment | Data logger | 1 | Each |
38 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Automated Micropipette Calibration System | 1 | Each |
39 | 42182209 | Thermometer probes | Digital Thermometer | 1 | Each |
40 | 41115406 | Spectrophotometers | UV-Vis-NIR spectrophotometer | 1 | Each |
41 | 41115406 | Spectrophotometers | Atomic Absorption spectrophotometer (AAS) | 1 | Set |
42 | 41115603 | pH meters | pH Simulator | 1 | Set |
43 | 41115603 | pH meters | pH meter | 1 | Each |
44 | 41115406 | Spectrophotometers | Spectrophotometric Standard Reference materials | 3 | Each |
45 | 41111807 | IR 192 radiography examination equipment | IR Calibration Reference standard | 1 | Each |
46 | 41116166 | Ph meter and conductivity meter calibrant and standard | pH/conductivity Meter | 1 | Set |
47 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | GC Calibration Reference standards | 1 | Set |
48 | 41115609 | Conductivity meters | Conductivity meter | 1 | Each |
49 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | HPLC Calibration Reference Standards | 2 | Set |
50 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Benchtop refractometer | 2 | Each |
51 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | PH Calibration standards | 4 | Each |
52 | 41112233 | Melting point measuring instrument | Melting Point Standards | 3 | Each |
53 | 41115611 | Dissolved oxygen meters | Dissolved oxygen meters | 2 | Each |
54 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Dissolved Oxygen Reference standards kit | 1 | Set |
55 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Turbidity meter | 1 | Set |
56 | 46171613 | Gas detectors | Gas detector | 1 | Each |
57 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Gas standards (CO, CO2, NOx, SO2, CH4) | 5 | Set |
58 | 41115710 | Gas chromatography GC columns | Gas chromatography | 1 | Each |
59 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Breathalyzer | 1 | Each |
60 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Breathalyzer calibration standards | 1 | Set |
61 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Dispenser | 5 | Each |
62 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Fuel calibration standards | 2 | Each |
63 | 41121712 | Viscometer tube | Viscometer | 1 | Each |
64 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Viscometer standards | 5 | Set |
65 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Blood Glucose monitor and calibration standards | 1 | Each |
66 | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | (1set of 100 pieces) Glassware (Beakers, Flasks, Measuring Cylinders, Pipettes, burette) | 1 | Each |
67 | 41115609 | Conductivity meters | Conductivity Calibration Standards | 5 | Set |
View all activity
02-Sep-2024 04:00 PM
28-Oct-2024 09:00 AM
28-Oct-2024 11:16 AM
Preview
0
5000
500
350
0
51