Published
60
MMTC0015
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Marymount Teachers College
Groceries and Provisions
60 Day(s)
MARY MOUNT TEACHERS COLLEGE
20-May-2026 06:40 PM
Groceries
| Project Name: Groceries |
| Description: Procurement of groceries |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 50221108 | Rice grain | Bobtail foods | 200 | Each |
| 2 | 41113323 | Sugar analyzers | Sugar | 960 | kg |
| 3 | 50182005 | Rice cake | Rice | 130 | kg |
| 4 | 50182005 | Rice cake | Cooking oil | 120 | Litre |
| 5 | 50182005 | Rice cake | Mealie meal | 4000 | kg |
| 6 | 50402300 | Cabbages | Green vegetable | 600 | Bundle |
| 7 | 50406500 | Tomatoes | Tomatoes | 300 | kg |
| 8 | 50401800 | Beans | Green Beans | 20 | kg |
| 9 | 50402500 | Carrots | Carrots | 300 | kg |
| 10 | 31161700 | Nuts | Butternuts | 20 | kg |
| 11 | 40101846 | Salt bath furnace | Salt | 120 | kg |
| 12 | 50406500 | Tomatoes | Tomato puree | 20 | kg |
| 13 | 50403209 | Butter and sugar corn | Backed beans | 600 | Each |
| 14 | 50151516 | Margarine and similar preparations | Margarine | 10 | kg |
| 15 | 50193103 | Gravy mix | Gravy | 23 | Each |
| 16 | 41113323 | Sugar analyzers | Sugar beans | 900 | kg |
| 17 | 41113042 | Milk analyzer | Fresh Milk | 100 | Litre |
| 18 | 41113042 | Milk analyzer | Lacto | 11200 | Each |
| 19 | 50202301 | Water | Mineral Water | 14400 | Each |
| 20 | 49121510 | Drink coolers | Juice Drink | 500 | Each |
| 21 | 41113323 | Sugar analyzers | Sweets | 40 | kg |
| 22 | 50221300 | Flour and milled products | Flour | 250 | kg |
| 23 | 50301700 | Bananas | Bananas | 300 | Box |
| 24 | 50301500 | Apples | Apples | 200 | Box |
| 25 | 50131600 | Eggs and egg substitutes | Eggs | 560 | Box |
| 26 | 50181711 | Baking powder | Baking powder | 12 | Each |
| 27 | 50406320 | Spaghetti squash | Spaghetti | 15 | kg |
| 28 | 50403400 | Cucumbers | Cucumbers | 150 | kg |
| 29 | 50403400 | Cucumbers | Cling wrap | 6 | Each |
| 30 | 49121510 | Drink coolers | Soft Drink | 7000 | Each |
| 31 | 50201706 | Coffee | Coffee | 24 | Each |
| 32 | 24121510 | Tea bag envelope | Tea bags Tanganda | 40 | kg |
| 33 | 24121510 | Tea bag envelope | Rooibos | 20 | kg |
| 34 | 24121510 | Tea bag envelope | Milo | 20 | Each |
| 35 | 73101602 | Soda ash or chlorine or caustic soda production services | Caustic Soda | 30 | Each |
| 36 | 31161700 | Nuts | Peanut butter | 120 | Each |
| 37 | 50405300 | Onions | Onions | 300 | kg |
| 38 | 50402300 | Cabbages | Cabbages | 300 | Each |
