Published
90
MYEDVT/0016/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
Ministry of Youth Empowerment, Development and Vocational Training First floor Old Parliament Building Corner Patrice and Lumumba and Kwame Nkrumah Harare
Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories,Computers, Printers, Photocopiers, Networking Equipment and Accessories
90 Day(s)
MINISTRY OF YOUTH EMPOWERMENT DEVELOPMENT AND VOCATIONAL TRAINING
21-May-2026 03:50 PM
BIDDING DOCUMENT FOR THE PROCUREMENT OF ICT EQUIPMENT
| Project Name: BIDDING DOCUMENT FOR THE PROCUREMENT OF ICT EQUIPMENT |
| Description: BIDDING DOCUMENT FOR THE PROCUREMENT OF ICT EQUIPMENT |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 44101700 | Printer and photocopier and facsimile accessories | Heavy Duty Printer (Black& White) | 9 | Each |
| 2 | 44103100 | Printer and facsimile and photocopier supplies | Heavy Duty Printer(colour) | 1 | Each |
| 3 | 44101700 | Printer and photocopier and facsimile accessories | Medium Printer(black&white) | 40 | Each |
| 4 | 44101602-PU-P01 | PUNCHER, paper, heavy duty, with two hole guide | Heavy Duty Paper Shredder | 3 | Each |
| 5 | 44101602-PU-P01 | PUNCHER, paper, heavy duty, with two hole guide | Heavy Duty Binding Machine | 5 | Each |
| 6 | 43211522 | Laptops | Laptops i7 32GB RAM | 4 | Each |
| 7 | 43211523 | Laptops | Laptops core i7 16GB RAM | 100 | Each |
| 8 | 43211507 | Desktop computers | All in One Desktop computers | 100 | Each |
| 9 | 43191606 | Phone handsets | Phone handsets | 25 | Each |
| 10 | 43191606 | Phone handsets | Phone handsets | 29 | Each |
| 11 | 43191606 | Phone handsets | Phone handsets | 5 | Each |
| 12 | 43211509 | Tablet computers | Tablet computers | 26 | Each |
| 13 | 43211509 | Tablet computers | Tablet computers | 29 | Each |
| 14 | 31162104 | Screw anchors | Screw driver | 1 | Set |
| 15 | 43222611 | Network channel or data service units | Network tool kit | 1 | Set |
| 16 | 27112845 | Drill bit set | Medium Drill and drill beats (assorted set) | 1 | Set |
| 17 | 40101601 | Blowers | Blower | 1 | Each |
| 18 | 43222611 | Network channel or data service units | RJ 45 and boots | 20 | Each |
| 19 | 26121609 | Network cable | Ethernet Cat6 cable (Drum) | 1 | Each |
| 20 | 39121643 | Surge protector panel | Surge protector | 5 | Each |
| 21 | 43222611 | Network channel or data service units | Double moulded face plates | 10 | Each |
| 22 | 43222611 | Network channel or data service units | Single moulded face plates | 20 | Each |
| 23 | 43222611 | Network channel or data service units | Back plates | 20 | Each |
| 24 | 31201500 | Tape | Insulation tape(pack) | 2 | Each |
| 25 | 23271600 | Soldering machines | Soldering Gun | 1 | Each |
| 26 | 23271600 | Soldering machines | Soldering Wire | 1 | Each |
| 27 | 44101700 | Printer and photocopier and facsimile accessories | Senior Executives Colour Printer | 11 | Each |
| 28 | 43221702 | Television access equipment | TeleInteractive Board | 5 | Each |
